Sahyadri EliteProject photos will appear here when available.
Project Information
RERA Certificate No.
P51700056156
Registration No.
REA51700155514
Registration Date
2024-05-16
Developer
Sikeria Shelter Private Limited Company
Architect
NIRMAL ARTS
Project Bank
ICICI BANK LIMITED
Proposed Possession
2028-07-31
Total Units
290
Units Sold
34 (12%)
Buildings
4
Project Area
7182.02 sq.m
Total FSI
14651.39
Approved FSI
14651.39
Sahyadri Elite
MahaRERA — P51700056156
MahaRERA — P51700056156
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors3
✅Sanctioned3
🏠Habitable3
🔢Total
Units28
🏢Non-Residential28
🏗️Proposed Floors3
✅Sanctioned3
🏠Habitable3
🔢Total
Units26
🏢Non-Residential26
🏗️Proposed Floors17
✅Sanctioned17
🏠Habitable15
🔢Total
Units118
🏡Residential118
🏗️Proposed Floors17
✅Sanctioned17
🏠Habitable15
🔢Total
Units118
🏡Residential118
Apartment Configurations
BUILDING NUBMER 1, A WING, SHIVAM
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1BHK | 43.52 | 2 | 0 | 2 | 0% |
| 1BHK | 44.35 | 1 | 0 | 1 | 0% |
| 1BHK | 44.39 | 1 | 0 | 1 | 0% |
| 1BHK | 44.4 | 2 | 0 | 2 | 0% |
| 2BHK | 58.99 | 1 | 0 | 1 | 0% |
| 2BHK | 62.97 | 1 | 0 | 1 | 0% |
| 2BHK | 64.42 | 4 | 0 | 4 | 0% |
| LANDOWNER 1 BHK | 44.35 | 1 | 0 | 1 | 0% |
| LANDOWNER 1 BHK | 44.39 | 1 | 0 | 1 | 0% |
| LANDOWNER 2 BHK | 58.99 | 1 | 0 | 1 | 0% |
| LANDOWNER 2BHK | 62.97 | 1 | 0 | 1 | 0% |
| LANDOWNER SHOP | 13.07 | 2 | 0 | 2 | 0% |
| LANDOWNER SHOP | 16.0 | 2 | 0 | 2 | 0% |
| LANDOWNER SHOP | 51.66 | 1 | 0 | 1 | 0% |
| LANDOWNER SHOP | 55.42 | 1 | 0 | 1 | 0% |
| LANDOWNER SHOP | 58.11 | 2 | 0 | 2 | 0% |
| LANDOWNER SHOP | 64.95 | 2 | 0 | 2 | 0% |
| Office space | 36.0 | 2 | 0 | 2 | 0% |
| Office space | 47.71 | 2 | 0 | 2 | 0% |
| Office space | 48.58 | 2 | 0 | 2 | 0% |
| Office space | 51.66 | 1 | 0 | 1 | 0% |
| Office space | 55.42 | 1 | 0 | 1 | 0% |
| Office space | 68.19 | 2 | 0 | 2 | 0% |
| Shop | 9.81 | 1 | 0 | 1 | 0% |
| Shop | 10.26 | 1 | 0 | 1 | 0% |
| Shop | 11.47 | 1 | 0 | 1 | 0% |
| Shop | 12.2 | 1 | 0 | 1 | 0% |
| Shop | 12.56 | 1 | 0 | 1 | 0% |
| Shop | 13.52 | 1 | 0 | 1 | 0% |
| Shop | 16.0 | 1 | 0 | 1 | 0% |
| Shop | 16.49 | 1 | 0 | 1 | 0% |
BUILDING NUMBER 1, B WING, SHUBHAM
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1BHK | 43.52 | 1 | 0 | 1 | 0% |
| 1BHK | 44.35 | 1 | 0 | 1 | 0% |
| 1BHK | 44.39 | 2 | 0 | 2 | 0% |
| 1BHK | 44.4 | 1 | 0 | 1 | 0% |
| 2BHK | 58.99 | 1 | 0 | 1 | 0% |
| 2BHK | 62.97 | 1 | 0 | 1 | 0% |
| 2BHK | 64.42 | 2 | 0 | 2 | 0% |
| LANDOWNER 1 BHK | 43.52 | 1 | 0 | 1 | 0% |
| LANDOWNER 1 BHK | 44.35 | 1 | 0 | 1 | 0% |
| LANDOWNER 1 BHK | 44.4 | 1 | 0 | 1 | 0% |
| LANDOWNER 2 BHK | 58.99 | 1 | 0 | 1 | 0% |
| LANDOWNER 2 BHK | 62.97 | 1 | 0 | 1 | 0% |
| LANDOWNER 2 BHK | 64.42 | 2 | 0 | 2 | 0% |
| LANDOWNER SHOP | 17.2 | 1 | 0 | 1 | 0% |
| LANDOWNER SHOP | 58.11 | 2 | 0 | 2 | 0% |
| LANDOWNER SHOP | 64.95 | 2 | 0 | 2 | 0% |
| LANDOWNER SHOP | 68.19 | 2 | 0 | 2 | 0% |
| Office space | 36.0 | 2 | 0 | 2 | 0% |
| Office space | 47.71 | 2 | 0 | 2 | 0% |
| Office space | 48.58 | 2 | 0 | 2 | 0% |
| Office space | 51.66 | 2 | 0 | 2 | 0% |
| Office space | 55.42 | 2 | 0 | 2 | 0% |
| Shop | 9.81 | 1 | 0 | 1 | 0% |
| Shop | 12.2 | 1 | 0 | 1 | 0% |
| Shop | 13.07 | 2 | 0 | 2 | 0% |
| Shop | 13.52 | 1 | 0 | 1 | 0% |
| Shop | 16.0 | 2 | 0 | 2 | 0% |
| Shop | 16.49 | 1 | 0 | 1 | 0% |
| Shop | 22.67 | 1 | 0 | 1 | 0% |
BUILDING NUMBER 2, A WING, DURGA
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1BHK | 38.87 | 4 | 0 | 4 | 0% |
| 1BHK | 40.22 | 4 | 0 | 4 | 0% |
| 1BHK | 42.13 | 6 | 0 | 6 | 0% |
| 1RK | 23.28 | 2 | 0 | 2 | 0% |
| LANDOWNER 1 BHK | 23.28 | 2 | 0 | 2 | 0% |
| LANDOWNER 1 BHK | 38.87 | 4 | 0 | 4 | 0% |
| LANDOWNER 1 BHK | 40.22 | 4 | 0 | 4 | 0% |
| LANDOWNER 1 BHK | 42.13 | 6 | 0 | 6 | 0% |
BUILDING NUMBER 2, B WING, VYANKATESH
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1BHK | 31.83 | 2 | 0 | 2 | 0% |
| 1BHK | 38.8 | 2 | 0 | 2 | 0% |
| 1BHK | 38.87 | 2 | 0 | 2 | 0% |
| 1BHK | 40.22 | 4 | 0 | 4 | 0% |
| 1BHK | 42.13 | 6 | 0 | 6 | 0% |
| LANDONWER 1 BHK | 38.8 | 2 | 0 | 2 | 0% |
| LANDOWNER 1 BHK | 31.83 | 2 | 0 | 2 | 0% |
| LANDOWNER 1 BHK | 38.87 | 2 | 0 | 2 | 0% |
| LANDOWNER 1 BHK | 40.22 | 4 | 0 | 4 | 0% |
| LANDOWNER 1 BHK | 42.13 | 6 | 0 | 6 | 0% |
Construction Progress
BUILDING NUBMER 1, A WING, SHIVAM
BUILDING NUMBER 1, B WING, SHUBHAM
BUILDING NUMBER 2, A WING, DURGA
BUILDING NUMBER 2, B WING, VYANKATESH
RERA Registered Amenities
✅Aggregate area of recreational Open Space
✅Community Buildings
✅Electrical meter room, sub-station, receiving station
✅Energy managemcnt
✅Fire protection and fire safety requirements
✅Internal Roads & Footpaths
✅Landscaping & Tree Planting
✅Open Parking
✅Sewerage (Chamber, Lines, Septic Tank , STP)
✅Solid Waste Management And Disposal
✅Storm Water Drains
✅Street Lighting
✅Treatment And Disposal Of Sewage And Sullage Water
✅Water Supply
✅Water conservation /Rain water harvesting




