Sai Girnar Chs LtdProject photos will appear here when available.
Project Information
RERA Certificate No.
P51700079744
Registration No.
REA51700167412
Registration Date
2025-03-24
Developer
Mitra Reality Partnership
Architect
Nandini M More
Project Bank
RBL Bank Limited
Proposed Possession
2029-04-30
Total Units
108
Units Sold
17 (16%)
Buildings
3
Project Area
2031.50 sq.m
Total FSI
5579.25
Approved FSI
5579.25
Sai Girnar Chs Ltd
MahaRERA — P51700079744
MahaRERA — P51700079744
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors8
✅Sanctioned8
🏠Habitable7
🔢Total
Units35
🏡Residential35
🏗️Proposed Floors8
✅Sanctioned8
🏠Habitable7
🔢Total
Units21
🏡Residential21
🏗️Proposed Floors9
✅Sanctioned9
🏠Habitable8
🔢Total
Units52
🏡Residential36
🏢Non-Residential16
Apartment Configurations
B-1
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1BHK | 33.88 | 2 | 0 | 2 | 0% |
| 1BHK | 39.92 | 4 | 0 | 4 | 0% |
| 2BHK | 47.45 | 2 | 0 | 2 | 0% |
| 2BHK | 47.84 | 3 | 0 | 3 | 0% |
| 2BHK | 49.23 | 1 | 0 | 1 | 0% |
| 2BHK | 52.17 | 3 | 0 | 3 | 0% |
| Existing Allot 1BHK | 39.92 | 3 | 0 | 3 | 0% |
| Existing Allot 2BHK | 47.45 | 3 | 0 | 3 | 0% |
| Existing Allot 2BHK | 47.84 | 4 | 0 | 4 | 0% |
| Existing Allot 2BHK | 49.23 | 4 | 0 | 4 | 0% |
| Existing Allot 2BHK | 52.17 | 4 | 0 | 4 | 0% |
| Existing Allot 3BHK | 64.18 | 2 | 0 | 2 | 0% |
C-1
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1BHK | 28.94 | 7 | 0 | 7 | 0% |
| 1BHK | 35.71 | 3 | 0 | 3 | 0% |
| 2BHK | 46.0 | 2 | 0 | 2 | 0% |
| Existing Allot 2BHK | 46.0 | 2 | 0 | 2 | 0% |
| Existing Allot 2BHK | 49.04 | 4 | 0 | 4 | 0% |
| Existing Allot 3BHK | 58.74 | 3 | 0 | 3 | 0% |
WING A-1
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1BHK | 27.61 | 5 | 0 | 5 | 0% |
| 1BHK | 36.15 | 3 | 0 | 3 | 0% |
| 1BHK | 38.83 | 4 | 0 | 4 | 0% |
| 2BHK | 36.15 | 1 | 0 | 1 | 0% |
| 2BHK | 38.83 | 1 | 0 | 1 | 0% |
| 2BHK | 48.03 | 2 | 0 | 2 | 0% |
| 2BHK | 50.81 | 1 | 0 | 1 | 0% |
| Existing Allot 1BHK | 27.61 | 1 | 0 | 1 | 0% |
| Existing Allot 1BHK | 36.15 | 2 | 0 | 2 | 0% |
| Existing Allot 1BHK | 37.05 | 5 | 0 | 5 | 0% |
| Existing Allot 1BHK | 38.83 | 1 | 0 | 1 | 0% |
| Existing Allot 2BHK | 37.05 | 1 | 0 | 1 | 0% |
| Existing Allot 2BHK | 48.03 | 4 | 0 | 4 | 0% |
| Existing Allot 2BHK | 50.81 | 5 | 0 | 5 | 0% |
| Existing Allot Shop | 13.39 | 1 | 0 | 1 | 0% |
| Existing Allot Shop | 16.44 | 1 | 0 | 1 | 0% |
| Existing Allot Shop | 16.75 | 1 | 0 | 1 | 0% |
| Existing Allot Shop | 17.16 | 1 | 0 | 1 | 0% |
| Existing Allot Shop | 20.07 | 1 | 0 | 1 | 0% |
| Existing Allot Shop | 43.54 | 1 | 0 | 1 | 0% |
| Office space | 36.23 | 1 | 0 | 1 | 0% |
| Office space | 39.08 | 1 | 0 | 1 | 0% |
| Office space | 49.1 | 1 | 0 | 1 | 0% |
| Office space | 80.86 | 1 | 0 | 1 | 0% |
| Office space | 99.17 | 1 | 0 | 1 | 0% |
| Shop | 18.6 | 1 | 0 | 1 | 0% |
| Shop | 41.09 | 2 | 0 | 2 | 0% |
| Shop | 43.61 | 1 | 0 | 1 | 0% |
| Shop | 44.25 | 1 | 0 | 1 | 0% |
Construction Progress
B-1
C-1
WING A-1
RERA Registered Amenities
⬜Aggregate area of recreational Open Space
✅Community Buildings
⬜Electrical meter room, sub-station, receiving station
⬜Energy managemcnt
⬜Fire protection and fire safety requirements
⬜Internal Roads & Footpaths
⬜Landscaping & Tree Planting
✅Open Parking
✅Sewerage (Chamber, Lines, Septic Tank , STP)
⬜Solid Waste Management And Disposal
⬜Storm Water Drains
⬜Street Lighting
⬜Treatment And Disposal Of Sewage And Sullage Water
✅Water Supply
✅Water conservation /Rain water harvesting




