SAI NIDHI CO OPERATIVE HOUSING SOCIETY LIMITED (DEEP CROWN)
by DEEP REDEVELOPERS
Partnership
Project Information
RERA Certificate No.
P99000054885
Registration No.
REA99000150143
Registration Date
2024-07-03
Developer
DEEP REDEVELOPERS Partnership
Architect
Aditya
Project Bank
BASSEIN CATHOLIC COOPERATIVE BANK LIMITED
Proposed Possession
2026-12-31
Revised Possession
1900-01-01
Extended Possession
1900-01-01
Total Units
90
Units Sold
26 (29%)
Buildings
1
Project Area
970.00 sq.m
Total FSI
4222.63
Approved FSI
4222.63
SAI NIDHI CO OPERATIVE HOUSING SOCIETY LIMITED (DEEP CROWN)
MahaRERA — P99000054885
MahaRERA — P99000054885
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors14
✅Sanctioned14
🏠Habitable14
🔢Total
Units90
🏡Residential83
🏢Non-Residential7
🚗Open
Parking17
🅿️Closed Parking6
📅Completion2026-12-31
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 29.190000534057617 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.719999313354492 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.75 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.760000228881836 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.799999237060547 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.920000076293945 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.940000534057617 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.950000762939453 | 0 | 0 | 0 | 0% |
| 1Rk | 29.190000534057617 | 0 | 0 | 0 | 0% |
| 2Bhk | 29.600000381469727 | 0 | 0 | 0 | 0% |
| 2Bhk | 29.979999542236328 | 0 | 0 | 0 | 0% |
| 2Bhk | 37.4900016784668 | 0 | 0 | 0 | 0% |
| 2Bhk | 39.439998626708984 | 0 | 0 | 0 | 0% |
| 2Bhk | 39.720001220703125 | 0 | 0 | 0 | 0% |
| 2Bhk | 47.5 | 0 | 0 | 0 | 0% |
| Shop | 8.800000190734863 | 0 | 0 | 0 | 0% |
| Shop | 11.609999656677246 | 0 | 0 | 0 | 0% |
| Shop | 14.84000015258789 | 0 | 0 | 0 | 0% |
| Shop | 15.649999618530273 | 0 | 0 | 0 | 0% |
| Shop | 15.859999656677246 | 0 | 0 | 0 | 0% |
| Shop | 22.670000076293945 | 0 | 0 | 0 | 0% |
Sai Nidhi Co Operative Housing Society Limited
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 29.19 | 1 | 0 | 1 | 0% |
| 1 BHK | 29.72 | 1 | 0 | 1 | 0% |
| 1 BHK | 29.75 | 11 | 0 | 11 | 0% |
| 1 BHK | 29.76 | 1 | 0 | 1 | 0% |
| 1 BHK | 29.8 | 1 | 0 | 1 | 0% |
| 1 BHK | 29.92 | 11 | 2 | 9 | 18% |
| 1 BHK | 29.94 | 1 | 0 | 1 | 0% |
| 1 BHK | 29.95 | 1 | 0 | 1 | 0% |
| 1RK | 29.19 | 1 | 0 | 1 | 0% |
| 2 BHK | 29.6 | 1 | 0 | 1 | 0% |
| 2 BHK | 29.98 | 11 | 0 | 11 | 0% |
| 2 BHK | 37.49 | 11 | 0 | 11 | 0% |
| 2 BHK | 39.44 | 11 | 1 | 10 | 9% |
| 2 BHK | 39.72 | 1 | 0 | 1 | 0% |
| 2 BHK | 47.5 | 12 | 6 | 6 | 50% |
| Shop | 8.8 | 1 | 0 | 1 | 0% |
| Shop | 11.61 | 1 | 0 | 1 | 0% |
| Shop | 14.84 | 1 | 0 | 1 | 0% |
| Shop | 15.65 | 1 | 0 | 1 | 0% |
| Shop | 15.86 | 1 | 0 | 1 | 0% |
| Shop | 22.67 | 1 | 0 | 1 | 0% |
Construction Progress
SAI NIDHI CO OPERATIVE HOUSING SOCIETY LIMITED
Sai Nidhi Co Operative Housing Society Limited
SAI NIDHI CO OPERATIVE HOUSING SOCIETY LIMITED
Sai Nidhi Co Operative Housing Society Limited
SAI NIDHI CO OPERATIVE HOUSING SOCIETY LIMITED
Sai Nidhi Co Operative Housing Society Limited
SAI NIDHI CO OPERATIVE HOUSING SOCIETY LIMITED
Sai Nidhi Co Operative Housing Society Limited
SAI NIDHI CO OPERATIVE HOUSING SOCIETY LIMITED
Sai Nidhi Co Operative Housing Society Limited
SAI NIDHI CO OPERATIVE HOUSING SOCIETY LIMITED
Sai Nidhi Co Operative Housing Society Limited
RERA Registered Amenities
✅
Aggregate area of recreational Open Space
⬜
Community Buildings
✅
Electrical Meter Room, Sub-Station, Receiving Station
⬜
Energy management
✅
Fire Protection And Fire Safety
Requirements
✅
Landscaping & Tree Planting
✅
Open Parking
✅
Sewerage (Chamber, Lines, Septic Tank , STP)
✅
Solid Waste Management And Disposal
✅
Storm Water Drains
⬜
Street Lighting
⬜
Treatment And Disposal Of Sewage And Sullage Water
✅
Water Conservation, Rain water Harvesting
✅
Water Supply