SAI YASH COMPLEX
by Mahatma Infrasturcture (India) LLP
Partnership
Project Information
RERA Certificate No.
P99000013008
Registration No.
REA99000021686
Registration Date
2021-09-09
Developer
Mahatma Infrasturcture (India) LLP Partnership
Architect
Empire Architects
Project Bank
BANK OF MAHARASHTRA
Proposed Possession
2022-12-30
Revised Possession
2022-12-30
Extended Possession
1900-01-01
Units Sold
0
Buildings
3
Project Area
5460.00 sq.m
Total FSI
3158.62
Approved FSI
3158.62
SAI YASH COMPLEX
MahaRERA — P99000013008
MahaRERA — P99000013008
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors6
✅Sanctioned6
🅿️Closed Parking1
📅Completion1900-01-01
🏗️Proposed Floors6
✅Sanctioned6
🅿️Closed Parking1
📅Completion1900-01-01
🏗️Proposed Floors6
✅Sanctioned6
🅿️Closed Parking1
📅Completion1900-01-01
Apartment Configurations
Sai Yash Building No 2
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| RESIDENTIAL A WING | 26.48 | 3 | 0 | 3 | 0% |
| RESIDENTIAL A WING | 27.97 | 6 | 0 | 6 | 0% |
| RESIDENTIAL A WING | 31.55 | 3 | 0 | 3 | 0% |
| RESIDENTIAL B WING | 21.22 | 6 | 0 | 6 | 0% |
| RESIDENTIAL B WING | 30.78 | 3 | 0 | 3 | 0% |
| RESIDENTIAL B WING | 45.15 | 3 | 0 | 3 | 0% |
Sai Yash Building No 3
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| RESIDENTIAL A WING | 21.22 | 3 | 0 | 3 | 0% |
| RESIDENTIAL A WING | 34.15 | 3 | 0 | 3 | 0% |
| RESIDENTIAL B WING | 21.22 | 12 | 0 | 12 | 0% |
| RESIDENTIAL C WING | 21.22 | 6 | 0 | 6 | 0% |
| RESIDENTIAL C WING | 34.16 | 3 | 0 | 3 | 0% |
| RESIDENTIAL C WING | 47.09 | 3 | 0 | 3 | 0% |
Say Yash Building No 1
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| RESIDENTIAL A WING | 21.22 | 6 | 0 | 6 | 0% |
| RESIDENTIAL A WING | 25.24 | 3 | 0 | 3 | 0% |
| RESIDENTIAL A WING | 34.15 | 3 | 0 | 3 | 0% |
| RESIDENTIAL B WING | 21.22 | 6 | 0 | 6 | 0% |
| RESIDENTIAL B WING | 34.16 | 3 | 0 | 3 | 0% |
| RESIDENTIAL B WING | 40.84 | 3 | 0 | 3 | 0% |
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Residential A Wing | 21.219999313354492 | 0 | 0 | 0 | 0% |
| Residential A Wing | 25.239999771118164 | 0 | 0 | 0 | 0% |
| Residential A Wing | 26.479999542236328 | 0 | 0 | 0 | 0% |
| Residential A Wing | 27.969999313354492 | 0 | 0 | 0 | 0% |
| Residential A Wing | 31.549999237060547 | 0 | 0 | 0 | 0% |
| Residential A Wing | 34.150001525878906 | 0 | 0 | 0 | 0% |
| Residential B Wing | 21.219999313354492 | 0 | 0 | 0 | 0% |
| Residential B Wing | 30.780000686645508 | 0 | 0 | 0 | 0% |
| Residential B Wing | 34.15999984741211 | 0 | 0 | 0 | 0% |
| Residential B Wing | 40.84000015258789 | 0 | 0 | 0 | 0% |
| Residential B Wing | 45.150001525878906 | 0 | 0 | 0 | 0% |
| Residential C Wing | 21.219999313354492 | 0 | 0 | 0 | 0% |
| Residential C Wing | 34.15999984741211 | 0 | 0 | 0 | 0% |
| Residential C Wing | 47.09000015258789 | 0 | 0 | 0 | 0% |
Construction Progress
SAI YASH BUILDING NO 2
SAI YASH BUILDING NO 3
SAY YASH BUILDING NO 1
RERA Registered Amenities
✅Aggregate area of recreational Open Space
⬜Community Buildings
✅Electrical Meter Room, Sub-Station, Receiving Station
⬜Energy management
⬜Fire Protection And Fire Safety
Requirements
✅Landscaping & Tree Planting
⬜Open Parking
✅Sewerage (Chamber, Lines, Septic Tank , STP)
⬜Solid Waste Management And Disposal
✅Storm Water Drains
✅Street Lighting
✅Treatment And Disposal Of Sewage And Sullage Water
✅Water Conservation, Rain water Harvesting
✅Water Supply
