Project Information
RERA Certificate No.
P99000077480
Registration No.
REA99000157917
Registration Date
2024-08-16
Developer
SAMVED REALTORS Partnership
Architect
W N Associates
Project Bank
BASSEIN CATHOLIC COOPERATIVE BANK LIMITED
Proposed Possession
2027-12-31
Units Sold
0
Project Area
4250.00 sq.m
Total FSI
11841.82
Approved FSI
4249.78
SAMVED ARCADE
MahaRERA — P99000077480
MahaRERA — P99000077480
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors9
✅Sanctioned9
⬇️Basements1
🚗Open
Parking317
🅿️Closed Parking43
📅Completion2027-12-31
🏗️Proposed Floors6
✅Sanctioned6
⬇️Basements1
🚗Open
Parking88
🅿️Closed Parking20
📅Completion2027-12-31
🏗️Proposed Floors9
✅Sanctioned9
⬇️Basements1
🚗Open
Parking33
🅿️Closed Parking3
📅Completion2027-12-31
Apartment Configurations
Conventional Centre
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| BANQUET | 462.24 | 1 | 0 | 1 | 0% |
| BANQUET | 581.42 | 1 | 0 | 1 | 0% |
| Office space | 75.89 | 20 | 0 | 20 | 0% |
| Office space | 103.07 | 2 | 0 | 2 | 0% |
| Office space | 104.91 | 2 | 0 | 2 | 0% |
| ROOM | 28.06 | 2 | 0 | 2 | 0% |
| ROOM | 28.77 | 11 | 0 | 11 | 0% |
| ROOM | 30.03 | 1 | 0 | 1 | 0% |
| ROOM | 30.35 | 2 | 0 | 2 | 0% |
| ROOM | 34.48 | 2 | 0 | 2 | 0% |
| STORE ROOM | 13.79 | 2 | 0 | 2 | 0% |
| Shop | 73.66 | 10 | 0 | 10 | 0% |
| Shop | 74.91 | 2 | 0 | 2 | 0% |
Hospital
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Hospital | 832.69 | 1 | 0 | 1 | 0% |
School
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| School | 1581.87 | 1 | 0 | 1 | 0% |
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Banquet | 462.239990234375 | 0 | 0 | 0 | 0% |
| Banquet | 581.4199829101562 | 0 | 0 | 0 | 0% |
| Hospital | 832.6900024414062 | 0 | 0 | 0 | 0% |
| Office Space | 75.88999938964844 | 0 | 0 | 0 | 0% |
| Office Space | 103.06999969482422 | 0 | 0 | 0 | 0% |
| Office Space | 104.91000366210938 | 0 | 0 | 0 | 0% |
| Room | 28.059999465942383 | 0 | 0 | 0 | 0% |
| Room | 28.770000457763672 | 0 | 0 | 0 | 0% |
| Room | 30.030000686645508 | 0 | 0 | 0 | 0% |
| Room | 30.350000381469727 | 0 | 0 | 0 | 0% |
| Room | 34.47999954223633 | 0 | 0 | 0 | 0% |
| School | 1581.8699951171875 | 0 | 0 | 0 | 0% |
| Shop | 73.66000366210938 | 0 | 0 | 0 | 0% |
| Shop | 74.91000366210938 | 0 | 0 | 0 | 0% |
| Store Room | 13.789999961853027 | 0 | 0 | 0 | 0% |
Construction Progress
CONVENTIONAL CENTRE
Conventional Centre
HOSPITAL
Hospital
SCHOOL
School
RERA Registered Amenities
⬜Aggregate area of recreational Open Space
⬜Community Buildings
✅Electrical Meter Room, Sub-Station, Receiving Station
⬜Energy management
✅Fire Protection And Fire Safety
Requirements
✅Landscaping & Tree Planting
✅Open Parking
✅Sewerage (Chamber, Lines, Septic Tank , STP)
✅Solid Waste Management And Disposal
⬜Storm Water Drains
⬜Street Lighting
✅Treatment And Disposal Of Sewage And Sullage Water
✅Water Conservation, Rain water Harvesting
✅Water Supply
