SHREE GAONDEVI DHAM
by SHREE TISAI DEVELOPERS
Partnership
Project Information
RERA Certificate No.
P51700015845
Registration No.
REA51700034179
Registration Date
2021-09-10
Developer
SHREE TISAI DEVELOPERS Partnership
Architect
Decon Consultants
Project Bank
INDIAN OVERSEAS BANK
Proposed Possession
2022-03-30
Revised Possession
1900-01-01
Extended Possession
2022-09-30
Units Sold
0
Buildings
2
Project Area
1920.00 sq.m
Total FSI
1832.13
Approved FSI
1832.13
SHREE GAONDEVI DHAM
MahaRERA — P51700015845
MahaRERA — P51700015845
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors9
✅Sanctioned9
🅿️Closed Parking1
📅Completion2021-03-31
🏗️Proposed Floors9
✅Sanctioned9
🅿️Closed Parking1
📅Completion2021-03-31
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Commercial Unit | 9.5600004196167 | 0 | 0 | 0 | 0% |
| Commercial Unit | 12.470000267028809 | 0 | 0 | 0 | 0% |
| Commercial Unit | 14.180000305175781 | 0 | 0 | 0 | 0% |
| Commercial Unit | 15.399999618530273 | 0 | 0 | 0 | 0% |
| Commercial Unit | 20.350000381469727 | 0 | 0 | 0 | 0% |
| Commercial Unit | 22.190000534057617 | 0 | 0 | 0 | 0% |
| Commercial Unit | 26.510000228881836 | 0 | 0 | 0 | 0% |
| Residential Unit | 27.350000381469727 | 0 | 0 | 0 | 0% |
| Residential Unit | 27.559999465942383 | 0 | 0 | 0 | 0% |
| Residential Unit | 28.889999389648438 | 0 | 0 | 0 | 0% |
| Residential Unit | 33.15999984741211 | 0 | 0 | 0 | 0% |
| Residential Unit | 33.209999084472656 | 0 | 0 | 0 | 0% |
| Residential Unit | 33.58000183105469 | 0 | 0 | 0 | 0% |
| Residential Unit | 38.2400016784668 | 0 | 0 | 0 | 0% |
| Residential Unit | 38.27000045776367 | 0 | 0 | 0 | 0% |
| Residential Unit | 38.5 | 0 | 0 | 0 | 0% |
Building No 1
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| COMMERCIAL UNIT | 22.19 | 1 | 0 | 1 | 0% |
| COMMERCIAL UNIT | 26.51 | 1 | 0 | 1 | 0% |
| RESIDENTIAL UNIT | 27.35 | 6 | 0 | 6 | 0% |
| RESIDENTIAL UNIT | 27.56 | 7 | 0 | 7 | 0% |
| RESIDENTIAL UNIT | 33.21 | 7 | 0 | 7 | 0% |
Building No 2
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| COMMERCIAL UNIT | 9.56 | 1 | 0 | 1 | 0% |
| COMMERCIAL UNIT | 12.47 | 1 | 0 | 1 | 0% |
| COMMERCIAL UNIT | 14.18 | 1 | 0 | 1 | 0% |
| COMMERCIAL UNIT | 15.4 | 1 | 0 | 1 | 0% |
| COMMERCIAL UNIT | 20.35 | 1 | 0 | 1 | 0% |
| RESIDENTIAL UNIT | 28.89 | 1 | 0 | 1 | 0% |
| RESIDENTIAL UNIT | 33.16 | 3 | 0 | 3 | 0% |
| RESIDENTIAL UNIT | 33.58 | 4 | 0 | 4 | 0% |
| RESIDENTIAL UNIT | 38.24 | 6 | 0 | 6 | 0% |
| RESIDENTIAL UNIT | 38.27 | 8 | 0 | 8 | 0% |
| RESIDENTIAL UNIT | 38.5 | 6 | 0 | 6 | 0% |
Construction Progress
BUILDING NO 1
Building No 1
BUILDING NO 1
Building No 1
BUILDING NO 1
Building No 1
BUILDING NO 1
Building No 1
BUILDING NO 1
Building No 1
BUILDING NO 1
Building No 1
BUILDING NO 2
Building No 2
BUILDING NO 2
Building No 2
BUILDING NO 2
Building No 2
BUILDING NO 2
Building No 2
BUILDING NO 2
Building No 2
BUILDING NO 2
Building No 2
RERA Registered Amenities
✅
Aggregate area of recreational Open Space
⬜
Community Buildings
⬜
Electrical Meter Room, Sub-Station, Receiving Station
✅
Energy management
✅
Fire Protection And Fire Safety
Requirements
✅
Landscaping & Tree Planting
✅
Open Parking
✅
Sewerage (Chamber, Lines, Septic Tank , STP)
⬜
Solid Waste Management And Disposal
⬜
Storm Water Drains
✅
Street Lighting
⬜
Treatment And Disposal Of Sewage And Sullage Water
✅
Water Conservation, Rain water Harvesting
✅
Water Supply