SHREE PURAM TOWNSHIP - PHASE 1
by Shakuntala Realty Pvt Ltd
Company
Project Information
RERA Certificate No.
P99000028083
Registration No.
REA99000083862
Registration Date
2021-09-08
Developer
Shakuntala Realty Pvt Ltd Company
Architect
Odyssey Architects & Associates
Project Bank
ICICI BANK LIMITED
Proposed Possession
2027-06-25
Revised Possession
1900-01-01
Extended Possession
1900-01-01
Units Sold
0
Buildings
2
Project Area
4585.37 sq.m
Total FSI
3711.62
Approved FSI
3711.62
SHREE PURAM TOWNSHIP - PHASE 1
MahaRERA — P99000028083
MahaRERA — P99000028083
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors9
✅Sanctioned9
🅿️Closed Parking1
📅Completion2026-12-25
🏗️Proposed Floors6
✅Sanctioned6
🅿️Closed Parking1
📅Completion2026-12-25
Apartment Configurations
Building No 1
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 28.2 | 42 | 0 | 42 | 0% |
| 1 BHK | 28.44 | 14 | 0 | 14 | 0% |
| 3 BHK | 42.23 | 7 | 0 | 7 | 0% |
| Shop | 10.27 | 1 | 0 | 1 | 0% |
| Shop | 10.9 | 1 | 0 | 1 | 0% |
| Shop | 11.23 | 1 | 0 | 1 | 0% |
| Shop | 11.4 | 4 | 0 | 4 | 0% |
| Shop | 11.49 | 7 | 0 | 7 | 0% |
| Shop | 13.98 | 1 | 0 | 1 | 0% |
| Shop | 14.75 | 1 | 0 | 1 | 0% |
Building No 2A
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 24.63 | 6 | 0 | 6 | 0% |
| 1 BHK | 25.14 | 2 | 0 | 2 | 0% |
| 1 BHK | 27.61 | 4 | 0 | 4 | 0% |
| 1 BHK | 28.64 | 1 | 0 | 1 | 0% |
| 1 BHK | 29.51 | 4 | 0 | 4 | 0% |
| 1 BHK | 29.95 | 4 | 0 | 4 | 0% |
| 2 BHK | 39.47 | 4 | 0 | 4 | 0% |
| Shop | 6.97 | 1 | 0 | 1 | 0% |
| Shop | 8.95 | 1 | 0 | 1 | 0% |
| Shop | 10.08 | 1 | 0 | 1 | 0% |
| Shop | 12.19 | 1 | 0 | 1 | 0% |
| Shop | 12.3 | 1 | 0 | 1 | 0% |
| Shop | 12.49 | 2 | 0 | 2 | 0% |
| Shop | 15.76 | 1 | 0 | 1 | 0% |
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 24.6299991607666 | 0 | 0 | 0 | 0% |
| 1Bhk | 25.139999389648438 | 0 | 0 | 0 | 0% |
| 1Bhk | 27.610000610351562 | 0 | 0 | 0 | 0% |
| 1Bhk | 28.200000762939453 | 0 | 0 | 0 | 0% |
| 1Bhk | 28.440000534057617 | 0 | 0 | 0 | 0% |
| 1Bhk | 28.639999389648438 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.510000228881836 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.950000762939453 | 0 | 0 | 0 | 0% |
| 2Bhk | 39.470001220703125 | 0 | 0 | 0 | 0% |
| 3Bhk | 42.22999954223633 | 0 | 0 | 0 | 0% |
| Shop | 6.96999979019165 | 0 | 0 | 0 | 0% |
| Shop | 8.949999809265137 | 0 | 0 | 0 | 0% |
| Shop | 10.079999923706055 | 0 | 0 | 0 | 0% |
| Shop | 10.270000457763672 | 0 | 0 | 0 | 0% |
| Shop | 10.899999618530273 | 0 | 0 | 0 | 0% |
| Shop | 11.229999542236328 | 0 | 0 | 0 | 0% |
| Shop | 11.399999618530273 | 0 | 0 | 0 | 0% |
| Shop | 11.489999771118164 | 0 | 0 | 0 | 0% |
| Shop | 12.1899995803833 | 0 | 0 | 0 | 0% |
| Shop | 12.300000190734863 | 0 | 0 | 0 | 0% |
| Shop | 12.489999771118164 | 0 | 0 | 0 | 0% |
| Shop | 13.979999542236328 | 0 | 0 | 0 | 0% |
| Shop | 14.75 | 0 | 0 | 0 | 0% |
| Shop | 15.760000228881836 | 0 | 0 | 0 | 0% |
Construction Progress
BUILDING NO 1
BUILDING NO 2A
RERA Registered Amenities
✅Aggregate area of recreational Open Space
⬜Community Buildings
✅Electrical Meter Room, Sub-Station, Receiving Station
⬜Energy management
✅Fire Protection And Fire Safety
Requirements
⬜Landscaping & Tree Planting
⬜Open Parking
✅Sewerage (Chamber, Lines, Septic Tank , STP)
⬜Solid Waste Management And Disposal
⬜Storm Water Drains
✅Street Lighting
⬜Treatment And Disposal Of Sewage And Sullage Water
⬜Water Conservation, Rain water Harvesting
✅Water Supply
