Shree Sai ShambuProject photos will appear here when available.
Project Information
RERA Certificate No.
P52000034675
Developer
Sameer Mhatre
Project Bank
CENTRAL BANK OF INDIA
Proposed Possession
2027-05-31
Revised Possession
1900-01-01
Extended Possession
1900-01-01
Total Units
35
Units Sold
5 (14%)
Buildings
1
Project Area
1061.70 sq.m
Total FSI
1511.21
Shree Sai Shambu
MahaRERA — P52000034675
MahaRERA — P52000034675
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors35
✅Sanctioned35
🏠Habitable35
🔢Total
Units35
🏡Residential35
Apartment Configurations
SHREE SAI SHAMBU
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1BHK | 39.22 | 101 | 0 | 101 | 0% |
| 1BHK | 39.22 | 201 | 0 | 201 | 0% |
| 1BHK | 39.22 | 301 | 0 | 301 | 0% |
| 1BHK | 39.22 | 401 | 0 | 401 | 0% |
| 1BHK | 39.22 | 501 | 0 | 501 | 0% |
| 1BHK | 39.22 | 601 | 0 | 601 | 0% |
| 1BHK | 39.22 | 701 | 0 | 701 | 0% |
| 1BHK | 39.56 | 104 | 0 | 104 | 0% |
| 1BHK | 39.56 | 204 | 0 | 204 | 0% |
| 1BHK | 39.56 | 304 | 0 | 304 | 0% |
| 1BHK | 39.56 | 404 | 0 | 404 | 0% |
| 1BHK | 39.56 | 504 | 0 | 504 | 0% |
| 1BHK | 39.56 | 604 | 0 | 604 | 0% |
| 1BHK | 39.56 | 704 | 0 | 704 | 0% |
| 1BHK | 39.96 | 105 | 0 | 105 | 0% |
| 1BHK | 39.96 | 205 | 0 | 205 | 0% |
| 1BHK | 39.96 | 305 | 0 | 305 | 0% |
| 1BHK | 39.96 | 405 | 0 | 405 | 0% |
| 1BHK | 39.96 | 505 | 0 | 505 | 0% |
| 1BHK | 39.96 | 605 | 0 | 605 | 0% |
| 1BHK | 39.96 | 705 | 0 | 705 | 0% |
| 1RK | 24.82 | 103 | 0 | 103 | 0% |
| 1RK | 24.82 | 203 | 0 | 203 | 0% |
| 1RK | 24.82 | 303 | 0 | 303 | 0% |
| 1RK | 24.82 | 503 | 0 | 503 | 0% |
| 1RK | 24.82 | 603 | 0 | 603 | 0% |
| 1RK | 24.82 | 703 | 0 | 703 | 0% |
| 1RK | 27.12 | 102 | 0 | 102 | 0% |
| 1RK | 27.12 | 202 | 0 | 202 | 0% |
| 1RK | 27.12 | 302 | 0 | 302 | 0% |
| 1RK | 27.12 | 402 | 0 | 402 | 0% |
| 1RK | 27.12 | 502 | 0 | 502 | 0% |
| 1RK | 27.12 | 602 | 0 | 602 | 0% |
| 1RK | 27.12 | 702 | 0 | 702 | 0% |
| Office space | 24.82 | 403 | 0 | 403 | 0% |
Construction Progress
SHREE SAI SHAMBU
RERA Registered Amenities
⬜Aggregate area of recreational Open Space
⬜Community Buildings
⬜Electrical meter room, sub-station, receiving station
⬜Energy managemcnt
⬜Fire protection and fire safety requirements
⬜Internal Roads & Footpaths
⬜Landscaping & Tree Planting
⬜Open Parking
⬜Sewerage (Chamber, Lines, Septic Tank , STP)
⬜Solid Waste Management And Disposal
⬜Storm Water Drains
⬜Street Lighting
⬜Treatment And Disposal Of Sewage And Sullage Water
⬜Water Supply
⬜Water conservation /Rain water harvesting




