SHREE SIDDHIVINAYAK RESIDENCY
by MANGALMAY REALTIES
Partnership
Project Information
RERA Certificate No.
P52000030606
Registration No.
REA52000093155
Registration Date
2021-09-01
Developer
MANGALMAY REALTIES Partnership
Project Bank
AXIS BANK
Proposed Possession
2026-12-31
Revised Possession
1900-01-01
Extended Possession
1900-01-01
Units Sold
0
Buildings
3
Project Area
3590.00 sq.m
Total FSI
4148.00
Approved FSI
4148.00
SHREE SIDDHIVINAYAK RESIDENCY
MahaRERA โ P52000030606
MahaRERA โ P52000030606
Scan to verify on MahaRERA portal
Wing-wise Details
๐๏ธProposed Floors9
โ
Sanctioned9
๐Open
Parking10
๐
Completion2026-12-31
๐๏ธProposed Floors9
โ
Sanctioned9
๐Open
Parking6
๐
Completion2026-12-31
๐๏ธProposed Floors9
โ
Sanctioned9
๐Open
Parking3
๐
Completion2026-12-31
Apartment Configurations
Wing D
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 29.0 | 7 | 0 | 7 | 0% |
| 1 BHK | 30.0 | 14 | 0 | 14 | 0% |
| 1 BHK | 31.0 | 7 | 0 | 7 | 0% |
| 2 BHK | 46.0 | 7 | 0 | 7 | 0% |
Wing E
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 28.0 | 7 | 0 | 7 | 0% |
| 1 BHK | 29.0 | 21 | 0 | 21 | 0% |
Wing F
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 29.0 | 7 | 0 | 7 | 0% |
| 1 BHK | 31.0 | 7 | 0 | 7 | 0% |
| 1 BHK | 36.0 | 7 | 0 | 7 | 0% |
| 2 BHK | 45.0 | 7 | 0 | 7 | 0% |
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 25.780000686645508 | 0 | 0 | 0 | 0% |
| 1Bhk | 26.25 | 0 | 0 | 0 | 0% |
| 1Bhk | 26.389999389648438 | 0 | 0 | 0 | 0% |
| 1Bhk | 26.399999618530273 | 0 | 0 | 0 | 0% |
| 1Bhk | 26.450000762939453 | 0 | 0 | 0 | 0% |
| 1Bhk | 26.65999984741211 | 0 | 0 | 0 | 0% |
| 1Bhk | 26.670000076293945 | 0 | 0 | 0 | 0% |
| 1Bhk | 26.739999771118164 | 0 | 0 | 0 | 0% |
| 1Bhk | 26.75 | 0 | 0 | 0 | 0% |
| 1Bhk | 26.799999237060547 | 0 | 0 | 0 | 0% |
| 1Bhk | 26.809999465942383 | 0 | 0 | 0 | 0% |
| 1Bhk | 26.8799991607666 | 0 | 0 | 0 | 0% |
| 1Bhk | 28.18000030517578 | 0 | 0 | 0 | 0% |
| 1Bhk | 28.190000534057617 | 0 | 0 | 0 | 0% |
| 1Bhk | 28.260000228881836 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.40999984741211 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.420000076293945 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.43000030517578 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.770000457763672 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.780000686645508 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.84000015258789 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.850000381469727 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.889999389648438 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.90999984741211 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.920000076293945 | 0 | 0 | 0 | 0% |
| 2Bhk | 41.63999938964844 | 0 | 0 | 0 | 0% |
| 2Bhk | 41.70000076293945 | 0 | 0 | 0 | 0% |
| 2Bhk | 41.7599983215332 | 0 | 0 | 0 | 0% |
| 2Bhk | 41.849998474121094 | 0 | 0 | 0 | 0% |
| 2Bhk | 41.869998931884766 | 0 | 0 | 0 | 0% |
Construction Progress
WING D
WING E
WING F
RERA Registered Amenities
โฌAggregate area of recreational Open Space
โฌCommunity Buildings
โ
Electrical Meter Room, Sub-Station, Receiving Station
โฌEnergy management
โฌFire Protection And Fire Safety
Requirements
โ
Landscaping & Tree Planting
โฌOpen Parking
โ
Sewerage (Chamber, Lines, Septic Tank , STP)
โฌSolid Waste Management And Disposal
โ
Storm Water Drains
โฌStreet Lighting
โฌTreatment And Disposal Of Sewage And Sullage Water
โ
Water Conservation, Rain water Harvesting
โ
Water Supply
