SHRI OMKAR AND OMKARNARAYAN CHS LTD
by SHREE MALAHAXMI ENTERPRISES
Partnership
Project Information
RERA Certificate No.
P99000011688
Registration No.
REA99000021002
Registration Date
2021-09-09
Developer
SHREE MALAHAXMI ENTERPRISES Partnership
Project Bank
HDFC BANK
Proposed Possession
2024-04-30
Revised Possession
2024-04-30
Extended Possession
1900-01-01
Total Units
1
Units Sold
1 (100%)
Buildings
1
Project Area
1294.12 sq.m
Total FSI
1294.12
Approved FSI
1111.68
SHRI OMKAR AND OMKARNARAYAN CHS LTD
MahaRERA — P99000011688
MahaRERA — P99000011688
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors11
✅Sanctioned11
🔢Total
Units1
🏡Residential1
🚗Open
Parking16
🅿️Closed Parking1
📅Completion2024-04-30
Apartment Configurations
Shri Omkar And Omkarnarayan
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 26.6 | 3 | 0 | 3 | 0% |
| 1 BHK | 27.9 | 3 | 0 | 3 | 0% |
| 1 BHK | 29.16 | 2 | 0 | 2 | 0% |
| 1 BHK | 29.47 | 1 | 0 | 1 | 0% |
| 1 BHK | 29.6 | 6 | 0 | 6 | 0% |
| 1 BHK | 29.77 | 2 | 0 | 2 | 0% |
| 1 BHK | 29.79 | 1 | 0 | 1 | 0% |
| 1 BHK | 29.9 | 12 | 0 | 12 | 0% |
| 1 BHK | 30.74 | 1 | 0 | 1 | 0% |
| 1 BHK | 33.0 | 4 | 0 | 4 | 0% |
| 1 BHK | 33.57 | 4 | 0 | 4 | 0% |
| 1 BHK | 34.25 | 4 | 0 | 4 | 0% |
| 1 BHK | 34.78 | 2 | 0 | 2 | 0% |
| 1 BHK | 35.9 | 8 | 0 | 8 | 0% |
| 1 BHK | 35.95 | 4 | 0 | 4 | 0% |
| 2 BHK | 37.1 | 1 | 0 | 1 | 0% |
| 2 BHK | 38.77 | 1 | 0 | 1 | 0% |
| 2 BHK | 38.78 | 1 | 0 | 1 | 0% |
| 2 BHK | 38.88 | 1 | 0 | 1 | 0% |
| 2 BHK | 40.51 | 2 | 0 | 2 | 0% |
| 2 BHK | 41.78 | 2 | 0 | 2 | 0% |
| 2 BHK | 42.67 | 2 | 0 | 2 | 0% |
| 2 BHK | 43.05 | 4 | 0 | 4 | 0% |
| 2 BHK | 44.3 | 4 | 0 | 4 | 0% |
| 2 BHK | 45.15 | 4 | 0 | 4 | 0% |
| SHOP | 15.05 | 2 | 0 | 2 | 0% |
| SHOP | 22.68 | 1 | 0 | 1 | 0% |
| SHOP | 23.44 | 1 | 0 | 1 | 0% |
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 26.600000381469727 | 0 | 0 | 0 | 0% |
| 1Bhk | 27.899999618530273 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.15999984741211 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.469999313354492 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.600000381469727 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.770000457763672 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.790000915527344 | 0 | 0 | 0 | 0% |
| 1Bhk | 29.899999618530273 | 0 | 0 | 0 | 0% |
| 1Bhk | 30.739999771118164 | 0 | 0 | 0 | 0% |
| 1Bhk | 33.0 | 0 | 0 | 0 | 0% |
| 1Bhk | 34.25 | 0 | 0 | 0 | 0% |
| 1Bhk | 34.779998779296875 | 0 | 0 | 0 | 0% |
| 1Bhk | 35.900001525878906 | 0 | 0 | 0 | 0% |
| 1Bhk | 35.95000076293945 | 0 | 0 | 0 | 0% |
| 2Bhk | 37.099998474121094 | 0 | 0 | 0 | 0% |
| 2Bhk | 38.77000045776367 | 0 | 0 | 0 | 0% |
| 2Bhk | 38.779998779296875 | 0 | 0 | 0 | 0% |
| 2Bhk | 38.880001068115234 | 0 | 0 | 0 | 0% |
| 2Bhk | 40.5099983215332 | 0 | 0 | 0 | 0% |
| 2Bhk | 41.779998779296875 | 0 | 0 | 0 | 0% |
| 2Bhk | 42.66999816894531 | 0 | 0 | 0 | 0% |
| 2Bhk | 43.04999923706055 | 0 | 0 | 0 | 0% |
| 2Bhk | 44.29999923706055 | 0 | 0 | 0 | 0% |
| 2Bhk | 45.150001525878906 | 0 | 0 | 0 | 0% |
| Shop | 13.550000190734863 | 0 | 0 | 0 | 0% |
| Shop | 22.600000381469727 | 0 | 0 | 0 | 0% |
Construction Progress
SHRI OMKAR AND OMKARNARAYAN
RERA Registered Amenities
⬜Aggregate area of recreational Open Space
⬜Community Buildings
✅Electrical Meter Room, Sub-Station, Receiving Station
⬜Energy management
⬜Fire Protection And Fire Safety
Requirements
✅Landscaping & Tree Planting
✅Open Parking
✅Sewerage (Chamber, Lines, Septic Tank , STP)
✅Solid Waste Management And Disposal
✅Storm Water Drains
⬜Street Lighting
⬜Treatment And Disposal Of Sewage And Sullage Water
✅Water Conservation, Rain water Harvesting
✅Water Supply
