Soham VillaProject photos will appear here when available.
Project Information
RERA Certificate No.
P51800053477
Registration No.
REA51800148228
Registration Date
2023-11-06
Developer
Mahesh Daryanumal Thakkar Individual
Project Bank
HDFC BANK
Proposed Possession
2025-12-31
Revised Possession
1900-01-01
Extended Possession
1900-01-01
Units Sold
0
Buildings
1
Project Area
836.30 sq.m
Total FSI
1831.83
Approved FSI
1831.83
Soham Villa
MahaRERA — P51800053477
MahaRERA — P51800053477
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors11
✅Sanctioned11
Apartment Configurations
Soham Villa
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1BHK | 37.19 | 3 | 1 | 2 | 33% |
| 1BHK | 38.24 | 5 | 2 | 3 | 40% |
| 2BHK | 44.93 | 1 | 0 | 1 | 0% |
| 2BHK | 48.15 | 1 | 0 | 1 | 0% |
| 2BHK | 55.14 | 3 | 0 | 3 | 0% |
| 2BHK | 55.91 | 2 | 0 | 2 | 0% |
| 2BHK | 56.58 | 1 | 0 | 1 | 0% |
| Landowner Unit | 37.19 | 4 | 0 | 4 | 0% |
| Landowner Unit | 38.24 | 2 | 0 | 2 | 0% |
| Landowner Unit | 41.89 | 1 | 0 | 1 | 0% |
| Landowner Unit | 42.77 | 1 | 0 | 1 | 0% |
| Landowner Unit | 55.14 | 3 | 0 | 3 | 0% |
| Landowner Unit | 55.91 | 3 | 0 | 3 | 0% |
| Landowner Unit | 56.58 | 2 | 2 | 0 | 100% |
| Shop | 24.65 | 1 | 0 | 1 | 0% |
| Tenant Unit | 37.19 | 1 | 1 | 0 | 100% |
| Tenant Unit | 38.24 | 1 | 1 | 0 | 100% |
| Tenant Unit | 38.39 | 1 | 1 | 0 | 100% |
| Tenant Unit | 48.15 | 1 | 1 | 0 | 100% |
| Tenant Unit | 55.14 | 2 | 2 | 0 | 100% |
| Tenant Unit | 55.91 | 3 | 3 | 0 | 100% |
| Tenant Unit | 56.42 | 1 | 1 | 0 | 100% |
| Tenant Unit | 56.58 | 3 | 3 | 0 | 100% |
| Tenant Unit | 66.28 | 1 | 1 | 0 | 100% |
Construction Progress
Soham Villa
RERA Registered Amenities
⬜Aggregate area of recreational Open Space
⬜Community Buildings
✅Electrical meter room, sub-station, receiving station100%
⬜Energy managemcnt
✅Fire protection and fire safety requirements100%
⬜Internal Roads & Footpaths
✅Landscaping & Tree Planting100%
⬜Open Parking
✅Sewerage (Chamber, Lines, Septic Tank , STP)100%
✅Solid Waste Management And Disposal100%
✅Storm Water Drains100%
⬜Street Lighting
⬜Treatment And Disposal Of Sewage And Sullage Water
✅Water Supply100%
✅Water conservation /Rain water harvesting100%
