VEDIKA HERITAGE
by RAJENDRA MEHETAR KRISHANA
Individual
Project Information
RERA Certificate No.
P52000047465
Registration No.
REA52000120559
Registration Date
2022-11-02
Developer
RAJENDRA MEHETAR KRISHANA Individual
Architect
Abhikalpa Architecs
Project Bank
IDBI BANK
Proposed Possession
2026-03-31
Revised Possession
1900-01-01
Extended Possession
1900-01-01
Units Sold
0
Buildings
1
Project Area
314.00 sq.m
Total FSI
540.41
Approved FSI
540.41
VEDIKA HERITAGE
MahaRERA โ P52000047465
MahaRERA โ P52000047465
Scan to verify on MahaRERA portal
Wing-wise Details
๐๏ธProposed Floors5
โ
Sanctioned5
๐
ฟ๏ธClosed Parking1
๐
Completion2026-03-31
Apartment Configurations
Vedika Heritage
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| FLAT NO 101 | 58.09 | 1 | 0 | 1 | 0% |
| FLAT NO 102 | 78.47 | 1 | 0 | 1 | 0% |
| FLAT NO 201 | 58.09 | 1 | 0 | 1 | 0% |
| FLAT NO 202 | 78.47 | 1 | 0 | 1 | 0% |
| FLAT NO 301 | 58.09 | 1 | 0 | 1 | 0% |
| FLAT NO 302 | 78.47 | 1 | 0 | 1 | 0% |
| FLAT NO 401 | 58.09 | 1 | 0 | 1 | 0% |
| FLAT NO 402 | 78.47 | 1 | 0 | 1 | 0% |
| FLAT NO B1 | 44.42 | 1 | 0 | 1 | 0% |
| FLAT NO B2 | 42.34 | 1 | 0 | 1 | 0% |
| SHOP NO 1 | 12.56 | 1 | 0 | 1 | 0% |
| SHOP NO 2 | 14.96 | 1 | 0 | 1 | 0% |
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Flat No 101 | 58.09000015258789 | 0 | 0 | 0 | 0% |
| Flat No 102 | 78.47000122070312 | 0 | 0 | 0 | 0% |
| Flat No 201 | 58.09000015258789 | 0 | 0 | 0 | 0% |
| Flat No 202 | 78.47000122070312 | 0 | 0 | 0 | 0% |
| Flat No 301 | 58.09000015258789 | 0 | 0 | 0 | 0% |
| Flat No 302 | 78.47000122070312 | 0 | 0 | 0 | 0% |
| Flat No 401 | 58.09000015258789 | 0 | 0 | 0 | 0% |
| Flat No 402 | 78.47000122070312 | 0 | 0 | 0 | 0% |
| Flat No B1 | 44.41999816894531 | 0 | 0 | 0 | 0% |
| Flat No B2 | 42.34000015258789 | 0 | 0 | 0 | 0% |
| Shop No 1 | 12.5600004196167 | 0 | 0 | 0 | 0% |
| Shop No 2 | 14.960000038146973 | 0 | 0 | 0 | 0% |
Construction Progress
VEDIKA HERITAGE
RERA Registered Amenities
โฌAggregate area of recreational Open Space
โฌCommunity Buildings
โ
Electrical Meter Room, Sub-Station, Receiving Station
โฌEnergy management
โฌFire Protection And Fire Safety
Requirements
โ
Landscaping & Tree Planting
โฌOpen Parking
โ
Sewerage (Chamber, Lines, Septic Tank , STP)
โฌSolid Waste Management And Disposal
โ
Storm Water Drains
โ
Street Lighting
โฌTreatment And Disposal Of Sewage And Sullage Water
โฌWater Conservation, Rain water Harvesting
โ
Water Supply
