VINAY UNIQUE RESIDENCY BLDG NO 10 KNOWN AS SKY
by JASAMRIT ESTATES PRIVATE LIMITED
Company
Project Information
RERA Certificate No.
P99000031788
Registration No.
REA99000096855
Registration Date
2022-06-29
Developer
JASAMRIT ESTATES PRIVATE LIMITED Company
Architect
Encon Mr Sanjay Narang
Project Bank
HDFC BANK
Proposed Possession
2028-09-05
Revised Possession
1900-01-01
Extended Possession
1900-01-01
Units Sold
0
Buildings
5
Project Area
1727.25 sq.m
Total FSI
46984.48
Approved FSI
41749.64
VINAY UNIQUE RESIDENCY BLDG NO 10 KNOWN AS SKY
MahaRERA — P99000031788
MahaRERA — P99000031788
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors29
✅Sanctioned29
⬇️Basements1
🚗Open
Parking338
🅿️Closed Parking93
📅Completion2028-05-09
🏗️Proposed Floors29
✅Sanctioned29
⬇️Basements1
🚗Open
Parking165
🅿️Closed Parking44
📅Completion2028-05-09
🏗️Proposed Floors29
✅Sanctioned29
⬇️Basements1
🚗Open
Parking130
🅿️Closed Parking37
📅Completion2028-05-09
🏗️Proposed Floors29
✅Sanctioned29
⬇️Basements1
🚗Open
Parking130
🅿️Closed Parking37
📅Completion2028-05-09
🏗️Proposed Floors29
✅Sanctioned29
⬇️Basements1
🚗Open
Parking135
🅿️Closed Parking38
📅Completion2028-05-09
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 35.77000045776367 | 0 | 0 | 0 | 0% |
| 1Bhk | 35.849998474121094 | 0 | 0 | 0 | 0% |
| 1Bhk | 36.13999938964844 | 0 | 0 | 0 | 0% |
| 1Bhk | 36.20000076293945 | 0 | 0 | 0 | 0% |
| 1Bhk | 36.220001220703125 | 0 | 0 | 0 | 0% |
| 1Bhk | 37.47999954223633 | 0 | 0 | 0 | 0% |
| 1Bhk | 37.790000915527344 | 0 | 0 | 0 | 0% |
| 1Bhk | 38.22999954223633 | 0 | 0 | 0 | 0% |
| 1Bhk | 41.790000915527344 | 0 | 0 | 0 | 0% |
| 1Bhk | 42.20000076293945 | 0 | 0 | 0 | 0% |
| 2Bhk | 46.0099983215332 | 0 | 0 | 0 | 0% |
| 2Bhk | 47.540000915527344 | 0 | 0 | 0 | 0% |
| 2Bhk | 49.099998474121094 | 0 | 0 | 0 | 0% |
| 2Bhk | 49.880001068115234 | 0 | 0 | 0 | 0% |
| 2Bhk | 50.15999984741211 | 0 | 0 | 0 | 0% |
| 2Bhk | 50.70000076293945 | 0 | 0 | 0 | 0% |
| 2Bhk | 52.25 | 0 | 0 | 0 | 0% |
| 3Bhk | 62.41999816894531 | 0 | 0 | 0 | 0% |
| 3Bhk | 65.80000305175781 | 0 | 0 | 0 | 0% |
| 3Bhk | 76.05000305175781 | 0 | 0 | 0 | 0% |
| 3Bhk | 76.08000183105469 | 0 | 0 | 0 | 0% |
| 3Bhk | 76.48999786376953 | 0 | 0 | 0 | 0% |
| 3Bhk | 76.5199966430664 | 0 | 0 | 0 | 0% |
| 3Bhk | 79.25 | 0 | 0 | 0 | 0% |
| 3Bhk | 79.27999877929688 | 0 | 0 | 0 | 0% |
| 3Bhk | 81.76000213623047 | 0 | 0 | 0 | 0% |
| Shop | 12.029999732971191 | 0 | 0 | 0 | 0% |
| Shop | 12.619999885559082 | 0 | 0 | 0 | 0% |
| Shop | 13.59000015258789 | 0 | 0 | 0 | 0% |
| Shop | 13.680000305175781 | 0 | 0 | 0 | 0% |
| Shop | 15.359999656677246 | 0 | 0 | 0 | 0% |
| Shop | 16.56999969482422 | 0 | 0 | 0 | 0% |
| Shop | 16.639999389648438 | 0 | 0 | 0 | 0% |
| Shop | 16.670000076293945 | 0 | 0 | 0 | 0% |
| Shop | 17.010000228881836 | 0 | 0 | 0 | 0% |
| Shop | 17.540000915527344 | 0 | 0 | 0 | 0% |
| Shop | 18.450000762939453 | 0 | 0 | 0 | 0% |
| Shop | 18.610000610351562 | 0 | 0 | 0 | 0% |
| Shop | 19.579999923706055 | 0 | 0 | 0 | 0% |
| Shop | 19.860000610351562 | 0 | 0 | 0 | 0% |
| Shop | 20.239999771118164 | 0 | 0 | 0 | 0% |
| Shop | 20.6200008392334 | 0 | 0 | 0 | 0% |
| Shop | 21.149999618530273 | 0 | 0 | 0 | 0% |
| Shop | 21.489999771118164 | 0 | 0 | 0 | 0% |
| Shop | 21.5 | 0 | 0 | 0 | 0% |
| Shop | 21.530000686645508 | 0 | 0 | 0 | 0% |
| Shop | 22.770000457763672 | 0 | 0 | 0 | 0% |
| Shop | 23.809999465942383 | 0 | 0 | 0 | 0% |
| Shop | 24.350000381469727 | 0 | 0 | 0 | 0% |
| Shop | 26.8700008392334 | 0 | 0 | 0 | 0% |
| Shop | 27.200000762939453 | 0 | 0 | 0 | 0% |
| Shop | 40.08000183105469 | 0 | 0 | 0 | 0% |
| Shop | 45.13999938964844 | 0 | 0 | 0 | 0% |
| Shop | 51.88999938964844 | 0 | 0 | 0 | 0% |
| Shop | 58.779998779296875 | 0 | 0 | 0 | 0% |
| Shop | 60.209999084472656 | 0 | 0 | 0 | 0% |
| Shop | 66.79000091552734 | 0 | 0 | 0 | 0% |
| Shop | 66.87000274658203 | 0 | 0 | 0 | 0% |
| Shop | 106.88999938964844 | 0 | 0 | 0 | 0% |
Vinay Unique Residency Bldg No 10 D Wing
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 37.79 | 18 | 2 | 16 | 11% |
| 1 BHK | 38.23 | 1 | 0 | 1 | 0% |
| 1 BHK | 41.79 | 18 | 2 | 16 | 11% |
| 1 BHK | 42.2 | 1 | 0 | 1 | 0% |
| 2 BHK | 46.01 | 2 | 0 | 2 | 0% |
| 2 BHK | 47.54 | 2 | 0 | 2 | 0% |
| 2 BHK | 49.1 | 87 | 19 | 68 | 22% |
| 2 BHK | 50.16 | 1 | 0 | 1 | 0% |
| 2 BHK | 50.7 | 44 | 0 | 44 | 0% |
| 3 BHK | 76.05 | 21 | 0 | 21 | 0% |
| 3 BHK | 76.49 | 1 | 0 | 1 | 0% |
| Shop | 12.03 | 1 | 1 | 0 | 100% |
| Shop | 12.08 | 2 | 0 | 2 | 0% |
| Shop | 12.59 | 1 | 1 | 0 | 100% |
| Shop | 13.85 | 1 | 0 | 1 | 0% |
| Shop | 14.08 | 1 | 0 | 1 | 0% |
| Shop | 14.22 | 1 | 0 | 1 | 0% |
| Shop | 14.59 | 1 | 0 | 1 | 0% |
| Shop | 15.36 | 1 | 0 | 1 | 0% |
| Shop | 16.57 | 1 | 0 | 1 | 0% |
| Shop | 16.64 | 1 | 1 | 0 | 100% |
| Shop | 16.67 | 1 | 0 | 1 | 0% |
| Shop | 18.45 | 1 | 1 | 0 | 100% |
| Shop | 19.58 | 1 | 0 | 1 | 0% |
| Shop | 21.5 | 1 | 0 | 1 | 0% |
| Shop | 22.77 | 1 | 0 | 1 | 0% |
| Shop | 23.81 | 1 | 0 | 1 | 0% |
| Shop | 24.35 | 1 | 0 | 1 | 0% |
| Shop | 58.78 | 1 | 0 | 1 | 0% |
| Shop | 66.87 | 1 | 0 | 1 | 0% |
| Shop | 106.89 | 1 | 0 | 1 | 0% |
Vinay Unique Residency Bldg No 10 E Wing
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 36.2 | 19 | 2 | 17 | 11% |
| 1 BHK | 36.22 | 34 | 9 | 25 | 26% |
| 3 BHK | 76.52 | 16 | 3 | 13 | 19% |
| 3 BHK | 79.25 | 14 | 5 | 9 | 36% |
| 3 BHK | 79.28 | 8 | 8 | 0 | 100% |
| Shop | 12.62 | 1 | 0 | 1 | 0% |
| Shop | 13.68 | 1 | 0 | 1 | 0% |
| Shop | 17.01 | 1 | 0 | 1 | 0% |
| Shop | 21.49 | 1 | 0 | 1 | 0% |
| Shop | 21.53 | 1 | 1 | 0 | 100% |
| Shop | 26.87 | 1 | 0 | 1 | 0% |
| Shop | 27.2 | 1 | 0 | 1 | 0% |
| Shop | 29.41 | 1 | 0 | 1 | 0% |
| Shop | 40.08 | 1 | 0 | 1 | 0% |
| Shop | 45.14 | 1 | 0 | 1 | 0% |
| Shop | 51.89 | 1 | 0 | 1 | 0% |
| Shop | 66.79 | 1 | 0 | 1 | 0% |
Vinay Unique Residency Bldg No 10 F Wing
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 35.77 | 1 | 0 | 1 | 0% |
| 1 BHK | 35.85 | 1 | 0 | 1 | 0% |
| 1 BHK | 36.14 | 22 | 2 | 20 | 9% |
| 1 BHK | 36.22 | 19 | 6 | 13 | 32% |
| 2 BHK | 46.01 | 2 | 0 | 2 | 0% |
| 2 BHK | 49.1 | 44 | 11 | 33 | 25% |
Vinay Unique Residency Bldg No 10 G Wing
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 35.77 | 1 | 0 | 1 | 0% |
| 1 BHK | 35.85 | 1 | 0 | 1 | 0% |
| 1 BHK | 36.14 | 22 | 2 | 20 | 9% |
| 1 BHK | 36.22 | 19 | 6 | 13 | 32% |
| 2 BHK | 46.01 | 2 | 0 | 2 | 0% |
| 2 BHK | 49.1 | 44 | 15 | 29 | 34% |
Vinay Unique Residency Bldg No 10 H Wing
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 36.22 | 23 | 0 | 23 | 0% |
| 1 BHK | 37.48 | 23 | 2 | 21 | 9% |
| 2 BHK | 49.88 | 23 | 14 | 9 | 61% |
| 2 BHK | 52.25 | 4 | 1 | 3 | 25% |
| 3 BHK | 62.26 | 1 | 0 | 1 | 0% |
| 3 BHK | 65.8 | 18 | 15 | 3 | 83% |
Construction Progress
VINAY UNIQUE RESIDENCY BLDG NO 10 D WING
Vinay Unique Residency Bldg No 10 D Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 D WING
Vinay Unique Residency Bldg No 10 D Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 D WING
Vinay Unique Residency Bldg No 10 D Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 D WING
Vinay Unique Residency Bldg No 10 D Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 D WING
Vinay Unique Residency Bldg No 10 D Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 D WING
Vinay Unique Residency Bldg No 10 D Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 E WING
Vinay Unique Residency Bldg No 10 E Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 E WING
Vinay Unique Residency Bldg No 10 E Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 E WING
Vinay Unique Residency Bldg No 10 E Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 E WING
Vinay Unique Residency Bldg No 10 E Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 E WING
Vinay Unique Residency Bldg No 10 E Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 E WING
Vinay Unique Residency Bldg No 10 E Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 F WING
Vinay Unique Residency Bldg No 10 F Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 F WING
Vinay Unique Residency Bldg No 10 F Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 F WING
Vinay Unique Residency Bldg No 10 F Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 F WING
Vinay Unique Residency Bldg No 10 F Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 F WING
Vinay Unique Residency Bldg No 10 F Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 F WING
Vinay Unique Residency Bldg No 10 F Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 G WING
Vinay Unique Residency Bldg No 10 G Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 G WING
Vinay Unique Residency Bldg No 10 G Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 G WING
Vinay Unique Residency Bldg No 10 G Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 G WING
Vinay Unique Residency Bldg No 10 G Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 G WING
Vinay Unique Residency Bldg No 10 G Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 G WING
Vinay Unique Residency Bldg No 10 G Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 H WING
Vinay Unique Residency Bldg No 10 H Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 H WING
Vinay Unique Residency Bldg No 10 H Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 H WING
Vinay Unique Residency Bldg No 10 H Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 H WING
Vinay Unique Residency Bldg No 10 H Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 H WING
Vinay Unique Residency Bldg No 10 H Wing
VINAY UNIQUE RESIDENCY BLDG NO 10 H WING
Vinay Unique Residency Bldg No 10 H Wing
RERA Registered Amenities
⬜
Aggregate area of recreational Open Space
⬜
Community Buildings
✅
Electrical Meter Room, Sub-Station, Receiving Station
✅
Energy management
✅
Fire Protection And Fire Safety
Requirements
✅
Landscaping & Tree Planting
⬜
Open Parking
✅
Sewerage (Chamber, Lines, Septic Tank , STP)
✅
Solid Waste Management And Disposal
✅
Storm Water Drains
✅
Street Lighting
✅
Treatment And Disposal Of Sewage And Sullage Water
✅
Water Conservation, Rain water Harvesting
✅
Water Supply