Virar Bolinj Yashwant Krupa Co Op Hsg Soc Ltd
by Virar Bolinj Yashwant Krupa Co Op Hsg Society Ltd
Virar Bolinj Yashwant Krupa Co Op Hsg Soc LtdProject photos will appear here when available.
Project Information
RERA Certificate No.
P99000015890
Registration No.
REA99000034335
Developer
Virar Bolinj Yashwant Krupa Co Op Hsg Society Ltd
Project Bank
ORIENTAL BANK OF COMMERCE
Proposed Possession
2026-12-31
Revised Possession
1900-01-01
Extended Possession
2026-03-31
Total Units
111
Units Sold
92 (83%)
Buildings
1
Project Area
1328.48 sq.m
Total FSI
2324.84
Approved FSI
258.02
Virar Bolinj Yashwant Krupa Co Op Hsg Soc Ltd
MahaRERA — P99000015890
MahaRERA — P99000015890
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors16
✅Sanctioned16
🏠Habitable16
🔢Total
Units111
🏡Residential96
🏢Non-Residential15
Apartment Configurations
VIRAR BOLINJ YASHWANT KRUPA CO OP HSG SOC LTD
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1BHK | 24.85 | 1 | 1 | 0 | 100% |
| 1BHK | 28.25 | 16 | 0 | 16 | 0% |
| 1BHK | 29.45 | 8 | 0 | 8 | 0% |
| 1BHK | 29.7 | 23 | 0 | 23 | 0% |
| 1BHK | 29.9 | 7 | 0 | 7 | 0% |
| 1BHK | 35.58 | 10 | 10 | 0 | 100% |
| 1BHK | 35.74 | 1 | 0 | 1 | 0% |
| 1BHK | 36.43 | 5 | 5 | 0 | 100% |
| 1BHK | 36.55 | 5 | 5 | 0 | 100% |
| 1BHK | 37.02 | 5 | 5 | 0 | 100% |
| 1BHK | 37.4 | 10 | 9 | 1 | 90% |
| 1BHK | 37.72 | 1 | 1 | 0 | 100% |
| 1BHK | 37.95 | 1 | 1 | 0 | 100% |
| 1BHK | 38.55 | 1 | 0 | 1 | 0% |
| 1BHK | 38.66 | 1 | 0 | 1 | 0% |
| 1BHK | 52.13 | 1 | 1 | 0 | 100% |
| Office space | 55.17 | 1 | 1 | 0 | 100% |
| Office space | 130.11 | 1 | 0 | 1 | 0% |
| Office space | 178.66 | 1 | 1 | 0 | 100% |
| Shop | 7.41 | 2 | 2 | 0 | 100% |
| Shop | 11.4 | 2 | 2 | 0 | 100% |
| Shop | 13.43 | 1 | 1 | 0 | 100% |
| Shop | 16.24 | 2 | 1 | 1 | 50% |
| Shop | 16.79 | 1 | 1 | 0 | 100% |
| Shop | 19.16 | 1 | 0 | 1 | 0% |
| Shop | 19.49 | 1 | 1 | 0 | 100% |
| Shop | 22.02 | 1 | 1 | 0 | 100% |
| Shop | 35.53 | 1 | 1 | 0 | 100% |
Construction Progress
VIRAR BOLINJ YASHWANT KRUPA CO OP HSG SOC LTD
RERA Registered Amenities
⬜Aggregate area of recreational Open Space
⬜Community Buildings
✅Electrical meter room, sub-station, receiving station
⬜Energy managemcnt
✅Fire protection and fire safety requirements
✅Internal Roads & Footpaths
⬜Landscaping & Tree Planting
✅Open Parking
✅Sewerage (Chamber, Lines, Septic Tank , STP)80%
✅Solid Waste Management And Disposal
✅Storm Water Drains
⬜Street Lighting
⬜Treatment And Disposal Of Sewage And Sullage Water
✅Water Supply
✅Water conservation /Rain water harvesting




