VRINDAVAN FLORA - PHASE III - BLDG NO - 4
by Thalia Vastu Infra Projects
Partnership
Project Information
RERA Certificate No.
P52000050042
Registration No.
REA52000129683
Registration Date
2023-03-06
Developer
Thalia Vastu Infra Projects Partnership
Architect
Vistaar Architects And Planner
Project Bank
HDFC BANK
Proposed Possession
2027-12-31
Revised Possession
1900-01-01
Extended Possession
1900-01-01
Units Sold
0
Buildings
1
Project Area
35875.00 sq.m
Total FSI
123716.26
Approved FSI
33225.73
VRINDAVAN FLORA - PHASE III - BLDG NO - 4
MahaRERA โ P52000050042
MahaRERA โ P52000050042
Scan to verify on MahaRERA portal
Wing-wise Details
๐๏ธProposed Floors17
โ
Sanctioned17
๐ Habitable17
๐
ฟ๏ธClosed Parking1
๐
Completion2027-12-31
Apartment Configurations
Building No - 4 - Tulip
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK H WING | 33.96 | 28 | 1 | 27 | 4% |
| 1 BHK H WING | 34.81 | 15 | 0 | 15 | 0% |
| 1 BHK H WING | 35.41 | 30 | 8 | 22 | 27% |
| 1 BHK H WING | 35.71 | 15 | 6 | 9 | 40% |
| 1 BHK H WING | 35.74 | 30 | 7 | 23 | 23% |
| 1 BHK I WING | 36.34 | 15 | 0 | 15 | 0% |
| 1 BHK I WING | 36.37 | 13 | 0 | 13 | 0% |
| 1 BHK I WING | 37.09 | 15 | 0 | 15 | 0% |
| 1 BHK I WING | 38.52 | 15 | 0 | 15 | 0% |
| 1 BHK I WING | 38.84 | 15 | 0 | 15 | 0% |
| 1 BHK I WING | 38.94 | 15 | 1 | 14 | 7% |
| 1 BHK J WING | 36.34 | 15 | 0 | 15 | 0% |
| 1 BHK J WING | 36.37 | 13 | 0 | 13 | 0% |
| 1 BHK J WING | 37.09 | 15 | 1 | 14 | 7% |
| 1 BHK J WING | 38.52 | 15 | 0 | 15 | 0% |
| 1 BHK J WING | 38.84 | 13 | 0 | 13 | 0% |
| 2 BHK H WING | 51.04 | 30 | 7 | 23 | 23% |
| 2 BHK H WING | 56.82 | 15 | 12 | 3 | 80% |
| 2 BHK H WING | 59.82 | 30 | 4 | 26 | 13% |
| 2 BHK I WING | 53.63 | 15 | 9 | 6 | 60% |
| 2 BHK I WING | 53.92 | 15 | 8 | 7 | 53% |
| 2 BHK I WING | 59.02 | 15 | 5 | 10 | 33% |
| 2 BHK J WING | 50.42 | 2 | 0 | 2 | 0% |
| 2 BHK J WING | 53.63 | 15 | 0 | 15 | 0% |
| 2 BHK J WING | 53.92 | 15 | 4 | 11 | 27% |
| 2 BHK J WING | 58.61 | 15 | 1 | 14 | 7% |
| 3 BHK I WING | 59.92 | 15 | 1 | 14 | 7% |
| 3 BHK I WING | 59.98 | 15 | 2 | 13 | 13% |
| 3 BHK J WING | 59.97 | 15 | 0 | 15 | 0% |
| Shop | 11.18 | 2 | 0 | 2 | 0% |
| Shop | 16.43 | 2 | 0 | 2 | 0% |
| Shop | 18.11 | 4 | 0 | 4 | 0% |
| Shop | 20.08 | 4 | 0 | 4 | 0% |
| Shop | 22.14 | 6 | 0 | 6 | 0% |
| Shop | 22.96 | 8 | 0 | 8 | 0% |
| Shop | 29.93 | 2 | 0 | 2 | 0% |
| Shop | 30.3 | 2 | 0 | 2 | 0% |
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 Bhk H Wing | 33.959999084472656 | 0 | 0 | 0 | 0% |
| 1 Bhk H Wing | 34.810001373291016 | 0 | 0 | 0 | 0% |
| 1 Bhk H Wing | 35.40999984741211 | 0 | 0 | 0 | 0% |
| 1 Bhk H Wing | 35.709999084472656 | 0 | 0 | 0 | 0% |
| 1 Bhk H Wing | 35.7400016784668 | 0 | 0 | 0 | 0% |
| 1 Bhk I Wing | 36.34000015258789 | 0 | 0 | 0 | 0% |
| 1 Bhk I Wing | 36.369998931884766 | 0 | 0 | 0 | 0% |
| 1 Bhk I Wing | 37.09000015258789 | 0 | 0 | 0 | 0% |
| 1 Bhk I Wing | 38.52000045776367 | 0 | 0 | 0 | 0% |
| 1 Bhk I Wing | 38.84000015258789 | 0 | 0 | 0 | 0% |
| 1 Bhk I Wing | 38.939998626708984 | 0 | 0 | 0 | 0% |
| 1 Bhk J Wing | 36.34000015258789 | 0 | 0 | 0 | 0% |
| 1 Bhk J Wing | 36.369998931884766 | 0 | 0 | 0 | 0% |
| 1 Bhk J Wing | 37.09000015258789 | 0 | 0 | 0 | 0% |
| 1 Bhk J Wing | 38.52000045776367 | 0 | 0 | 0 | 0% |
| 1 Bhk J Wing | 38.84000015258789 | 0 | 0 | 0 | 0% |
| 2 Bhk H Wing | 51.040000915527344 | 0 | 0 | 0 | 0% |
| 2 Bhk H Wing | 56.81999969482422 | 0 | 0 | 0 | 0% |
| 2 Bhk H Wing | 59.81999969482422 | 0 | 0 | 0 | 0% |
| 2 Bhk I Wing | 53.630001068115234 | 0 | 0 | 0 | 0% |
| 2 Bhk I Wing | 53.91999816894531 | 0 | 0 | 0 | 0% |
| 2 Bhk I Wing | 59.02000045776367 | 0 | 0 | 0 | 0% |
| 2 Bhk J Wing | 50.41999816894531 | 0 | 0 | 0 | 0% |
| 2 Bhk J Wing | 53.630001068115234 | 0 | 0 | 0 | 0% |
| 2 Bhk J Wing | 53.91999816894531 | 0 | 0 | 0 | 0% |
| 2 Bhk J Wing | 58.61000061035156 | 0 | 0 | 0 | 0% |
| 3 Bhk I Wing | 59.91999816894531 | 0 | 0 | 0 | 0% |
| 3 Bhk I Wing | 59.97999954223633 | 0 | 0 | 0 | 0% |
| 3 Bhk J Wing | 59.970001220703125 | 0 | 0 | 0 | 0% |
| Shop | 11.180000305175781 | 0 | 0 | 0 | 0% |
| Shop | 16.43000030517578 | 0 | 0 | 0 | 0% |
| Shop | 18.110000610351562 | 0 | 0 | 0 | 0% |
| Shop | 20.079999923706055 | 0 | 0 | 0 | 0% |
| Shop | 22.139999389648438 | 0 | 0 | 0 | 0% |
| Shop | 22.959999084472656 | 0 | 0 | 0 | 0% |
| Shop | 29.93000030517578 | 0 | 0 | 0 | 0% |
| Shop | 30.299999237060547 | 0 | 0 | 0 | 0% |
Construction Progress
BUILDING NO - 4 - TULIP
RERA Registered Amenities
โฌAggregate area of recreational Open Space
โฌCommunity Buildings
โ
Electrical Meter Room, Sub-Station, Receiving Station40%
โฌEnergy management
โ
Fire Protection And Fire Safety
Requirements100%
โ
Landscaping & Tree Planting20%
โฌOpen Parking
โ
Sewerage (Chamber, Lines, Septic Tank , STP)15%
โ
Solid Waste Management And Disposal100%
โ
Storm Water Drains100%
โ
Street Lighting
โ
Treatment And Disposal Of Sewage And Sullage Water
โ
Water Conservation, Rain water Harvesting
โ
Water Supply30%
