AASHRAY AANAND
by AASHRAY INFRA
Partnership
Project Information
RERA Certificate No.
P51700008344
Registration No.
REA51700010988
Registration Date
2021-09-09
Developer
AASHRAY INFRA Partnership
Architect
Space Designers
Project Bank
BANK OF BARODA
Proposed Possession
2023-05-30
Revised Possession
2023-05-30
Extended Possession
1900-01-01
Units Sold
0
Buildings
6
Project Area
5470.00 sq.m
Total FSI
5907.00
Approved FSI
5907.00
AASHRAY AANAND
MahaRERA — P51700008344
MahaRERA — P51700008344
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors6
✅Sanctioned6
📅Completion1900-01-01
🏗️Proposed Floors6
✅Sanctioned6
📅Completion1900-01-01
🏗️Proposed Floors6
✅Sanctioned6
📅Completion1900-01-01
🏗️Proposed Floors6
✅Sanctioned6
📅Completion1900-01-01
🏗️Proposed Floors6
✅Sanctioned6
📅Completion1900-01-01
🏗️Proposed Floors6
✅Sanctioned6
📅Completion1900-01-01
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Residential | 19.209999084472656 | 0 | 0 | 0 | 0% |
| Residential | 19.31999969482422 | 0 | 0 | 0 | 0% |
| Residential | 19.829999923706055 | 0 | 0 | 0 | 0% |
| Residential | 19.860000610351562 | 0 | 0 | 0 | 0% |
| Residential | 20.329999923706055 | 0 | 0 | 0 | 0% |
| Residential | 20.3700008392334 | 0 | 0 | 0 | 0% |
| Residential | 21.3700008392334 | 0 | 0 | 0 | 0% |
| Residential | 22.239999771118164 | 0 | 0 | 0 | 0% |
| Residential | 22.649999618530273 | 0 | 0 | 0 | 0% |
| Residential | 22.700000762939453 | 0 | 0 | 0 | 0% |
| Residential | 23.25 | 0 | 0 | 0 | 0% |
| Residential | 23.459999084472656 | 0 | 0 | 0 | 0% |
| Residential | 23.920000076293945 | 0 | 0 | 0 | 0% |
| Residential | 24.010000228881836 | 0 | 0 | 0 | 0% |
| Residential | 24.1299991607666 | 0 | 0 | 0 | 0% |
| Residential | 24.6200008392334 | 0 | 0 | 0 | 0% |
| Residential | 25.420000076293945 | 0 | 0 | 0 | 0% |
| Residential | 28.459999084472656 | 0 | 0 | 0 | 0% |
| Residential | 28.6200008392334 | 0 | 0 | 0 | 0% |
| Residential | 28.65999984741211 | 0 | 0 | 0 | 0% |
| Residential | 29.25 | 0 | 0 | 0 | 0% |
| Residential | 29.350000381469727 | 0 | 0 | 0 | 0% |
| Residential | 29.969999313354492 | 0 | 0 | 0 | 0% |
| Residential | 30.81999969482422 | 0 | 0 | 0 | 0% |
| Residential | 31.729999542236328 | 0 | 0 | 0 | 0% |
| Residential | 38.04999923706055 | 0 | 0 | 0 | 0% |
| Residential | 42.150001525878906 | 0 | 0 | 0 | 0% |
| Residential | 43.189998626708984 | 0 | 0 | 0 | 0% |
| Residential | 44.119998931884766 | 0 | 0 | 0 | 0% |
A Wing
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| RESIDENTIAL | 19.86 | 4 | 0 | 4 | 0% |
| RESIDENTIAL | 20.33 | 1 | 0 | 1 | 0% |
| RESIDENTIAL | 21.37 | 4 | 0 | 4 | 0% |
| RESIDENTIAL | 22.24 | 8 | 0 | 8 | 0% |
| RESIDENTIAL | 24.62 | 4 | 0 | 4 | 0% |
| RESIDENTIAL | 28.46 | 1 | 0 | 1 | 0% |
| RESIDENTIAL | 30.82 | 4 | 0 | 4 | 0% |
| RESIDENTIAL | 31.73 | 8 | 0 | 8 | 0% |
| RESIDENTIAL | 43.19 | 1 | 0 | 1 | 0% |
| RESIDENTIAL | 44.12 | 1 | 0 | 1 | 0% |
B Wing
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| RESIDENTIAL | 19.86 | 4 | 0 | 4 | 0% |
| RESIDENTIAL | 20.33 | 1 | 0 | 1 | 0% |
| RESIDENTIAL | 21.37 | 4 | 0 | 4 | 0% |
| RESIDENTIAL | 22.24 | 8 | 0 | 8 | 0% |
| RESIDENTIAL | 24.62 | 4 | 0 | 4 | 0% |
| RESIDENTIAL | 28.46 | 1 | 0 | 1 | 0% |
| RESIDENTIAL | 30.82 | 4 | 0 | 4 | 0% |
| RESIDENTIAL | 31.73 | 8 | 0 | 8 | 0% |
| RESIDENTIAL | 43.19 | 1 | 0 | 1 | 0% |
| RESIDENTIAL | 44.12 | 1 | 0 | 1 | 0% |
C Wing
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| RESIDENTIAL | 19.83 | 4 | 0 | 4 | 0% |
| RESIDENTIAL | 22.7 | 16 | 0 | 16 | 0% |
| RESIDENTIAL | 28.66 | 1 | 0 | 1 | 0% |
D Wing
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| RESIDENTIAL | 19.83 | 12 | 0 | 12 | 0% |
| RESIDENTIAL | 20.37 | 2 | 0 | 2 | 0% |
| RESIDENTIAL | 22.7 | 12 | 0 | 12 | 0% |
| RESIDENTIAL | 28.66 | 2 | 0 | 2 | 0% |
| RESIDENTIAL | 29.35 | 4 | 0 | 4 | 0% |
| RESIDENTIAL | 38.05 | 1 | 0 | 1 | 0% |
E Wing
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| RESIDENTIAL | 19.21 | 8 | 0 | 8 | 0% |
| RESIDENTIAL | 19.32 | 8 | 0 | 8 | 0% |
| RESIDENTIAL | 22.65 | 2 | 0 | 2 | 0% |
| RESIDENTIAL | 22.7 | 4 | 0 | 4 | 0% |
| RESIDENTIAL | 23.46 | 4 | 0 | 4 | 0% |
| RESIDENTIAL | 23.92 | 4 | 0 | 4 | 0% |
| RESIDENTIAL | 24.13 | 4 | 0 | 4 | 0% |
| RESIDENTIAL | 25.42 | 4 | 0 | 4 | 0% |
| RESIDENTIAL | 28.66 | 2 | 0 | 2 | 0% |
| RESIDENTIAL | 29.25 | 1 | 0 | 1 | 0% |
| RESIDENTIAL | 42.15 | 1 | 0 | 1 | 0% |
F Wing
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| RESIDENTIAL | 22.7 | 24 | 0 | 24 | 0% |
| RESIDENTIAL | 23.25 | 4 | 0 | 4 | 0% |
| RESIDENTIAL | 24.01 | 4 | 0 | 4 | 0% |
| RESIDENTIAL | 28.62 | 1 | 0 | 1 | 0% |
| RESIDENTIAL | 28.66 | 3 | 0 | 3 | 0% |
| RESIDENTIAL | 29.97 | 1 | 0 | 1 | 0% |
Construction Progress
A WING
A Wing
A WING
A Wing
A WING
A Wing
A WING
A Wing
A WING
A Wing
A WING
A Wing
B WING
B Wing
B WING
B Wing
B WING
B Wing
B WING
B Wing
B WING
B Wing
B WING
B Wing
C WING
C Wing
C WING
C Wing
C WING
C Wing
C WING
C Wing
C WING
C Wing
C WING
C Wing
D WING
D Wing
D WING
D Wing
D WING
D Wing
D WING
D Wing
D WING
D Wing
D WING
D Wing
E WING
E Wing
E WING
E Wing
E WING
E Wing
E WING
E Wing
E WING
E Wing
E WING
E Wing
F WING
F Wing
F WING
F Wing
F WING
F Wing
F WING
F Wing
F WING
F Wing
F WING
F Wing
RERA Registered Amenities
✅
Aggregate area of recreational Open Space
100%
⬜
Community Buildings
✅
Electrical Meter Room, Sub-Station, Receiving Station
100%
⬜
Energy management
⬜
Fire Protection And Fire Safety
Requirements
✅
Landscaping & Tree Planting
100%
⬜
Open Parking
✅
Sewerage (Chamber, Lines, Septic Tank , STP)
100%
⬜
Solid Waste Management And Disposal
✅
Storm Water Drains
100%
⬜
Street Lighting
⬜
Treatment And Disposal Of Sewage And Sullage Water
✅
Water Conservation, Rain water Harvesting
100%
✅
Water Supply
100%