LAABH NEELKANTH
by LAABH BUILDTECH
Partnership
Project Information
RERA Certificate No.
P51700010195
Registration No.
REA51700013934
Registration Date
2017-08-24
Developer
LAABH BUILDTECH Partnership
Architect
Akruti Consultants
Project Bank
THE THANE BHARAT SAHAKARI BANK LIMITED
Proposed Possession
2019-12-31
Revised Possession
2019-12-31
Extended Possession
1900-01-01
Units Sold
0
Buildings
2
Project Area
475.80 sq.m
Total FSI
1058.65
Approved FSI
1058.65
LAABH NEELKANTH
MahaRERA — P51700010195
MahaRERA — P51700010195
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors9
✅Sanctioned9
🅿️Closed Parking1
📅Completion1900-01-01
🏗️Proposed Floors9
✅Sanctioned9
🅿️Closed Parking1
📅Completion1900-01-01
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Office 1 And 2 | 8.729999542236328 | 0 | 0 | 0 | 0% |
| Office F3 And S8 | 9.180000305175781 | 0 | 0 | 0 | 0% |
| Office F4 And S9 | 7.059999942779541 | 0 | 0 | 0 | 0% |
| Office F5 And S10 | 8.850000381469727 | 0 | 0 | 0 | 0% |
| Office F6 And S11 | 12.210000038146973 | 0 | 0 | 0 | 0% |
| Office F7 And S12 | 10.0600004196167 | 0 | 0 | 0 | 0% |
| Shop 1 | 76.69000244140625 | 0 | 0 | 0 | 0% |
| Type 1 | 32.540000915527344 | 0 | 0 | 0 | 0% |
| Type 1 | 154.52999877929688 | 0 | 0 | 0 | 0% |
| Type 10 | 22.809999465942383 | 0 | 0 | 0 | 0% |
| Type 11 | 12.420000076293945 | 0 | 0 | 0 | 0% |
| Type 12 | 13.859999656677246 | 0 | 0 | 0 | 0% |
| Type 13 | 16.209999084472656 | 0 | 0 | 0 | 0% |
| Type 2 | 28.0 | 0 | 0 | 0 | 0% |
| Type 3 | 31.690000534057617 | 0 | 0 | 0 | 0% |
| Type 3 | 32.869998931884766 | 0 | 0 | 0 | 0% |
| Type 4 | 29.1200008392334 | 0 | 0 | 0 | 0% |
| Type 5 | 35.099998474121094 | 0 | 0 | 0 | 0% |
| Type 6 | 26.920000076293945 | 0 | 0 | 0 | 0% |
| Type 7 | 16.190000534057617 | 0 | 0 | 0 | 0% |
| Type 8 | 16.190000534057617 | 0 | 0 | 0 | 0% |
| Type 9 | 25.209999084472656 | 0 | 0 | 0 | 0% |
Building A
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| OFFICE 1 AND 2 | 8.73 | 2 | 2 | 0 | 100% |
| OFFICE F3 AND S8 | 9.18 | 2 | 0 | 2 | 0% |
| OFFICE F4 AND S9 | 7.06 | 2 | 0 | 2 | 0% |
| OFFICE F5 AND S10 | 8.85 | 2 | 0 | 2 | 0% |
| OFFICE F6 AND S11 | 12.21 | 2 | 0 | 2 | 0% |
| OFFICE F7 AND S12 | 10.06 | 2 | 0 | 2 | 0% |
| SHOP 1 | 76.69 | 1 | 1 | 0 | 100% |
| TYPE 1 | 154.53 | 1 | 1 | 0 | 100% |
| TYPE 2 | 28.0 | 3 | 1 | 2 | 33% |
| TYPE 3 | 32.87 | 3 | 1 | 2 | 33% |
Building A1
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| TYPE 1 | 32.54 | 1 | 1 | 0 | 100% |
| TYPE 10 | 22.81 | 1 | 1 | 0 | 100% |
| TYPE 11 | 12.42 | 1 | 1 | 0 | 100% |
| TYPE 12 | 13.86 | 1 | 1 | 0 | 100% |
| TYPE 13 | 16.21 | 2 | 2 | 0 | 100% |
| TYPE 3 | 31.69 | 1 | 1 | 0 | 100% |
| TYPE 4 | 29.12 | 3 | 3 | 0 | 100% |
| TYPE 5 | 35.1 | 1 | 0 | 1 | 0% |
| TYPE 6 | 26.92 | 3 | 3 | 0 | 100% |
| TYPE 7 | 16.19 | 1 | 1 | 0 | 100% |
| TYPE 8 | 16.19 | 1 | 1 | 0 | 100% |
| TYPE 9 | 25.21 | 1 | 1 | 0 | 100% |
Construction Progress
BUILDING A
Building A
BUILDING A
Building A
BUILDING A
Building A
BUILDING A
Building A
BUILDING A
Building A
BUILDING A
Building A
BUILDING A1
Building A1
BUILDING A1
Building A1
BUILDING A1
Building A1
BUILDING A1
Building A1
BUILDING A1
Building A1
BUILDING A1
Building A1
RERA Registered Amenities
⬜
Aggregate area of recreational Open Space
⬜
Community Buildings
✅
Electrical Meter Room, Sub-Station, Receiving Station
90%
✅
Energy management
75%
✅
Fire Protection And Fire Safety
Requirements
50%
✅
Landscaping & Tree Planting
75%
⬜
Open Parking
✅
Sewerage (Chamber, Lines, Septic Tank , STP)
95%
⬜
Solid Waste Management And Disposal
✅
Storm Water Drains
95%
⬜
Street Lighting
⬜
Treatment And Disposal Of Sewage And Sullage Water
✅
Water Conservation, Rain water Harvesting
75%
✅
Water Supply
95%