NANDAI RESIDENCY
by HARI OM DEVELOPERS
Partnership
Project Information
RERA Certificate No.
P51700015018
Registration No.
REA51700031413
Registration Date
2025-07-10
Developer
HARI OM DEVELOPERS Partnership
Architect
Miyaji And Associates
Project Bank
G P PARSIK BANK
Proposed Possession
2020-06-30
Revised Possession
1900-01-01
Extended Possession
2024-06-30
Total Units
60
Units Sold
29 (48%)
Buildings
1
Project Area
1600.00 sq.m
Total FSI
3363.50
Approved FSI
3363.50
NANDAI RESIDENCY
MahaRERA — P51700015018
MahaRERA — P51700015018
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors8
✅Sanctioned8
🏠Habitable8
🔢Total
Units60
🏡Residential53
🏢Non-Residential7
🚗Open
Parking9
📅Completion2020-06-30
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 29.950000762939453 | 0 | 0 | 0 | 0% |
| 1Bhk | 37.43000030517578 | 0 | 0 | 0 | 0% |
| 1Bhk | 39.65999984741211 | 0 | 0 | 0 | 0% |
| 1Bhk | 39.95000076293945 | 0 | 0 | 0 | 0% |
| 1Rk | 24.709999084472656 | 0 | 0 | 0 | 0% |
| 1Rk | 24.989999771118164 | 0 | 0 | 0 | 0% |
| 2Bhk | 42.63999938964844 | 0 | 0 | 0 | 0% |
| 2Bhk | 46.81999969482422 | 0 | 0 | 0 | 0% |
| 2Bhk | 49.849998474121094 | 0 | 0 | 0 | 0% |
| 3Bhk | 59.08000183105469 | 0 | 0 | 0 | 0% |
| Landowner 1Bhk | 29.950000762939453 | 0 | 0 | 0 | 0% |
| Landowner 1Bhk | 37.43000030517578 | 0 | 0 | 0 | 0% |
| Landowner 1Bhk | 39.65999984741211 | 0 | 0 | 0 | 0% |
| Landowner 1Bhk | 39.95000076293945 | 0 | 0 | 0 | 0% |
| Landowner 1Rk | 24.709999084472656 | 0 | 0 | 0 | 0% |
| Landowner 1Rk | 24.989999771118164 | 0 | 0 | 0 | 0% |
| Landowner 2Bhk | 42.63999938964844 | 0 | 0 | 0 | 0% |
| Landowner 2Bhk | 46.81999969482422 | 0 | 0 | 0 | 0% |
| Landowner 2Bhk | 49.849998474121094 | 0 | 0 | 0 | 0% |
| Landowner Shop | 6.460000038146973 | 0 | 0 | 0 | 0% |
| Landowner Shop | 9.5600004196167 | 0 | 0 | 0 | 0% |
| Landowner Shop | 15.420000076293945 | 0 | 0 | 0 | 0% |
| Landownwer 3Bhk | 59.08000183105469 | 0 | 0 | 0 | 0% |
| Shop | 8.970000267028809 | 0 | 0 | 0 | 0% |
| Shop | 10.5 | 0 | 0 | 0 | 0% |
| Shop | 10.609999656677246 | 0 | 0 | 0 | 0% |
| Shop | 10.640000343322754 | 0 | 0 | 0 | 0% |
Nandai Residency
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 29.95 | 4 | 3 | 1 | 75% |
| 1 BHK | 37.43 | 7 | 4 | 3 | 57% |
| 1 BHK | 39.66 | 7 | 3 | 4 | 43% |
| 1 BHK | 39.95 | 7 | 4 | 3 | 57% |
| 1RK | 24.71 | 4 | 1 | 3 | 25% |
| 1RK | 24.99 | 4 | 4 | 0 | 100% |
| 2 BHK | 42.64 | 3 | 3 | 0 | 100% |
| 2 BHK | 46.82 | 7 | 4 | 3 | 57% |
| 2 BHK | 49.85 | 7 | 5 | 2 | 71% |
| 3 BHK | 59.08 | 3 | 0 | 3 | 0% |
| Shop | 6.46 | 1 | 0 | 1 | 0% |
| Shop | 8.97 | 1 | 0 | 1 | 0% |
| Shop | 9.56 | 1 | 0 | 1 | 0% |
| Shop | 10.5 | 1 | 1 | 0 | 100% |
| Shop | 10.61 | 1 | 0 | 1 | 0% |
| Shop | 10.64 | 1 | 1 | 0 | 100% |
| Shop | 15.42 | 1 | 0 | 1 | 0% |
Construction Progress
NANDAI RESIDENCY
RERA Registered Amenities
⬜
Aggregate area of recreational Open Space
⬜
Community Buildings
✅
Electrical Meter Room, Sub-Station, Receiving Station
⬜
Energy management
✅
Fire Protection And Fire Safety
Requirements
✅
Landscaping & Tree Planting
✅
Open Parking
✅
Sewerage (Chamber, Lines, Septic Tank , STP)
⬜
Solid Waste Management And Disposal
⬜
Storm Water Drains
⬜
Street Lighting
⬜
Treatment And Disposal Of Sewage And Sullage Water
✅
Water Conservation, Rain water Harvesting
✅
Water Supply