Om Sai HomeProject photos will appear here when available.
Project Information
RERA Certificate No.
P51700008960
Registration No.
REA51700017138
Registration Date
2019-08-08
Developer
M/S. Infini Developers Partnership
Architect
Shamim Ahmed A M Khan
Project Bank
HDFC BANK
Proposed Possession
2020-12-29
Revised Possession
2019-06-30
Extended Possession
2020-12-29
Units Sold
0
Buildings
2
Project Area
9107.00 sq.m
Total FSI
10076.35
Approved FSI
10076.35
Om Sai Home
MahaRERA โ P51700008960
MahaRERA โ P51700008960
Scan to verify on MahaRERA portal
Wing-wise Details
๐๏ธProposed Floors15
โ
Sanctioned15
๐๏ธProposed Floors15
โ
Sanctioned15
Apartment Configurations
BUILDING A
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 43.54 | 51 | 40 | 11 | 78% |
| 1BHK | 39.61 | 13 | 13 | 0 | 100% |
| 1BHK | 40.84 | 13 | 11 | 2 | 85% |
| 2BHK | 52.87 | 13 | 13 | 0 | 100% |
| 2BHK | 61.06 | 13 | 13 | 0 | 100% |
| SHOP | 12.54 | 1 | 1 | 0 | 100% |
| SHOP | 15.42 | 1 | 1 | 0 | 100% |
| SHOP | 16.26 | 1 | 0 | 1 | 0% |
| SHOP | 16.44 | 1 | 1 | 0 | 100% |
| SHOP | 18.86 | 1 | 1 | 0 | 100% |
| SHOP | 19.32 | 1 | 1 | 0 | 100% |
| SHOP | 19.6 | 1 | 1 | 0 | 100% |
| SHOP | 20.99 | 1 | 1 | 0 | 100% |
| SHOP | 21.37 | 2 | 1 | 1 | 50% |
| SHOP | 26.01 | 1 | 1 | 0 | 100% |
| SHOP | 28.99 | 1 | 1 | 0 | 100% |
BUILDING B
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1BHK | 39.61 | 13 | 8 | 5 | 62% |
| 1BHK | 40.84 | 13 | 8 | 5 | 62% |
| 1BHK | 43.54 | 51 | 24 | 27 | 47% |
| 2BHK | 52.87 | 13 | 11 | 2 | 85% |
| 2BHK | 61.06 | 13 | 9 | 4 | 69% |
| SHOP | 12.54 | 1 | 1 | 0 | 100% |
| SHOP | 15.42 | 1 | 1 | 0 | 100% |
| SHOP | 16.44 | 2 | 0 | 2 | 0% |
| SHOP | 18.86 | 1 | 1 | 0 | 100% |
| SHOP | 19.32 | 1 | 0 | 1 | 0% |
| SHOP | 19.6 | 1 | 0 | 1 | 0% |
| SHOP | 20.99 | 1 | 0 | 1 | 0% |
| SHOP | 21.37 | 2 | 1 | 1 | 50% |
| SHOP | 26.01 | 1 | 0 | 1 | 0% |
| SHOP | 28.99 | 1 | 0 | 1 | 0% |
Construction Progress
BUILDING A
BUILDING B
RERA Registered Amenities
โ
Aggregate area of recreational Open Space100%
โฌCommunity Buildings
โ
Electrical meter room, sub-station, receiving station100%
โ
Energy managemcnt100%
โ
Fire protection and fire safety requirements100%
โ
Internal Roads & Footpaths100%
โ
Landscaping & Tree Planting100%
โ
Open Parking100%
โ
Sewerage (Chamber, Lines, Septic Tank , STP)100%
โ
Solid Waste Management And Disposal100%
โฌStorm Water Drains
โฌStreet Lighting
โฌTreatment And Disposal Of Sewage And Sullage Water
โ
Water Supply100%
โ
Water conservation /Rain water harvesting100%




