CENTRUM
by SHREE NEMINATH BUILDPRO
Partnership
Project Information
RERA Certificate No.
P51700005218
Registration No.
REA51700016133
Registration Date
2021-09-10
Developer
SHREE NEMINATH BUILDPRO Partnership
Architect
Apices Studio Pvt Ltd
Project Bank
KOTAK MAHINDRA BANK LIMITED
Proposed Possession
2023-12-30
Revised Possession
2023-12-30
Extended Possession
1900-01-01
Units Sold
0
Buildings
1
Project Area
5484.00 sq.m
Total FSI
16446.65
Approved FSI
16446.65
CENTRUM
MahaRERA — P51700005218
MahaRERA — P51700005218
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors19
✅Sanctioned19
🚗Open
Parking30
🅿️Closed Parking308
📅Completion2022-12-31
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Unit 36 | 135.0800018310547 | 0 | 0 | 0 | 0% |
| Unit1 | 38.459999084472656 | 0 | 0 | 0 | 0% |
| Unit10 | 57.040000915527344 | 0 | 0 | 0 | 0% |
| Unit11 | 58.439998626708984 | 0 | 0 | 0 | 0% |
| Unit12 | 58.709999084472656 | 0 | 0 | 0 | 0% |
| Unit13 | 60.11000061035156 | 0 | 0 | 0 | 0% |
| Unit14 | 66.61000061035156 | 0 | 0 | 0 | 0% |
| Unit15 | 66.9800033569336 | 0 | 0 | 0 | 0% |
| Unit16 | 68.37999725341797 | 0 | 0 | 0 | 0% |
| Unit17 | 69.68000030517578 | 0 | 0 | 0 | 0% |
| Unit18 | 79.05999755859375 | 0 | 0 | 0 | 0% |
| Unit19 | 79.33999633789062 | 0 | 0 | 0 | 0% |
| Unit2 | 43.65999984741211 | 0 | 0 | 0 | 0% |
| Unit20 | 80.08000183105469 | 0 | 0 | 0 | 0% |
| Unit21 | 83.05000305175781 | 0 | 0 | 0 | 0% |
| Unit22 | 84.16999816894531 | 0 | 0 | 0 | 0% |
| Unit23 | 85.66000366210938 | 0 | 0 | 0 | 0% |
| Unit24 | 88.44000244140625 | 0 | 0 | 0 | 0% |
| Unit25 | 90.0199966430664 | 0 | 0 | 0 | 0% |
| Unit26 | 91.41999816894531 | 0 | 0 | 0 | 0% |
| Unit27 | 91.51000213623047 | 0 | 0 | 0 | 0% |
| Unit28 | 91.97000122070312 | 0 | 0 | 0 | 0% |
| Unit29 | 92.52999877929688 | 0 | 0 | 0 | 0% |
| Unit3 | 44.959999084472656 | 0 | 0 | 0 | 0% |
| Unit30 | 93.2699966430664 | 0 | 0 | 0 | 0% |
| Unit31 | 103.4000015258789 | 0 | 0 | 0 | 0% |
| Unit32 | 104.41999816894531 | 0 | 0 | 0 | 0% |
| Unit33 | 173.4499969482422 | 0 | 0 | 0 | 0% |
| Unit34 | 117.43000030517578 | 0 | 0 | 0 | 0% |
| Unit35 | 130.7100067138672 | 0 | 0 | 0 | 0% |
| Unit37 | 136.19000244140625 | 0 | 0 | 0 | 0% |
| Unit38 | 138.52000427246094 | 0 | 0 | 0 | 0% |
| Unit39 | 142.6999969482422 | 0 | 0 | 0 | 0% |
| Unit4 | 48.77000045776367 | 0 | 0 | 0 | 0% |
| Unit40 | 183.11000061035156 | 0 | 0 | 0 | 0% |
| Unit41 | 194.44000244140625 | 0 | 0 | 0 | 0% |
| Unit42 | 195.3699951171875 | 0 | 0 | 0 | 0% |
| Unit43 | 196.39999389648438 | 0 | 0 | 0 | 0% |
| Unit44 | 200.38999938964844 | 0 | 0 | 0 | 0% |
| Unit45 | 207.63999938964844 | 0 | 0 | 0 | 0% |
| Unit46 | 208.47000122070312 | 0 | 0 | 0 | 0% |
| Unit47 | 300.07000732421875 | 0 | 0 | 0 | 0% |
| Unit48 | 336.3999938964844 | 0 | 0 | 0 | 0% |
| Unit5 | 50.06999969482422 | 0 | 0 | 0 | 0% |
| Unit6 | 53.13999938964844 | 0 | 0 | 0 | 0% |
| Unit7 | 54.720001220703125 | 0 | 0 | 0 | 0% |
| Unit8 | 55.93000030517578 | 0 | 0 | 0 | 0% |
| Unit9 | 56.66999816894531 | 0 | 0 | 0 | 0% |
Centrum
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Unit 36 | 135.08 | 2 | 1 | 1 | 50% |
| Unit1 | 38.46 | 1 | 1 | 0 | 100% |
| Unit10 | 57.04 | 6 | 5 | 1 | 83% |
| Unit11 | 58.44 | 6 | 5 | 1 | 83% |
| Unit12 | 58.71 | 2 | 2 | 0 | 100% |
| Unit13 | 60.11 | 3 | 3 | 0 | 100% |
| Unit14 | 66.61 | 10 | 8 | 2 | 80% |
| Unit15 | 66.98 | 1 | 0 | 1 | 0% |
| Unit16 | 68.38 | 1 | 1 | 0 | 100% |
| Unit17 | 69.68 | 8 | 8 | 0 | 100% |
| Unit18 | 79.06 | 11 | 2 | 9 | 18% |
| Unit19 | 79.34 | 2 | 0 | 2 | 0% |
| Unit2 | 43.66 | 12 | 10 | 2 | 83% |
| Unit20 | 80.08 | 2 | 2 | 0 | 100% |
| Unit21 | 83.05 | 1 | 1 | 0 | 100% |
| Unit22 | 84.17 | 1 | 1 | 0 | 100% |
| Unit23 | 85.66 | 2 | 1 | 1 | 50% |
| Unit24 | 88.44 | 1 | 0 | 1 | 0% |
| Unit25 | 90.02 | 1 | 1 | 0 | 100% |
| Unit26 | 91.42 | 12 | 10 | 2 | 83% |
| Unit27 | 91.51 | 2 | 2 | 0 | 100% |
| Unit28 | 91.97 | 1 | 0 | 1 | 0% |
| Unit29 | 92.53 | 2 | 0 | 2 | 0% |
| Unit3 | 44.96 | 2 | 2 | 0 | 100% |
| Unit30 | 93.27 | 1 | 1 | 0 | 100% |
| Unit31 | 103.4 | 2 | 2 | 0 | 100% |
| Unit32 | 104.42 | 4 | 3 | 1 | 75% |
| Unit33 | 173.45 | 1 | 0 | 1 | 0% |
| Unit34 | 117.43 | 8 | 7 | 1 | 88% |
| Unit35 | 130.71 | 2 | 1 | 1 | 50% |
| Unit37 | 136.19 | 2 | 2 | 0 | 100% |
| Unit38 | 138.52 | 6 | 4 | 2 | 67% |
| Unit39 | 142.7 | 6 | 5 | 1 | 83% |
| Unit4 | 48.77 | 1 | 0 | 1 | 0% |
| Unit40 | 183.11 | 2 | 0 | 2 | 0% |
| Unit41 | 194.44 | 1 | 1 | 0 | 100% |
| Unit42 | 195.37 | 1 | 1 | 0 | 100% |
| Unit43 | 196.4 | 1 | 1 | 0 | 100% |
| Unit44 | 200.39 | 1 | 0 | 1 | 0% |
| Unit45 | 207.64 | 2 | 2 | 0 | 100% |
| Unit46 | 208.47 | 1 | 1 | 0 | 100% |
| Unit47 | 300.07 | 1 | 0 | 1 | 0% |
| Unit48 | 336.4 | 1 | 0 | 1 | 0% |
| Unit5 | 50.07 | 6 | 5 | 1 | 83% |
| Unit6 | 53.14 | 1 | 1 | 0 | 100% |
| Unit7 | 54.72 | 1 | 1 | 0 | 100% |
| Unit8 | 55.93 | 2 | 0 | 2 | 0% |
| Unit9 | 56.67 | 2 | 2 | 0 | 100% |
Construction Progress
CENTRUM
Centrum
CENTRUM
Centrum
CENTRUM
Centrum
CENTRUM
Centrum
CENTRUM
Centrum
CENTRUM
Centrum
RERA Registered Amenities
⬜
Aggregate area of recreational Open Space
⬜
Community Buildings
✅
Electrical Meter Room, Sub-Station, Receiving Station
✅
Energy management
✅
Fire Protection And Fire Safety
Requirements
5%
✅
Landscaping & Tree Planting
✅
Open Parking
✅
Sewerage (Chamber, Lines, Septic Tank , STP)
1%
✅
Solid Waste Management And Disposal
✅
Storm Water Drains
✅
Street Lighting
✅
Treatment And Disposal Of Sewage And Sullage Water
✅
Water Conservation, Rain water Harvesting
✅
Water Supply