Kamdhenu 23 West Grande
by Accura Developers Llp
Partnership
Project Information
RERA Certificate No.
P51700055502
Registration No.
REA51700155467
Registration Date
2024-04-02
Developer
Accura Developers Llp Partnership
Architect
Soyuz Talib Architects
Project Bank
PUNJAB AND SIND BANK
Proposed Possession
2028-12-31
Total Units
464
Units Sold
372 (80%)
Project Area
4975.00 sq.m
Total FSI
29453.58
Approved FSI
28914.94
Kamdhenu 23 West Grande
MahaRERA ā P51700055502
MahaRERA ā P51700055502
Scan to verify on MahaRERA portal
Wing-wise Details
šļøProposed Floors24
ā
Sanctioned24
š
æļøClosed Parking488
š
Completion2028-12-31
Apartment Configurations
Building A
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Office space | 36.86 | 264 | 109 | 155 | 41% |
| Office space | 48.0 | 132 | 76 | 56 | 58% |
| Office space | 70.78 | 44 | 17 | 27 | 39% |
| Shop | 29.56 | 12 | 0 | 12 | 0% |
| Shop | 59.31 | 1 | 0 | 1 | 0% |
| Shop | 59.48 | 1 | 0 | 1 | 0% |
| Shop | 60.04 | 1 | 1 | 0 | 100% |
| Shop | 60.14 | 1 | 1 | 0 | 100% |
| Shop | 65.22 | 1 | 0 | 1 | 0% |
| Shop | 65.88 | 1 | 1 | 0 | 100% |
| Shop | 70.96 | 1 | 0 | 1 | 0% |
| Shop | 71.63 | 1 | 0 | 1 | 0% |
| Shop | 76.7 | 1 | 0 | 1 | 0% |
| Shop | 77.37 | 1 | 0 | 1 | 0% |
| Shop | 256.04 | 1 | 0 | 1 | 0% |
| Shop | 280.94 | 1 | 0 | 1 | 0% |
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Office Space | 36.86000061035156 | 0 | 0 | 0 | 0% |
| Office Space | 48.0 | 0 | 0 | 0 | 0% |
| Office Space | 70.77999877929688 | 0 | 0 | 0 | 0% |
| Shop | 29.559999465942383 | 0 | 0 | 0 | 0% |
| Shop | 59.310001373291016 | 0 | 0 | 0 | 0% |
| Shop | 59.47999954223633 | 0 | 0 | 0 | 0% |
| Shop | 60.040000915527344 | 0 | 0 | 0 | 0% |
| Shop | 60.13999938964844 | 0 | 0 | 0 | 0% |
| Shop | 65.22000122070312 | 0 | 0 | 0 | 0% |
| Shop | 65.87999725341797 | 0 | 0 | 0 | 0% |
| Shop | 70.95999908447266 | 0 | 0 | 0 | 0% |
| Shop | 71.62999725341797 | 0 | 0 | 0 | 0% |
| Shop | 76.69999694824219 | 0 | 0 | 0 | 0% |
| Shop | 77.37000274658203 | 0 | 0 | 0 | 0% |
| Shop | 256.0400085449219 | 0 | 0 | 0 | 0% |
| Shop | 280.94000244140625 | 0 | 0 | 0 | 0% |
Construction Progress
Building A
RERA Registered Amenities
ā¬Aggregate area of recreational Open Space
ā¬Community Buildings
ā
Electrical Meter Room, Sub-Station, Receiving Station
ā
Energy management
ā
Fire Protection And Fire Safety
Requirements
ā
Landscaping & Tree Planting
ā¬Open Parking
ā
Sewerage (Chamber, Lines, Septic Tank , STP)
ā
Solid Waste Management And Disposal
ā
Storm Water Drains
ā¬Street Lighting
ā
Treatment And Disposal Of Sewage And Sullage Water
ā
Water Conservation, Rain water Harvesting
ā
Water Supply
