Mountain Greens
by Mountain Residency Private Limited
Company
Project Information
RERA Certificate No.
P51700048979
Registration No.
REA51700128018
Registration Date
2024-05-29
Developer
Mountain Residency Private Limited Company
Project Bank
HDFC BANK
Proposed Possession
2026-12-31
Revised Possession
1900-01-01
Extended Possession
1900-01-01
Units Sold
0
Buildings
1
Project Area
492.00 sq.m
Total FSI
13626.39
Approved FSI
13626.39
Mountain Greens
MahaRERA — P51700048979
MahaRERA — P51700048979
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors26
✅Sanctioned26
🅿️Closed Parking22
📅Completion2026-12-31
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 37.810001373291016 | 0 | 0 | 0 | 0% |
| 2Bhk | 51.369998931884766 | 0 | 0 | 0 | 0% |
| 2Bhk | 52.29999923706055 | 0 | 0 | 0 | 0% |
| Landowner 1Bhk | 37.810001373291016 | 0 | 0 | 0 | 0% |
| Landowner 2Bhk | 51.369998931884766 | 0 | 0 | 0 | 0% |
| Landowner 2Bhk | 52.29999923706055 | 0 | 0 | 0 | 0% |
| Landowner Shop | 23.690000534057617 | 0 | 0 | 0 | 0% |
| Landowner Shop | 25.459999084472656 | 0 | 0 | 0 | 0% |
| Landowner Shop | 28.43000030517578 | 0 | 0 | 0 | 0% |
| Shop | 11.149999618530273 | 0 | 0 | 0 | 0% |
| Shop | 14.489999771118164 | 0 | 0 | 0 | 0% |
| Shop | 17.469999313354492 | 0 | 0 | 0 | 0% |
| Shop | 18.670000076293945 | 0 | 0 | 0 | 0% |
| Shop | 23.690000534057617 | 0 | 0 | 0 | 0% |
| Shop | 25.549999237060547 | 0 | 0 | 0 | 0% |
| Shop | 28.149999618530273 | 0 | 0 | 0 | 0% |
Mountain Greens
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 37.81 | 162 | 106 | 56 | 65% |
| 2 BHK | 51.37 | 20 | 9 | 11 | 45% |
| 2 BHK | 52.3 | 19 | 12 | 7 | 63% |
| Landowner 1BHK | 37.81 | 30 | 0 | 30 | 0% |
| Landowner 2BHK | 51.37 | 4 | 0 | 4 | 0% |
| Landowner 2BHK | 52.3 | 5 | 0 | 5 | 0% |
| Landowner Shop | 23.69 | 1 | 0 | 1 | 0% |
| Landowner Shop | 25.46 | 1 | 0 | 1 | 0% |
| Landowner Shop | 28.43 | 1 | 0 | 1 | 0% |
| Shop | 11.15 | 2 | 0 | 2 | 0% |
| Shop | 14.49 | 2 | 0 | 2 | 0% |
| Shop | 17.47 | 1 | 0 | 1 | 0% |
| Shop | 18.67 | 2 | 0 | 2 | 0% |
| Shop | 23.69 | 1 | 0 | 1 | 0% |
| Shop | 25.55 | 1 | 0 | 1 | 0% |
| Shop | 28.15 | 1 | 0 | 1 | 0% |
Construction Progress
Mountain Greens
RERA Registered Amenities
⬜Aggregate area of recreational Open Space
⬜Community Buildings
✅Electrical Meter Room, Sub-Station, Receiving Station
✅Energy management
✅Fire Protection And Fire Safety
Requirements
⬜Landscaping & Tree Planting
⬜Open Parking
✅Sewerage (Chamber, Lines, Septic Tank , STP)
⬜Solid Waste Management And Disposal
✅Storm Water Drains
⬜Street Lighting
⬜Treatment And Disposal Of Sewage And Sullage Water
✅Water Conservation, Rain water Harvesting
✅Water Supply
