GOKUL NAKSHATRA
by JSB HOMEMAKERS PRIVATE LIMITED
Company
Project Information
RERA Certificate No.
P99000056045
Registration No.
REA99000155310
Registration Date
2024-05-10
Developer
JSB HOMEMAKERS PRIVATE LIMITED Company
Architect
Divyesh Shah
Project Bank
HDFC BANK
Proposed Possession
2027-12-31
Total Units
389
Units Sold
197 (51%)
Project Area
3065.12 sq.m
Total FSI
29194.85
Approved FSI
29194.85
GOKUL NAKSHATRA
MahaRERA — P99000056045
MahaRERA — P99000056045
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors28
✅Sanctioned28
🏠Habitable25
🔢Total
Units193
🏡Residential175
🏢Non-Residential18
🅿️Closed Parking1
📅Completion2027-12-31
🏗️Proposed Floors28
✅Sanctioned28
🏠Habitable25
🔢Total
Units100
🏡Residential100
🅿️Closed Parking1
📅Completion2027-12-31
🏗️Proposed Floors28
✅Sanctioned28
🏠Habitable25
🔢Total
Units96
🏡Residential96
🚗Open
Parking150
🅿️Closed Parking1
📅Completion2027-12-31
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 38.810001373291016 | 0 | 0 | 0 | 0% |
| 1Bhk | 38.900001525878906 | 0 | 0 | 0 | 0% |
| 1Bhk | 39.25 | 0 | 0 | 0 | 0% |
| 1Bhk | 39.720001220703125 | 0 | 0 | 0 | 0% |
| 1Bhk | 44.540000915527344 | 0 | 0 | 0 | 0% |
| 2Bhk | 53.5 | 0 | 0 | 0 | 0% |
| 2Bhk | 53.630001068115234 | 0 | 0 | 0 | 0% |
| 2Bhk | 54.0 | 0 | 0 | 0 | 0% |
| 2Bhk | 55.4900016784668 | 0 | 0 | 0 | 0% |
| 2Bhk | 58.11000061035156 | 0 | 0 | 0 | 0% |
| 2Bhk | 58.86000061035156 | 0 | 0 | 0 | 0% |
| 2Bhk | 60.029998779296875 | 0 | 0 | 0 | 0% |
| 2Bhk | 62.279998779296875 | 0 | 0 | 0 | 0% |
| 3Bhk | 63.630001068115234 | 0 | 0 | 0 | 0% |
| 3Bhk | 63.7599983215332 | 0 | 0 | 0 | 0% |
| 3Bhk | 73.30000305175781 | 0 | 0 | 0 | 0% |
| 3Bhk | 73.3499984741211 | 0 | 0 | 0 | 0% |
| 3Bhk | 73.44000244140625 | 0 | 0 | 0 | 0% |
| Landowner Shop | 126.29000091552734 | 0 | 0 | 0 | 0% |
| Landowner Shop | 127.88999938964844 | 0 | 0 | 0 | 0% |
| Landowner Shop | 130.8699951171875 | 0 | 0 | 0 | 0% |
| Landowner Shop | 151.47999572753906 | 0 | 0 | 0 | 0% |
| Landowner Shop | 181.0399932861328 | 0 | 0 | 0 | 0% |
| Landowner Shop | 245.3699951171875 | 0 | 0 | 0 | 0% |
| Landowner Shop | 411.17999267578125 | 0 | 0 | 0 | 0% |
| Mhada 1Bhk | 29.75 | 0 | 0 | 0 | 0% |
| Mhada 1Bhk | 29.799999237060547 | 0 | 0 | 0 | 0% |
| Mhada 1Bhk | 29.93000030517578 | 0 | 0 | 0 | 0% |
| Mhada 1Bhk | 29.989999771118164 | 0 | 0 | 0 | 0% |
| Mhada 2Bhk | 45.02000045776367 | 0 | 0 | 0 | 0% |
| Mhada 2Bhk | 46.369998931884766 | 0 | 0 | 0 | 0% |
| Mhada 2Bhk | 47.18000030517578 | 0 | 0 | 0 | 0% |
| Mhada 2Bhk | 47.540000915527344 | 0 | 0 | 0 | 0% |
| Mhada 2Bhk | 49.91999816894531 | 0 | 0 | 0 | 0% |
Building No 1
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 39.25 | 25 | 16 | 9 | 64% |
| 1 BHK | 39.72 | 22 | 15 | 7 | 68% |
| 2 BHK | 58.11 | 26 | 21 | 5 | 81% |
| 2 BHK | 62.28 | 26 | 7 | 19 | 27% |
| 3 BHK | 73.3 | 25 | 13 | 12 | 52% |
| 3 BHK | 73.35 | 25 | 5 | 20 | 20% |
| 3 BHK | 73.44 | 26 | 22 | 4 | 85% |
| LANDOWNER SHOP | 126.29 | 1 | 0 | 1 | 0% |
| LANDOWNER SHOP | 127.89 | 1 | 0 | 1 | 0% |
| LANDOWNER SHOP | 130.87 | 1 | 0 | 1 | 0% |
| LANDOWNER SHOP | 151.48 | 1 | 0 | 1 | 0% |
| LANDOWNER SHOP | 181.04 | 1 | 0 | 1 | 0% |
| LANDOWNER SHOP | 245.37 | 1 | 0 | 1 | 0% |
| LANDOWNER SHOP | 411.18 | 2 | 0 | 2 | 0% |
Building No 2
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 38.81 | 24 | 13 | 11 | 54% |
| 1 BHK | 44.54 | 4 | 0 | 4 | 0% |
| 2 BHK | 54.0 | 20 | 9 | 11 | 45% |
| 2 BHK | 58.86 | 24 | 18 | 6 | 75% |
| 2 BHK | 60.03 | 20 | 6 | 14 | 30% |
| 3 BHK | 63.76 | 4 | 0 | 4 | 0% |
| MHADA 1BHK | 29.75 | 1 | 0 | 1 | 0% |
| MHADA 2BHK | 45.02 | 1 | 0 | 1 | 0% |
| MHADA 2BHK | 47.18 | 1 | 0 | 1 | 0% |
| MHADA 2BHK | 49.92 | 1 | 0 | 1 | 0% |
Building No 3
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 38.9 | 19 | 17 | 2 | 89% |
| 2 BHK | 53.5 | 23 | 15 | 8 | 65% |
| 2 BHK | 53.63 | 19 | 12 | 7 | 63% |
| 2 BHK | 55.49 | 23 | 9 | 14 | 39% |
| 3 BHK | 63.63 | 4 | 4 | 0 | 100% |
| MHADA 1BHK | 29.8 | 1 | 0 | 1 | 0% |
| MHADA 1BHK | 29.93 | 2 | 0 | 2 | 0% |
| MHADA 1BHK | 29.99 | 2 | 0 | 2 | 0% |
| MHADA 2BHK | 46.37 | 1 | 0 | 1 | 0% |
| MHADA 2BHK | 47.54 | 2 | 0 | 2 | 0% |
Construction Progress
Building No 1
Building No 2
Building No 3
RERA Registered Amenities
⬜
Aggregate area of recreational Open Space
✅
Community Buildings
✅
Electrical Meter Room, Sub-Station, Receiving Station
✅
Energy management
✅
Fire Protection And Fire Safety
Requirements
✅
Landscaping & Tree Planting
⬜
Open Parking
✅
Sewerage (Chamber, Lines, Septic Tank , STP)
✅
Solid Waste Management And Disposal
✅
Storm Water Drains
✅
Street Lighting
✅
Treatment And Disposal Of Sewage And Sullage Water
✅
Water Conservation, Rain water Harvesting
✅
Water Supply