SHREE VIGNAHARTA RESIDENCY BUILDING NO B3, B4, B5 AND B6
by SHREE VIGNAHARTA DEVELOPER
Partnership
Project Information
RERA Certificate No.
P51700000988
Registration No.
REA51700005740
Registration Date
2021-09-09
Developer
SHREE VIGNAHARTA DEVELOPER Partnership
Architect
Sameer S Lotke And Associates
Project Bank
HDFC BANK
Proposed Possession
2021-12-30
Revised Possession
2021-12-30
Extended Possession
2023-12-31
Units Sold
0
Buildings
4
Project Area
10810.00 sq.m
Total FSI
14827.52
Approved FSI
14827.52
SHREE VIGNAHARTA RESIDENCY BUILDING NO B3, B4, B5 AND B6
MahaRERA — P51700000988
MahaRERA — P51700000988
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors17
✅Sanctioned17
🅿️Closed Parking1
📅Completion2022-12-29
🏗️Proposed Floors16
✅Sanctioned16
🅿️Closed Parking1
📅Completion2022-12-29
🏗️Proposed Floors16
✅Sanctioned16
🅿️Closed Parking1
📅Completion2022-12-29
🏗️Proposed Floors16
✅Sanctioned16
🅿️Closed Parking1
📅Completion2022-12-29
Apartment Configurations
Shree Vignaharta Residency Building No B3
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1001 | 52.49 | 1 | 1 | 0 | 100% |
| 1002 | 52.49 | 1 | 1 | 0 | 100% |
| 1003 | 38.55 | 1 | 1 | 0 | 100% |
| 1004 | 38.55 | 1 | 1 | 0 | 100% |
| 1101 | 52.49 | 1 | 1 | 0 | 100% |
| 1102 | 52.49 | 1 | 1 | 0 | 100% |
| 1103 | 38.55 | 1 | 1 | 0 | 100% |
| 1104 | 38.55 | 1 | 1 | 0 | 100% |
| 1201 | 52.49 | 1 | 1 | 0 | 100% |
| 1202 | 52.49 | 1 | 1 | 0 | 100% |
| 1203 | 38.55 | 1 | 1 | 0 | 100% |
| 1204 | 38.55 | 1 | 1 | 0 | 100% |
| 1301 | 52.49 | 1 | 1 | 0 | 100% |
| 1302 | 52.49 | 1 | 1 | 0 | 100% |
| 1304 | 38.55 | 1 | 1 | 0 | 100% |
| 1401 | 52.49 | 1 | 1 | 0 | 100% |
| 1402 | 52.49 | 1 | 1 | 0 | 100% |
| 1403 | 38.55 | 1 | 1 | 0 | 100% |
| 1404 | 38.55 | 1 | 1 | 0 | 100% |
| 1501 | 52.49 | 1 | 1 | 0 | 100% |
| 1502 | 52.49 | 1 | 1 | 0 | 100% |
| 1503 | 38.55 | 1 | 1 | 0 | 100% |
| 1504 | 38.55 | 1 | 1 | 0 | 100% |
| 202 | 52.49 | 1 | 1 | 0 | 100% |
| 203 | 38.55 | 1 | 1 | 0 | 100% |
| 204 | 38.55 | 1 | 1 | 0 | 100% |
| 301 | 52.49 | 1 | 1 | 0 | 100% |
| 302 | 52.49 | 1 | 1 | 0 | 100% |
| 303 | 38.55 | 1 | 1 | 0 | 100% |
| 304 | 38.55 | 1 | 1 | 0 | 100% |
| 401 | 52.49 | 1 | 1 | 0 | 100% |
| 402 | 52.49 | 1 | 1 | 0 | 100% |
| 403 | 38.55 | 1 | 1 | 0 | 100% |
| 404 | 38.55 | 1 | 1 | 0 | 100% |
| 502 | 52.49 | 1 | 1 | 0 | 100% |
| 602 | 52.49 | 1 | 1 | 0 | 100% |
| 603 | 38.55 | 1 | 1 | 0 | 100% |
| 701 | 52.49 | 1 | 1 | 0 | 100% |
| 801 | 52.49 | 1 | 1 | 0 | 100% |
| 802 | 52.49 | 1 | 1 | 0 | 100% |
| 901 | 52.49 | 1 | 1 | 0 | 100% |
| 902 | 52.49 | 1 | 1 | 0 | 100% |
| 903 | 38.55 | 1 | 1 | 0 | 100% |
| 904 | 38.55 | 1 | 1 | 0 | 100% |
Shree Vignaharta Residency Building No B4
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1001 | 50.35 | 1 | 1 | 0 | 100% |
| 1002 | 50.35 | 1 | 1 | 0 | 100% |
| 1003 | 50.35 | 1 | 1 | 0 | 100% |
| 101 | 50.35 | 1 | 1 | 0 | 100% |
| 102 | 50.35 | 1 | 1 | 0 | 100% |
| 104 | 35.95 | 1 | 1 | 0 | 100% |
| 105 | 35.95 | 1 | 1 | 0 | 100% |
| 106 | 35.95 | 1 | 1 | 0 | 100% |
| 1104 | 35.95 | 1 | 1 | 0 | 100% |
| 1105 | 35.95 | 1 | 1 | 0 | 100% |
| 1106 | 35.95 | 1 | 1 | 0 | 100% |
| 1201 | 50.35 | 1 | 1 | 0 | 100% |
| 1202 | 50.35 | 1 | 1 | 0 | 100% |
| 1203 | 50.35 | 1 | 1 | 0 | 100% |
| 1204 | 35.95 | 1 | 1 | 0 | 100% |
| 1205 | 35.95 | 1 | 1 | 0 | 100% |
| 1206 | 35.95 | 1 | 1 | 0 | 100% |
| 1301 | 50.35 | 1 | 1 | 0 | 100% |
| 1303 | 50.35 | 1 | 1 | 0 | 100% |
| 1306 | 35.95 | 1 | 1 | 0 | 100% |
| 1401 | 50.35 | 1 | 1 | 0 | 100% |
| 1402 | 50.35 | 1 | 1 | 0 | 100% |
| 1403 | 50.35 | 1 | 1 | 0 | 100% |
| 1404 | 35.95 | 1 | 1 | 0 | 100% |
| 1405 | 35.95 | 1 | 1 | 0 | 100% |
| 1406 | 35.95 | 1 | 1 | 0 | 100% |
| 201 | 50.35 | 1 | 1 | 0 | 100% |
| 202 | 50.35 | 1 | 1 | 0 | 100% |
| 203 | 50.35 | 1 | 1 | 0 | 100% |
| 204 | 35.95 | 1 | 1 | 0 | 100% |
| 205 | 35.95 | 1 | 1 | 0 | 100% |
| 206 | 35.95 | 1 | 1 | 0 | 100% |
| 301 | 50.35 | 1 | 1 | 0 | 100% |
| 302 | 50.35 | 1 | 1 | 0 | 100% |
| 303 | 50.35 | 1 | 1 | 0 | 100% |
| 304 | 35.95 | 1 | 1 | 0 | 100% |
| 305 | 35.95 | 1 | 1 | 0 | 100% |
| 306 | 35.95 | 1 | 1 | 0 | 100% |
| 402 | 50.35 | 1 | 1 | 0 | 100% |
| 404 | 35.95 | 1 | 1 | 0 | 100% |
| 501 | 50.35 | 1 | 1 | 0 | 100% |
| 502 | 50.35 | 1 | 1 | 0 | 100% |
| 503 | 50.35 | 1 | 1 | 0 | 100% |
| 504 | 35.95 | 1 | 1 | 0 | 100% |
| 505 | 35.95 | 1 | 1 | 0 | 100% |
| 506 | 35.95 | 1 | 1 | 0 | 100% |
| 601 | 50.35 | 1 | 1 | 0 | 100% |
| 602 | 50.35 | 1 | 1 | 0 | 100% |
| 603 | 50.35 | 1 | 1 | 0 | 100% |
| 604 | 35.95 | 1 | 1 | 0 | 100% |
| 605 | 35.95 | 1 | 1 | 0 | 100% |
| 606 | 35.95 | 1 | 1 | 0 | 100% |
| 701 | 50.35 | 1 | 1 | 0 | 100% |
| 702 | 50.35 | 1 | 1 | 0 | 100% |
| 703 | 50.35 | 1 | 1 | 0 | 100% |
| 704 | 35.95 | 1 | 1 | 0 | 100% |
| 705 | 35.95 | 1 | 1 | 0 | 100% |
| 706 | 35.94 | 1 | 1 | 0 | 100% |
| 801 | 50.35 | 1 | 1 | 0 | 100% |
| 802 | 50.35 | 1 | 1 | 0 | 100% |
| 804 | 35.95 | 1 | 1 | 0 | 100% |
| 806 | 35.95 | 1 | 1 | 0 | 100% |
| 901 | 50.35 | 1 | 1 | 0 | 100% |
| 902 | 50.35 | 1 | 1 | 0 | 100% |
| 905 | 35.95 | 1 | 1 | 0 | 100% |
| 906 | 35.95 | 1 | 1 | 0 | 100% |
Shree Vignaharta Residency Building No B5
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1001 | 35.95 | 1 | 0 | 1 | 0% |
| 1002 | 35.95 | 1 | 1 | 0 | 100% |
| 1003 | 35.95 | 1 | 1 | 0 | 100% |
| 103 | 35.95 | 1 | 1 | 0 | 100% |
| 1105 | 35.95 | 1 | 1 | 0 | 100% |
| 1106 | 35.95 | 1 | 1 | 0 | 100% |
| 1107 | 35.95 | 1 | 1 | 0 | 100% |
| 1108 | 35.95 | 1 | 1 | 0 | 100% |
| 1201 | 35.95 | 1 | 0 | 1 | 0% |
| 1202 | 35.95 | 1 | 1 | 0 | 100% |
| 1203 | 35.95 | 1 | 1 | 0 | 100% |
| 1204 | 35.95 | 1 | 1 | 0 | 100% |
| 1205 | 35.95 | 1 | 1 | 0 | 100% |
| 1206 | 35.95 | 1 | 1 | 0 | 100% |
| 1207 | 35.95 | 1 | 1 | 0 | 100% |
| 1208 | 35.95 | 1 | 1 | 0 | 100% |
| 1301 | 35.95 | 1 | 1 | 0 | 100% |
| 1302 | 35.95 | 1 | 1 | 0 | 100% |
| 1303 | 35.95 | 1 | 1 | 0 | 100% |
| 1304 | 35.95 | 1 | 1 | 0 | 100% |
| 1306 | 35.95 | 1 | 1 | 0 | 100% |
| 1308 | 35.95 | 1 | 1 | 0 | 100% |
| 1406 | 35.95 | 1 | 1 | 0 | 100% |
| 1407 | 35.95 | 1 | 0 | 1 | 0% |
| 1408 | 35.95 | 1 | 0 | 1 | 0% |
| 505 | 35.95 | 1 | 1 | 0 | 100% |
| 601 | 35.95 | 1 | 1 | 0 | 100% |
| 704 | 35.95 | 1 | 1 | 0 | 100% |
Shree Vignaharta Residency Building No B6
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1001 | 28.8 | 1 | 0 | 1 | 0% |
| 1002 | 28.8 | 1 | 0 | 1 | 0% |
| 1003 | 40.41 | 1 | 0 | 1 | 0% |
| 1004 | 59.92 | 1 | 0 | 1 | 0% |
| 1005 | 59.92 | 1 | 0 | 1 | 0% |
| 1006 | 40.41 | 1 | 0 | 1 | 0% |
| 102 | 28.8 | 1 | 0 | 1 | 0% |
| 104 | 59.92 | 1 | 0 | 1 | 0% |
| 105 | 59.92 | 1 | 0 | 1 | 0% |
| 1101 | 28.8 | 1 | 0 | 1 | 0% |
| 1102 | 28.8 | 1 | 0 | 1 | 0% |
| 1105 | 59.92 | 1 | 0 | 1 | 0% |
| 1201 | 28.8 | 1 | 0 | 1 | 0% |
| 1202 | 28.8 | 1 | 0 | 1 | 0% |
| 1203 | 40.41 | 1 | 0 | 1 | 0% |
| 1204 | 59.92 | 1 | 0 | 1 | 0% |
| 1205 | 59.92 | 1 | 0 | 1 | 0% |
| 1206 | 40.41 | 1 | 0 | 1 | 0% |
| 1301 | 28.8 | 1 | 0 | 1 | 0% |
| 1302 | 28.8 | 1 | 0 | 1 | 0% |
| 1304 | 59.92 | 1 | 0 | 1 | 0% |
| 1305 | 59.92 | 1 | 0 | 1 | 0% |
| 1401 | 28.8 | 1 | 0 | 1 | 0% |
| 1402 | 28.8 | 1 | 0 | 1 | 0% |
| 1403 | 40.41 | 1 | 0 | 1 | 0% |
| 1404 | 59.92 | 1 | 0 | 1 | 0% |
| 1405 | 59.92 | 1 | 0 | 1 | 0% |
| 1406 | 40.41 | 1 | 0 | 1 | 0% |
| 1501 | 28.8 | 1 | 0 | 1 | 0% |
| 1502 | 28.8 | 1 | 0 | 1 | 0% |
| 1503 | 40.41 | 1 | 0 | 1 | 0% |
| 1504 | 59.92 | 1 | 0 | 1 | 0% |
| 1505 | 59.92 | 1 | 0 | 1 | 0% |
| 1506 | 40.41 | 1 | 0 | 1 | 0% |
| 201 | 28.8 | 1 | 0 | 1 | 0% |
| 202 | 28.8 | 1 | 0 | 1 | 0% |
| 204 | 59.92 | 1 | 0 | 1 | 0% |
| 205 | 59.92 | 1 | 0 | 1 | 0% |
| 301 | 28.8 | 1 | 0 | 1 | 0% |
| 303 | 40.41 | 1 | 0 | 1 | 0% |
| 304 | 59.92 | 1 | 0 | 1 | 0% |
| 305 | 59.92 | 1 | 0 | 1 | 0% |
| 306 | 40.41 | 1 | 0 | 1 | 0% |
| 401 | 28.8 | 1 | 0 | 1 | 0% |
| 402 | 28.8 | 1 | 0 | 1 | 0% |
| 403 | 40.41 | 1 | 0 | 1 | 0% |
| 404 | 59.92 | 1 | 0 | 1 | 0% |
| 405 | 59.92 | 1 | 0 | 1 | 0% |
| 406 | 40.41 | 1 | 0 | 1 | 0% |
| 501 | 28.8 | 1 | 0 | 1 | 0% |
| 502 | 28.8 | 1 | 0 | 1 | 0% |
| 503 | 40.41 | 1 | 0 | 1 | 0% |
| 504 | 59.92 | 1 | 0 | 1 | 0% |
| 505 | 59.92 | 1 | 0 | 1 | 0% |
| 601 | 28.8 | 1 | 0 | 1 | 0% |
| 602 | 28.8 | 1 | 0 | 1 | 0% |
| 603 | 40.41 | 1 | 0 | 1 | 0% |
| 604 | 59.92 | 1 | 0 | 1 | 0% |
| 605 | 59.92 | 1 | 0 | 1 | 0% |
| 606 | 40.41 | 1 | 0 | 1 | 0% |
| 701 | 28.8 | 1 | 0 | 1 | 0% |
| 702 | 28.8 | 1 | 0 | 1 | 0% |
| 704 | 59.92 | 1 | 0 | 1 | 0% |
| 705 | 59.92 | 1 | 0 | 1 | 0% |
| 801 | 28.8 | 1 | 0 | 1 | 0% |
| 802 | 28.8 | 1 | 0 | 1 | 0% |
| 804 | 59.92 | 1 | 0 | 1 | 0% |
| 805 | 59.92 | 1 | 0 | 1 | 0% |
| 902 | 28.8 | 1 | 0 | 1 | 0% |
Construction Progress
SHREE VIGNAHARTA RESIDENCY BUILDING NO B3
SHREE VIGNAHARTA RESIDENCY BUILDING NO B4
SHREE VIGNAHARTA RESIDENCY BUILDING NO B5
SHREE VIGNAHARTA RESIDENCY BUILDING NO B6
RERA Registered Amenities
✅
Aggregate area of recreational Open Space
50%
✅
Community Buildings
50%
✅
Electrical Meter Room, Sub-Station, Receiving Station
50%
✅
Energy management
50%
✅
Fire Protection And Fire Safety
Requirements
50%
✅
Landscaping & Tree Planting
50%
⬜
Open Parking
✅
Sewerage (Chamber, Lines, Septic Tank , STP)
50%
⬜
Solid Waste Management And Disposal
✅
Storm Water Drains
50%
⬜
Street Lighting
✅
Treatment And Disposal Of Sewage And Sullage Water
50%
✅
Water Conservation, Rain water Harvesting
50%
✅
Water Supply
50%