Tai-Nana Sadan
by Shree Samarth Developers
Partnership
Project Information
RERA Certificate No.
P51700002666
Registration No.
REA51700007108
Registration Date
2017-08-02
Developer
Shree Samarth Developers Partnership
Architect
Decon Associates Partner Tibin Tonson Thomas
Project Bank
IDBI BANK
Proposed Possession
2018-12-31
Revised Possession
1900-01-01
Extended Possession
2019-12-31
Units Sold
0
Buildings
2
Project Area
1380.00 sq.m
Total FSI
2210.68
Approved FSI
2210.68
Tai-Nana Sadan
MahaRERA — P51700002666
MahaRERA — P51700002666
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors9
✅Sanctioned9
🚗Open
Parking2
🅿️Closed Parking1
📅Completion2018-12-31
🏗️Proposed Floors9
✅Sanctioned9
🚗Open
Parking2
🅿️Closed Parking6
📅Completion2018-12-31
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Commercial | 5.800000190734863 | 0 | 0 | 0 | 0% |
| Commercial | 11.100000381469727 | 0 | 0 | 0 | 0% |
| Commercial | 12.100000381469727 | 0 | 0 | 0 | 0% |
| Commercial | 12.399999618530273 | 0 | 0 | 0 | 0% |
| Commercial | 14.5 | 0 | 0 | 0 | 0% |
| Commercial | 14.800000190734863 | 0 | 0 | 0 | 0% |
| Commercial | 19.200000762939453 | 0 | 0 | 0 | 0% |
| Commercial | 19.649999618530273 | 0 | 0 | 0 | 0% |
| Commercial | 21.600000381469727 | 0 | 0 | 0 | 0% |
| Coomercial | 35.75 | 0 | 0 | 0 | 0% |
| Residential | 25.479999542236328 | 0 | 0 | 0 | 0% |
| Residential | 26.0 | 0 | 0 | 0 | 0% |
| Residential | 30.0 | 0 | 0 | 0 | 0% |
| Residential | 31.84000015258789 | 0 | 0 | 0 | 0% |
| Residential | 32.599998474121094 | 0 | 0 | 0 | 0% |
| Residential | 33.63999938964844 | 0 | 0 | 0 | 0% |
| Residential | 33.709999084472656 | 0 | 0 | 0 | 0% |
| Residential | 33.790000915527344 | 0 | 0 | 0 | 0% |
| Residential | 48.66999816894531 | 0 | 0 | 0 | 0% |
| Residential | 51.900001525878906 | 0 | 0 | 0 | 0% |
Wing A
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Commercial | 5.8 | 1 | 0 | 1 | 0% |
| Commercial | 12.4 | 1 | 0 | 1 | 0% |
| Commercial | 14.8 | 2 | 0 | 2 | 0% |
| Commercial | 19.2 | 1 | 0 | 1 | 0% |
| Commercial | 19.65 | 2 | 0 | 2 | 0% |
| Commercial | 21.6 | 1 | 0 | 1 | 0% |
| Residential | 26.0 | 1 | 0 | 1 | 0% |
| Residential | 31.84 | 6 | 0 | 6 | 0% |
| Residential | 32.6 | 7 | 4 | 3 | 57% |
| Residential | 48.67 | 7 | 3 | 4 | 43% |
| Residential | 51.9 | 7 | 4 | 3 | 57% |
Wing B
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| Commercial | 11.1 | 1 | 0 | 1 | 0% |
| Commercial | 12.1 | 1 | 0 | 1 | 0% |
| Commercial | 14.5 | 1 | 0 | 1 | 0% |
| Coomercial | 35.75 | 1 | 0 | 1 | 0% |
| Residential | 25.48 | 1 | 0 | 1 | 0% |
| Residential | 30.0 | 7 | 2 | 5 | 29% |
| Residential | 33.64 | 6 | 0 | 6 | 0% |
| Residential | 33.71 | 6 | 0 | 6 | 0% |
| Residential | 33.79 | 1 | 0 | 1 | 0% |
Construction Progress
Wing A
Wing B
RERA Registered Amenities
⬜
Aggregate area of recreational Open Space
⬜
Community Buildings
✅
Electrical Meter Room, Sub-Station, Receiving Station
✅
Energy management
✅
Fire Protection And Fire Safety
Requirements
✅
Landscaping & Tree Planting
✅
Open Parking
✅
Sewerage (Chamber, Lines, Septic Tank , STP)
⬜
Solid Waste Management And Disposal
✅
Storm Water Drains
⬜
Street Lighting
⬜
Treatment And Disposal Of Sewage And Sullage Water
✅
Water Conservation, Rain water Harvesting
✅
Water Supply