Tycoons Valley Tower A
by M/S. Milestone Space
Partnership
Tycoons Valley Tower AProject photos will appear here when available.
Project Information
RERA Certificate No.
P51700009259
Registration No.
REA51700013573
Registration Date
2025-07-24
Developer
M/S. Milestone Space Partnership
Architect
Aniruddha S Dastane S Dastane
Project Bank
HDFC BANK
Proposed Possession
2025-12-31
Revised Possession
2020-06-30
Extended Possession
2024-06-30
Total Units
124
Units Sold
102 (82%)
Buildings
1
Project Area
3628.66 sq.m
Total FSI
6450.00
Approved FSI
3192.09
Tycoons Valley Tower A
MahaRERA โ P51700009259
MahaRERA โ P51700009259
Scan to verify on MahaRERA portal
Wing-wise Details
๐๏ธProposed Floors23
โ
Sanctioned23
๐ Habitable19
๐ขTotal
Units124
๐กResidential97
๐ขNon-Residential27
Apartment Configurations
Building 1 Wing A Emerald
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 2 BHK | 53.22 | 3 | 3 | 0 | 100% |
| 2 BHK LUXE | 56.23 | 5 | 4 | 1 | 80% |
| 2 BHK LUXE | 56.25 | 5 | 5 | 0 | 100% |
| 2 BHK LUXE | 56.27 | 4 | 4 | 0 | 100% |
| 2 BHK LUXE | 56.3 | 4 | 4 | 0 | 100% |
| 2 BHK LUXE | 58.33 | 7 | 7 | 0 | 100% |
| 2BHK | 47.28 | 4 | 4 | 0 | 100% |
| 2BHK | 47.54 | 5 | 5 | 0 | 100% |
| 2BHK | 48.69 | 4 | 4 | 0 | 100% |
| 2BHK | 48.88 | 5 | 5 | 0 | 100% |
| 2BHK | 49.59 | 4 | 1 | 3 | 25% |
| 2BHK | 49.85 | 5 | 5 | 0 | 100% |
| 2BHK | 51.02 | 4 | 4 | 0 | 100% |
| 2BHK | 51.14 | 3 | 2 | 1 | 67% |
| 2BHK | 51.26 | 6 | 4 | 2 | 67% |
| 2BHK | 51.43 | 4 | 3 | 1 | 75% |
| 2BHK | 51.88 | 3 | 3 | 0 | 100% |
| 2BHK | 52.15 | 4 | 4 | 0 | 100% |
| 2BHK | 52.59 | 3 | 3 | 0 | 100% |
| 2BHK | 52.89 | 4 | 4 | 0 | 100% |
| 2BHK | 53.52 | 4 | 4 | 0 | 100% |
| 2BHKLUXE | 58.69 | 4 | 4 | 0 | 100% |
| Office | 32.52 | 2 | 2 | 0 | 100% |
| Office | 40.0 | 7 | 7 | 0 | 100% |
| Office | 44.5 | 7 | 7 | 0 | 100% |
| Office | 51.0 | 1 | 1 | 0 | 100% |
| Office | 56.6 | 1 | 1 | 0 | 100% |
| Shop | 41.5 | 8 | 8 | 0 | 100% |
| Shop | 53.0 | 1 | 1 | 0 | 100% |
Construction Progress
Building 1 Wing A Emerald
RERA Registered Amenities
โ
Aggregate area of recreational Open Space
โฌCommunity Buildings
โ
Electrical meter room, sub-station, receiving station100%
โฌEnergy managemcnt
โ
Fire protection and fire safety requirements90%
โฌInternal Roads & Footpaths
โ
Landscaping & Tree Planting
โ
Open Parking
โ
Sewerage (Chamber, Lines, Septic Tank , STP)100%
โฌSolid Waste Management And Disposal
โ
Storm Water Drains100%
โฌStreet Lighting
โฌTreatment And Disposal Of Sewage And Sullage Water
โ
Water Supply
โ
Water conservation /Rain water harvesting




