Agarwal Floresta - Oak
by Homewell Realty Llp
Partnership
Project Information
RERA Certificate No.
P51800031760
Registration No.
REA51800095208
Registration Date
2021-11-08
Developer
Homewell Realty Llp Partnership
Project Bank
ICICI BANK LIMITED
Proposed Possession
2027-06-30
Revised Possession
1900-01-01
Extended Possession
1900-01-01
Total Units
175
Units Sold
121 (69%)
Buildings
1
Project Area
878.40 sq.m
Total FSI
14432.51
Approved FSI
12617.66
Agarwal Floresta - Oak
MahaRERA ā P51800031760
MahaRERA ā P51800031760
Scan to verify on MahaRERA portal
Wing-wise Details
šļøProposed Floors40
ā
Sanctioned40
š Habitable37
š¢Total
Units175
š”Residential175
ā¬ļøBasements2
š
æļøClosed Parking139
š
Completion2027-06-30
Apartment Configurations
Agarwal Floresta Oak
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 45.74 | 1 | 1 | 0 | 100% |
| 1 BHK | 51.51 | 3 | 3 | 0 | 100% |
| 2 BHK | 57.74 | 7 | 4 | 3 | 57% |
| 2 BHK | 57.88 | 5 | 0 | 5 | 0% |
| 2 BHK | 60.25 | 17 | 7 | 10 | 41% |
| 2 BHK | 60.31 | 1 | 0 | 1 | 0% |
| 2 BHK | 60.6 | 24 | 20 | 4 | 83% |
| 2 BHK | 63.5 | 28 | 9 | 19 | 32% |
| 2 BHK | 63.73 | 22 | 5 | 17 | 23% |
| 2 BHK | 64.33 | 1 | 0 | 1 | 0% |
| 2 BHK | 65.83 | 9 | 0 | 9 | 0% |
| 2 BHK | 65.91 | 1 | 0 | 1 | 0% |
| 2 BHK | 65.94 | 3 | 1 | 2 | 33% |
| 2 BHK | 66.0 | 2 | 1 | 1 | 50% |
| 2 BHK | 66.24 | 12 | 5 | 7 | 42% |
| 2 BHK | 68.2 | 1 | 0 | 1 | 0% |
| 2 BHK | 68.41 | 1 | 0 | 1 | 0% |
| 2 BHK | 75.96 | 1 | 0 | 1 | 0% |
| 3 BHK | 81.85 | 24 | 16 | 8 | 67% |
| 3 BHK | 94.26 | 12 | 6 | 6 | 50% |
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 45.7400016784668 | 0 | 0 | 0 | 0% |
| 1Bhk | 51.5099983215332 | 0 | 0 | 0 | 0% |
| 2Bhk | 57.7400016784668 | 0 | 0 | 0 | 0% |
| 2Bhk | 57.880001068115234 | 0 | 0 | 0 | 0% |
| 2Bhk | 60.25 | 0 | 0 | 0 | 0% |
| 2Bhk | 60.310001373291016 | 0 | 0 | 0 | 0% |
| 2Bhk | 60.599998474121094 | 0 | 0 | 0 | 0% |
| 2Bhk | 63.5 | 0 | 0 | 0 | 0% |
| 2Bhk | 63.72999954223633 | 0 | 0 | 0 | 0% |
| 2Bhk | 64.33000183105469 | 0 | 0 | 0 | 0% |
| 2Bhk | 65.83000183105469 | 0 | 0 | 0 | 0% |
| 2Bhk | 65.91000366210938 | 0 | 0 | 0 | 0% |
| 2Bhk | 65.94000244140625 | 0 | 0 | 0 | 0% |
| 2Bhk | 66.0 | 0 | 0 | 0 | 0% |
| 2Bhk | 66.23999786376953 | 0 | 0 | 0 | 0% |
| 2Bhk | 68.19999694824219 | 0 | 0 | 0 | 0% |
| 2Bhk | 68.41000366210938 | 0 | 0 | 0 | 0% |
| 2Bhk | 75.95999908447266 | 0 | 0 | 0 | 0% |
| 3Bhk | 81.8499984741211 | 0 | 0 | 0 | 0% |
| 3Bhk | 94.26000213623047 | 0 | 0 | 0 | 0% |
Construction Progress
AGARWAL FLORESTA OAK
Agarwal Floresta Oak
RERA Registered Amenities
ā
24 x 7 CCTV FACILITY
ā¬Aggregate area of recreational Open Space
ā¬Community Buildings
ā
ELEVATORS
ā
ENTRANCE LOBBY
ā
Electrical Meter Room, Sub-Station, Receiving Station
ā¬Energy management
ā
FITNESS CENTER
ā
Fire Protection And Fire Safety
Requirements
ā
Landscaping & Tree Planting
ā¬Open Parking
ā
Sewerage (Chamber, Lines, Septic Tank , STP)
ā
Society office
ā¬Solid Waste Management And Disposal
ā
Storm Water Drains
ā¬Street Lighting
ā¬Treatment And Disposal Of Sewage And Sullage Water
ā
Water Conservation, Rain water Harvesting
ā
Water Supply
