Delta House
by Right Channel Construction Pvt Ltd
Company
Project Information
RERA Certificate No.
P51800003828
Registration No.
REA51800016040
Registration Date
2024-07-03
Developer
Right Channel Construction Pvt Ltd Company
Project Bank
HDFC BANK
Proposed Possession
2022-12-30
Revised Possession
2022-12-30
Extended Possession
2024-12-30
Total Units
177
Units Sold
151 (85%)
Buildings
1
Project Area
3158.80 sq.m
Total FSI
6109.19
Approved FSI
4566.76
Delta House
MahaRERA — P51800003828
MahaRERA — P51800003828
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors15
✅Sanctioned15
🅿️Closed Parking108
📅Completion2021-12-31
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 38.0 | 0 | 0 | 0 | 0% |
| 1Bhk | 39.29999923706055 | 0 | 0 | 0 | 0% |
| 1Bhk | 40.31999969482422 | 0 | 0 | 0 | 0% |
| 1Bhk | 40.779998779296875 | 0 | 0 | 0 | 0% |
| 1Bhk | 47.65999984741211 | 0 | 0 | 0 | 0% |
| 2Bhk | 53.13999938964844 | 0 | 0 | 0 | 0% |
| 2Bhk | 54.349998474121094 | 0 | 0 | 0 | 0% |
| 2Bhk | 55.09000015258789 | 0 | 0 | 0 | 0% |
| 2Bhk | 57.5099983215332 | 0 | 0 | 0 | 0% |
| 3Bhk | 74.79000091552734 | 0 | 0 | 0 | 0% |
| 3Bhk | 75.25 | 0 | 0 | 0 | 0% |
| Office Space | 103.7699966430664 | 0 | 0 | 0 | 0% |
| Office Space | 104.5199966430664 | 0 | 0 | 0 | 0% |
| Shop | 17.0 | 0 | 0 | 0 | 0% |
| Shop | 19.229999542236328 | 0 | 0 | 0 | 0% |
| Shop | 27.8700008392334 | 0 | 0 | 0 | 0% |
| Shop | 28.610000610351562 | 0 | 0 | 0 | 0% |
| Shop | 32.41999816894531 | 0 | 0 | 0 | 0% |
| Shop | 32.70000076293945 | 0 | 0 | 0 | 0% |
| Shop | 38.459999084472656 | 0 | 0 | 0 | 0% |
Delta House - A,B,C Wing
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 38.0 | 61 | 47 | 14 | 77% |
| 1 BHK | 39.3 | 1 | 0 | 1 | 0% |
| 1 BHK | 40.32 | 67 | 62 | 5 | 93% |
| 1 BHK | 40.78 | 3 | 0 | 3 | 0% |
| 1 BHK | 47.66 | 2 | 2 | 0 | 100% |
| 2 BHK | 53.14 | 14 | 9 | 5 | 64% |
| 2 BHK | 54.35 | 1 | 1 | 0 | 100% |
| 2 BHK | 55.09 | 13 | 13 | 0 | 100% |
| 2 BHK | 57.51 | 1 | 1 | 0 | 100% |
| 3 BHK | 74.79 | 2 | 0 | 2 | 0% |
| 3 BHK | 75.25 | 2 | 0 | 2 | 0% |
| Office space | 103.77 | 1 | 0 | 1 | 0% |
| Office space | 104.52 | 1 | 0 | 1 | 0% |
| Shop | 17.0 | 1 | 1 | 0 | 100% |
| Shop | 19.23 | 1 | 1 | 0 | 100% |
| Shop | 27.87 | 1 | 0 | 1 | 0% |
| Shop | 28.61 | 2 | 0 | 2 | 0% |
| Shop | 32.42 | 1 | 0 | 1 | 0% |
| Shop | 32.7 | 1 | 0 | 1 | 0% |
| Shop | 38.46 | 1 | 1 | 0 | 100% |
Construction Progress
DELTA HOUSE - A,B,C Wing
Delta House - A,B,C Wing
DELTA HOUSE - A,B,C Wing
Delta House - A,B,C Wing
DELTA HOUSE - A,B,C Wing
Delta House - A,B,C Wing
DELTA HOUSE - A,B,C Wing
Delta House - A,B,C Wing
DELTA HOUSE - A,B,C Wing
Delta House - A,B,C Wing
DELTA HOUSE - A,B,C Wing
Delta House - A,B,C Wing
RERA Registered Amenities
⬜Aggregate area of recreational Open Space
⬜Community Buildings
✅Electrical Meter Room, Sub-Station, Receiving Station45%
⬜Energy management
⬜Fire Protection And Fire Safety
Requirements
⬜Landscaping & Tree Planting
⬜Open Parking
✅Sewerage (Chamber, Lines, Septic Tank , STP)
⬜Solid Waste Management And Disposal
✅Storm Water Drains
⬜Street Lighting
⬜Treatment And Disposal Of Sewage And Sullage Water
✅Water Conservation, Rain water Harvesting
✅Water Supply
