Pruthvi Pushpanjali
by Flying Earth LLP
Partnership
Project Information
RERA Certificate No.
P51800046070
Registration No.
REA51800111777
Registration Date
2023-09-12
Developer
Flying Earth LLP Partnership
Architect
A N J Engineering Consultants Llp Vivek Jade
Project Bank
ICICI BANK LIMITED
Proposed Possession
2026-06-30
Revised Possession
1900-01-01
Extended Possession
1900-01-01
Total Units
40
Units Sold
35 (88%)
Buildings
1
Project Area
2499.50 sq.m
Total FSI
6748.11
Approved FSI
6748.11
Pruthvi Pushpanjali
MahaRERA — P51800046070
MahaRERA — P51800046070
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors19
✅Sanctioned19
🏠Habitable15
🔢Total
Units40
🏡Residential40
⬇️Basements1
🅿️Closed Parking49
📅Completion2026-06-30
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 43.06999969482422 | 0 | 0 | 0 | 0% |
| 1Bhk | 43.099998474121094 | 0 | 0 | 0 | 0% |
| 1Bhk | 47.220001220703125 | 0 | 0 | 0 | 0% |
| 2.5 Bhk | 76.05000305175781 | 0 | 0 | 0 | 0% |
| 2.5Bhk | 77.18000030517578 | 0 | 0 | 0 | 0% |
| 2Bhk | 8.729999542236328 | 0 | 0 | 0 | 0% |
| 2Bhk | 69.54000091552734 | 0 | 0 | 0 | 0% |
| 2Bhk | 70.13999938964844 | 0 | 0 | 0 | 0% |
| 2Bhk | 70.26000213623047 | 0 | 0 | 0 | 0% |
| 2Bhk | 75.44000244140625 | 0 | 0 | 0 | 0% |
| 2Bhk | 79.13999938964844 | 0 | 0 | 0 | 0% |
| 3.5Bhk | 123.13999938964844 | 0 | 0 | 0 | 0% |
| 3Bhk | 14.3100004196167 | 0 | 0 | 0 | 0% |
| 3Bhk | 20.809999465942383 | 0 | 0 | 0 | 0% |
| 3Bhk | 26.850000381469727 | 0 | 0 | 0 | 0% |
| 3Bhk | 34.93000030517578 | 0 | 0 | 0 | 0% |
| 3Bhk | 91.93000030517578 | 0 | 0 | 0 | 0% |
| 3Bhk | 98.1500015258789 | 0 | 0 | 0 | 0% |
| 3Bhk | 106.66000366210938 | 0 | 0 | 0 | 0% |
| 3Bhk | 115.94999694824219 | 0 | 0 | 0 | 0% |
| 3Bhk | 145.57000732421875 | 0 | 0 | 0 | 0% |
| 4Bhk | 141.24000549316406 | 0 | 0 | 0 | 0% |
| 4Bhk | 360.3399963378906 | 0 | 0 | 0 | 0% |
The Bank Of India Staff Pushpanjali Chs Ltd
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 43.07 | 2 | 2 | 0 | 100% |
| 1 BHK | 43.1 | 1 | 1 | 0 | 100% |
| 1 BHK | 47.22 | 1 | 1 | 0 | 100% |
| 2 BHK | 8.73 | 2 | 2 | 0 | 100% |
| 2 BHK | 69.54 | 3 | 1 | 2 | 33% |
| 2 BHK | 70.14 | 1 | 1 | 0 | 100% |
| 2 BHK | 70.26 | 5 | 4 | 1 | 80% |
| 2 BHK | 75.44 | 1 | 0 | 1 | 0% |
| 2 BHK | 79.14 | 1 | 1 | 0 | 100% |
| 2.5 BHK | 76.05 | 5 | 4 | 1 | 80% |
| 2.5 BHK | 77.18 | 3 | 3 | 0 | 100% |
| 3 BHK | 14.31 | 2 | 2 | 0 | 100% |
| 3 BHK | 20.81 | 1 | 1 | 0 | 100% |
| 3 BHK | 26.85 | 2 | 2 | 0 | 100% |
| 3 BHK | 34.93 | 1 | 1 | 0 | 100% |
| 3 BHK | 91.93 | 2 | 2 | 0 | 100% |
| 3 BHK | 98.15 | 1 | 1 | 0 | 100% |
| 3 BHK | 106.66 | 1 | 1 | 0 | 100% |
| 3 BHK | 115.95 | 1 | 1 | 0 | 100% |
| 3 BHK | 145.57 | 1 | 1 | 0 | 100% |
| 3.5 BHK | 123.14 | 1 | 1 | 0 | 100% |
| 4 BHK | 141.24 | 1 | 1 | 0 | 100% |
| 4 BHK | 360.34 | 1 | 1 | 0 | 100% |
Construction Progress
The Bank of India Staff Pushpanjali CHS Ltd
The Bank Of India Staff Pushpanjali Chs Ltd
The Bank of India Staff Pushpanjali CHS Ltd
The Bank Of India Staff Pushpanjali Chs Ltd
The Bank of India Staff Pushpanjali CHS Ltd
The Bank Of India Staff Pushpanjali Chs Ltd
The Bank of India Staff Pushpanjali CHS Ltd
The Bank Of India Staff Pushpanjali Chs Ltd
The Bank of India Staff Pushpanjali CHS Ltd
The Bank Of India Staff Pushpanjali Chs Ltd
The Bank of India Staff Pushpanjali CHS Ltd
The Bank Of India Staff Pushpanjali Chs Ltd
RERA Registered Amenities
⬜
Aggregate area of recreational Open Space
⬜
Community Buildings
✅
Electrical Meter Room, Sub-Station, Receiving Station
✅
Energy management
✅
Fire Protection And Fire Safety
Requirements
✅
Landscaping & Tree Planting
⬜
Open Parking
✅
Sewerage (Chamber, Lines, Septic Tank , STP)
⬜
Solid Waste Management And Disposal
✅
Storm Water Drains
⬜
Street Lighting
⬜
Treatment And Disposal Of Sewage And Sullage Water
✅
Water Conservation, Rain water Harvesting
✅
Water Supply