Rashmi Star City Phase 2
by Rashmi Realty Builders Pvt Ltd
Project Information
RERA Certificate No.
P99000005391
Registration No.
REA99000018702
Developer
Rashmi Realty Builders Pvt Ltd
Architect
VIPUL Adhia
Project Bank
Union Bank of India
Proposed Possession
2026-12-30
Revised Possession
2026-12-30
Extended Possession
1900-01-01
Total Units
1228
Units Sold
80 (7%)
Buildings
8
Project Area
8885.96 sq.m
Total FSI
19528.75
Approved FSI
10642.79
Litigations
โ ๏ธ Yes
Rashmi Star City Phase 2
MahaRERA โ P99000005391
MahaRERA โ P99000005391
Scan to verify on MahaRERA portal
Wing-wise Details
๐๏ธProposed Floors18
โ
Sanctioned18
๐ Habitable17
๐ขTotal
Units153
๐กResidential136
๐ขNon-Residential17
๐๏ธProposed Floors18
โ
Sanctioned18
๐ Habitable17
๐ขTotal
Units146
๐กResidential136
๐ขNon-Residential10
๐๏ธProposed Floors18
โ
Sanctioned18
๐ Habitable17
๐ขTotal
Units146
๐กResidential136
๐ขNon-Residential10
๐๏ธProposed Floors18
โ
Sanctioned18
๐ Habitable17
๐ขTotal
Units154
๐กResidential136
๐ขNon-Residential18
๐๏ธProposed Floors8
โ
Sanctioned8
๐ Habitable7
๐ขTotal
Units16
๐กResidential16
๐๏ธProposed Floors14
โ
Sanctioned14
๐ Habitable12
๐ขTotal
Units28
๐กResidential24
๐ขNon-Residential4
๐๏ธProposed Floors12
โ
Sanctioned12
๐ Habitable12
๐ขTotal
Units28
๐กResidential24
๐ขNon-Residential4
๐๏ธProposed Floors47
โ
Sanctioned47
๐ Habitable17
๐ขTotal
Units72
๐กResidential68
๐ขNon-Residential4
๐๏ธProposed Floors22
โ
Sanctioned22
๐ Habitable17
๐ขTotal
Units107
๐กResidential102
๐ขNon-Residential5
๐๏ธProposed Floors21
โ
Sanctioned21
๐ Habitable21
๐ขTotal
Units223
๐กResidential210
๐ขNon-Residential13
๐๏ธProposed Floors21
โ
Sanctioned21
๐ Habitable21
๐ขTotal
Units155
๐กResidential147
๐ขNon-Residential8
๐๏ธProposed Floors23
โ
Sanctioned23
๐๏ธProposed Floors23
โ
Sanctioned23
๐๏ธProposed Floors23
โ
Sanctioned23
๐๏ธProposed Floors23
โ
Sanctioned23
Apartment Configurations
TYPE B10
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 26.75 | 136 | 136 | 0 | 100% |
| COMMERCIAL | 6.03 | 5 | 5 | 0 | 100% |
| COMMERCIAL | 6.5 | 1 | 1 | 0 | 100% |
| COMMERCIAL | 7.61 | 2 | 2 | 0 | 100% |
| COMMERCIAL | 8.08 | 8 | 8 | 0 | 100% |
| COMMERCIAL | 14.39 | 1 | 1 | 0 | 100% |
TYPE B11
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 26.75 | 136 | 136 | 0 | 100% |
| COMMERCIAL | 6.03 | 1 | 1 | 0 | 100% |
| COMMERCIAL | 7.61 | 1 | 1 | 0 | 100% |
| COMMERCIAL | 8.08 | 2 | 2 | 0 | 100% |
| COMMERCIAL | 10.03 | 1 | 1 | 0 | 100% |
| COMMERCIAL | 14.39 | 1 | 1 | 0 | 100% |
| COMMERCIAL | 16.62 | 1 | 1 | 0 | 100% |
| COMMERCIAL | 17.27 | 1 | 1 | 0 | 100% |
| COMMERCIAL | 33.07 | 1 | 0 | 1 | 0% |
| COMMERCIAL | 39.57 | 1 | 1 | 0 | 100% |
TYPE B12
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 26.75 | 102 | 102 | 0 | 100% |
| 1 RK | 20.99 | 34 | 34 | 0 | 100% |
| COMMERCIAL | 6.03 | 1 | 1 | 0 | 100% |
| COMMERCIAL | 7.61 | 1 | 1 | 0 | 100% |
| COMMERCIAL | 8.08 | 2 | 2 | 0 | 100% |
| COMMERCIAL | 9.75 | 1 | 1 | 0 | 100% |
| COMMERCIAL | 11.61 | 1 | 1 | 0 | 100% |
| COMMERCIAL | 14.39 | 1 | 1 | 0 | 100% |
| COMMERCIAL | 16.62 | 1 | 1 | 0 | 100% |
| COMMERCIAL | 17.27 | 1 | 0 | 1 | 0% |
| COMMERCIAL | 36.23 | 1 | 1 | 0 | 100% |
TYPE B13
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 26.75 | 102 | 102 | 0 | 100% |
| 1 RK | 20.99 | 34 | 34 | 0 | 100% |
| COMMERCIAL | 6.03 | 4 | 4 | 0 | 100% |
| COMMERCIAL | 6.5 | 1 | 1 | 0 | 100% |
| COMMERCIAL | 7.61 | 2 | 2 | 0 | 100% |
| COMMERCIAL | 8.08 | 10 | 10 | 0 | 100% |
| COMMERCIAL | 14.39 | 1 | 1 | 0 | 100% |
TYPE B9
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1BHK | 23.08 | 16 | 16 | 0 | 100% |
| 1RK | 22.94 | 16 | 16 | 0 | 100% |
TYPE C12
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 2BHK | 130.55 | 24 | 2 | 22 | 8% |
| COMMERCIAL | 11.24 | 2 | 0 | 2 | 0% |
| COMMERCIAL | 12.91 | 1 | 1 | 0 | 100% |
| COMMERCIAL | 14.86 | 1 | 0 | 1 | 0% |
TYPE C13
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 2BHK | 130.55 | 24 | 10 | 14 | 42% |
TYPE D1
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1BHK | 26.75 | 85 | 85 | 0 | 100% |
| COMMERCIAL | 18.67 | 1 | 1 | 0 | 100% |
| COMMERCIAL | 23.41 | 2 | 1 | 1 | 50% |
| COMMERCIAL | 25.36 | 1 | 1 | 0 | 100% |
TYPE D2
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 26.75 | 85 | 85 | 0 | 100% |
| COMMERCIAL | 10.03 | 1 | 1 | 0 | 100% |
| COMMERCIAL | 10.86 | 1 | 1 | 0 | 100% |
| COMMERCIAL | 17.39 | 1 | 1 | 0 | 100% |
| COMMERCIAL | 23.41 | 1 | 1 | 0 | 100% |
| COMMERCIAL | 25.36 | 1 | 1 | 0 | 100% |
TYPE F1
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1BHK | 26.34 | 168 | 32 | 136 | 19% |
| 1RK | 21.0 | 42 | 2 | 40 | 5% |
| Shop | 10.08 | 1 | 0 | 1 | 0% |
| Shop | 12.33 | 1 | 0 | 1 | 0% |
| Shop | 14.77 | 2 | 0 | 2 | 0% |
| Shop | 16.38 | 2 | 0 | 2 | 0% |
| Shop | 21.92 | 2 | 0 | 2 | 0% |
| Shop | 23.16 | 1 | 0 | 1 | 0% |
| Shop | 24.23 | 3 | 0 | 3 | 0% |
| Shop | 25.23 | 1 | 0 | 1 | 0% |
TYPE F2
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1BHK | 26.34 | 147 | 33 | 114 | 22% |
| Shop | 16.38 | 2 | 1 | 1 | 50% |
| Shop | 17.73 | 1 | 1 | 0 | 100% |
| Shop | 21.92 | 1 | 0 | 1 | 0% |
| Shop | 21.92 | 2 | 0 | 2 | 0% |
| Shop | 24.23 | 2 | 0 | 2 | 0% |
TYPE K1
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1BHK | 374.92 | 184 | 0 | 184 | 0% |
| Shop | 14.2 | 2 | 0 | 2 | 0% |
| Shop | 14.8 | 2 | 0 | 2 | 0% |
| Shop | 15.5 | 4 | 0 | 4 | 0% |
| Shop | 26.6 | 2 | 0 | 2 | 0% |
TYPE K2
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1BHK | 374.24 | 180 | 0 | 180 | 0% |
| Shop | 14.18 | 2 | 0 | 2 | 0% |
| Shop | 14.2 | 2 | 0 | 2 | 0% |
| Shop | 15.5 | 4 | 0 | 4 | 0% |
| Shop | 26.6 | 2 | 0 | 2 | 0% |
TYPE M1
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1BHK | 335.0 | 88 | 0 | 88 | 0% |
| 2BHK | 369.0 | 69 | 0 | 69 | 0% |
TYPE M2
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1BHK | 313.1 | 19 | 0 | 19 | 0% |
| 2BHK | 348.75 | 115 | 0 | 115 | 0% |
Construction Progress
TYPE B10
TYPE B11
TYPE B12
TYPE B13
TYPE B9
TYPE C12
TYPE C13
TYPE D1
TYPE D2
TYPE F1
TYPE F2
TYPE K1
TYPE K2
TYPE M1
TYPE M2
RERA Registered Amenities
โฌAggregate area of recreational Open Space
โฌCommunity Buildings
โ
Electrical meter room, sub-station, receiving station75%
โ
Energy managemcnt
โ
Fire protection and fire safety requirements90%
โ
Internal Roads & Footpaths75%
โ
Landscaping & Tree Planting50%
โฌOpen Parking
โ
Sewerage (Chamber, Lines, Septic Tank , STP)50%
โ
Solid Waste Management And Disposal50%
โ
Storm Water Drains75%
โ
Street Lighting50%
โ
Treatment And Disposal Of Sewage And Sullage Water50%
โ
Water Supply
โ
Water conservation /Rain water harvesting10%




