TEN BKC
by MIG (Bandra) Realtors & Builders Private Limited
Company
Project Information
RERA Certificate No.
P51800004889
Registration No.
REA51800012093
Registration Date
2021-09-09
Developer
MIG (Bandra) Realtors & Builders Private Limited Company
Architect
Space Age Consultants
Project Bank
HDFC BANK
Proposed Possession
2023-06-06
Revised Possession
2023-06-06
Extended Possession
2025-06-05
Total Units
1
Units Sold
0 (0%)
Buildings
15
Project Area
20149.40 sq.m
Total FSI
122407.12
Approved FSI
58365.12
TEN BKC
MahaRERA — P51800004889
MahaRERA — P51800004889
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors27
✅Sanctioned27
🏠Habitable22
🔢Total
Units1
🏡Residential1
⬇️Basements5
🅿️Closed Parking55
📅Completion2024-05-06
🏗️Proposed Floors27
✅Sanctioned27
🏠Habitable22
⬇️Basements5
🅿️Closed Parking37
📅Completion2024-05-06
🏗️Proposed Floors27
✅Sanctioned27
🏠Habitable22
⬇️Basements5
🅿️Closed Parking80
📅Completion2024-05-06
🏗️Proposed Floors27
✅Sanctioned27
🏠Habitable22
⬇️Basements5
🅿️Closed Parking55
📅Completion2024-05-06
🏗️Proposed Floors27
✅Sanctioned27
🏠Habitable22
⬇️Basements5
🅿️Closed Parking55
📅Completion2024-05-06
🏗️Proposed Floors27
✅Sanctioned27
🏠Habitable22
⬇️Basements5
🅿️Closed Parking55
📅Completion2024-05-06
🏗️Proposed Floors27
✅Sanctioned27
🏠Habitable22
⬇️Basements5
🅿️Closed Parking55
📅Completion2022-06-06
🏗️Proposed Floors27
✅Sanctioned27
🏠Habitable22
⬇️Basements5
🅿️Closed Parking50
📅Completion2024-05-06
🏗️Proposed Floors27
✅Sanctioned27
🏠Habitable22
⬇️Basements5
🅿️Closed Parking79
📅Completion2024-05-06
🏗️Proposed Floors27
✅Sanctioned27
🏠Habitable22
⬇️Basements5
🅿️Closed Parking55
📅Completion2024-05-06
🏗️Proposed Floors34
✅Sanctioned34
🏠Habitable29
⬇️Basements5
🅿️Closed Parking30
📅Completion2024-05-06
🏗️Proposed Floors34
✅Sanctioned34
🏠Habitable29
⬇️Basements5
🅿️Closed Parking30
📅Completion2024-05-06
🏗️Proposed Floors34
✅Sanctioned34
🏠Habitable29
⬇️Basements5
🅿️Closed Parking76
📅Completion2024-05-06
🏗️Proposed Floors34
✅Sanctioned34
🏠Habitable29
⬇️Basements5
🅿️Closed Parking82
📅Completion2024-05-06
🏗️Proposed Floors34
✅Sanctioned34
🏠Habitable29
⬇️Basements5
🅿️Closed Parking121
📅Completion2024-05-06
Apartment Configurations
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| W1 X01 3 Bhk T4 | 132.77000427246094 | 0 | 0 | 0 | 0% |
| W1 X01 3Bhk T1 | 132.4199981689453 | 0 | 0 | 0 | 0% |
| W1 X01 3Bhk T2 | 132.61000061035156 | 0 | 0 | 0 | 0% |
| W1 X01 3Bhk T3 | 132.75999450683594 | 0 | 0 | 0 | 0% |
| W1 X01 3Bhk T5 | 132.82000732421875 | 0 | 0 | 0 | 0% |
| W1 X01 4Bhk T1 | 152.0 | 0 | 0 | 0 | 0% |
| W1 X02 4Bhk T2 | 207.91000366210938 | 0 | 0 | 0 | 0% |
| W1 X02 4Bhk T3 | 207.97999572753906 | 0 | 0 | 0 | 0% |
| W1 X02 4Bhk T4 | 208.0399932861328 | 0 | 0 | 0 | 0% |
| W1 X02 4Bhk T5 | 340.9700012207031 | 0 | 0 | 0 | 0% |
| W1 X02 6Bhk Dup T1 | 328.4700012207031 | 0 | 0 | 0 | 0% |
| W10 X01 2Bhk T1 | 68.88999938964844 | 0 | 0 | 0 | 0% |
| W10 X01 2Bhk T2 | 68.94000244140625 | 0 | 0 | 0 | 0% |
| W10 X02 3Bhk T1 | 90.72000122070312 | 0 | 0 | 0 | 0% |
| W11 X01 3Bhk T2 | 99.83000183105469 | 0 | 0 | 0 | 0% |
| W11 X02 3Bhk T1 | 91.54000091552734 | 0 | 0 | 0 | 0% |
| W11 X02 3Bhk T5 | 118.93000030517578 | 0 | 0 | 0 | 0% |
| W11 X02 3Bhk T6 | 121.79000091552734 | 0 | 0 | 0 | 0% |
| W11 X03 3Bhk T4 | 109.22000122070312 | 0 | 0 | 0 | 0% |
| W11 Xo3 3Bhk T3 | 109.12000274658203 | 0 | 0 | 0 | 0% |
| W12 X01 3Bhk T2 | 102.13999938964844 | 0 | 0 | 0 | 0% |
| W12 X01 3Bhk T3 | 109.91999816894531 | 0 | 0 | 0 | 0% |
| W12 X01 3Bhk T4 | 132.52999877929688 | 0 | 0 | 0 | 0% |
| W12 X02 3Bhk T1 | 102.08999633789062 | 0 | 0 | 0 | 0% |
| W13 X01 3Bhk D | 100.97000122070312 | 0 | 0 | 0 | 0% |
| W13 X01 3Bhk T1 | 100.55999755859375 | 0 | 0 | 0 | 0% |
| W13 X01 3Bhk T3 | 100.9800033569336 | 0 | 0 | 0 | 0% |
| W13 X02 3Bhk T4 | 116.86000061035156 | 0 | 0 | 0 | 0% |
| W13 X02 3Bhk T5 | 116.8499984741211 | 0 | 0 | 0 | 0% |
| W13 X02 3Bhk T6 | 120.54000091552734 | 0 | 0 | 0 | 0% |
| W14 X01 3Bhk T4 | 112.23999786376953 | 0 | 0 | 0 | 0% |
| W14 X01 3Bhk T5 | 112.58000183105469 | 0 | 0 | 0 | 0% |
| W14 X01 3Bhk T6 | 112.63999938964844 | 0 | 0 | 0 | 0% |
| W14 X01 3Bhk T7 | 112.66999816894531 | 0 | 0 | 0 | 0% |
| W14 X01 3Bhk T8 | 112.80999755859375 | 0 | 0 | 0 | 0% |
| W14 X01 5Bhk Dup T1 | 112.62999725341797 | 0 | 0 | 0 | 0% |
| W14 X02 3Bhk T1 | 111.87000274658203 | 0 | 0 | 0 | 0% |
| W14 X02 3Bhk T2 | 111.88999938964844 | 0 | 0 | 0 | 0% |
| W14 X02 3Bhk T3 | 111.9800033569336 | 0 | 0 | 0 | 0% |
| W14 X02 4Bhk Dup T1 | 174.4499969482422 | 0 | 0 | 0 | 0% |
| W14 X02 4Bhk Dup T2 | 175.24000549316406 | 0 | 0 | 0 | 0% |
| W14 X02 5Bhk Dup T1 | 112.62999725341797 | 0 | 0 | 0 | 0% |
| W15 X01 3Bhk T1 | 109.73999786376953 | 0 | 0 | 0 | 0% |
| W15 X01 3Bhk T3 | 109.86000061035156 | 0 | 0 | 0 | 0% |
| W15 X01 3Bhk T3 | 110.0 | 0 | 0 | 0 | 0% |
| W15 X02 3Bhk T4 | 134.69000244140625 | 0 | 0 | 0 | 0% |
| W15 X02 3Bhk T5 | 134.74000549316406 | 0 | 0 | 0 | 0% |
| W15 X02 3Bhk T6 | 134.8300018310547 | 0 | 0 | 0 | 0% |
| W15 X02 3Bhk T7 | 134.99000549316406 | 0 | 0 | 0 | 0% |
| W15 X02 4 Bhk T1 | 165.0800018310547 | 0 | 0 | 0 | 0% |
| W2 X01 3 Bhk Dup T1 | 435.5799865722656 | 0 | 0 | 0 | 0% |
| W2 X01 3Bhk T3 | 111.93000030517578 | 0 | 0 | 0 | 0% |
| W2 X01 3Bhk T5 | 112.08000183105469 | 0 | 0 | 0 | 0% |
| W2 X01 3Bhk T6 | 112.13999938964844 | 0 | 0 | 0 | 0% |
| W2 X01 3Bhk T7 | 112.19999694824219 | 0 | 0 | 0 | 0% |
| W2 X02 3Bhk T1 | 111.77999877929688 | 0 | 0 | 0 | 0% |
| W2 X02 3Bhk T2 | 111.87000274658203 | 0 | 0 | 0 | 0% |
| W2 X02 3Bhk T4 | 111.97000122070312 | 0 | 0 | 0 | 0% |
| W2 X02 5Bhk Dup T1 | 192.38999938964844 | 0 | 0 | 0 | 0% |
| W3 X01 3Bhk T1 | 109.02999877929688 | 0 | 0 | 0 | 0% |
| W3 X01 3Bhk T2 | 109.11000061035156 | 0 | 0 | 0 | 0% |
| W3 X01 3Bhk T3 | 109.19000244140625 | 0 | 0 | 0 | 0% |
| W3 X02 4Bhk T1 | 193.25 | 0 | 0 | 0 | 0% |
| W3 X02 4Bhk T2 | 194.4600067138672 | 0 | 0 | 0 | 0% |
| W3 X02 4Bhk T3 | 215.1999969482422 | 0 | 0 | 0 | 0% |
| W3 X02 5Bhk Dup T1 | 342.6700134277344 | 0 | 0 | 0 | 0% |
| W3 X03 3Bhk T4 | 132.9499969482422 | 0 | 0 | 0 | 0% |
| W3 X03 3Bhk T5 | 132.99000549316406 | 0 | 0 | 0 | 0% |
| W3 X03 3Bhk T6 | 133.0500030517578 | 0 | 0 | 0 | 0% |
| W3 X03 3Bhk T7 | 133.07000732421875 | 0 | 0 | 0 | 0% |
| W3 X03 4 Bhk Dup T1 | 173.77000427246094 | 0 | 0 | 0 | 0% |
| W4 X01 3Bhk T1 | 131.47000122070312 | 0 | 0 | 0 | 0% |
| W4 X01 3Bhk T2 | 131.52999877929688 | 0 | 0 | 0 | 0% |
| W4 X01 3Bhk T3 | 131.5800018310547 | 0 | 0 | 0 | 0% |
| W4 X02 3Bhk T4 | 134.02000427246094 | 0 | 0 | 0 | 0% |
| W4 X02 3Bhk T5 | 134.13999938964844 | 0 | 0 | 0 | 0% |
| W4 X02 3Bhk T6 | 134.25 | 0 | 0 | 0 | 0% |
| W4 X02 3Bhk T7 | 139.41000366210938 | 0 | 0 | 0 | 0% |
| W4 X02 4Bhk T1 | 164.08999633789062 | 0 | 0 | 0 | 0% |
| W5 X01 2 Bhk T1 | 76.5999984741211 | 0 | 0 | 0 | 0% |
| W5 X01 2Bhk T2 | 83.2699966430664 | 0 | 0 | 0 | 0% |
| W5 X01 2Bhk T3 | 83.45999908447266 | 0 | 0 | 0 | 0% |
| W5 X01 4 Bhk T1 | 208.25 | 0 | 0 | 0 | 0% |
| W5 X01 4 Bhk T2 | 213.7100067138672 | 0 | 0 | 0 | 0% |
| W5 X01 4Bhk Dup T1 | 368.7799987792969 | 0 | 0 | 0 | 0% |
| W5 X01 Triplex 5 Bhk | 563.72998046875 | 0 | 0 | 0 | 0% |
| W6 X02 3Bhk T1 | 108.33000183105469 | 0 | 0 | 0 | 0% |
| W6 X02 3Bhk T2 | 108.41999816894531 | 0 | 0 | 0 | 0% |
| W6 X02 3Bhk T3 | 108.51000213623047 | 0 | 0 | 0 | 0% |
| W6 X02 3Bhk T4 | 121.33999633789062 | 0 | 0 | 0 | 0% |
| W6 X02 4Bhk T1 | 154.66000366210938 | 0 | 0 | 0 | 0% |
| W6 X02 4Bhk T2 | 154.82000732421875 | 0 | 0 | 0 | 0% |
| W6 X02 4Bhk T3 | 155.02000427246094 | 0 | 0 | 0 | 0% |
| W7 X02 4Bhk T1 | 191.19000244140625 | 0 | 0 | 0 | 0% |
| W7 X02 4Bhk T2 | 196.16000366210938 | 0 | 0 | 0 | 0% |
| W7 X02 4Bhk T3 | 196.25999450683594 | 0 | 0 | 0 | 0% |
| W7 X02 4Bhk T4 | 196.35000610351562 | 0 | 0 | 0 | 0% |
| W7 X02 4Bhk T5 | 196.50999450683594 | 0 | 0 | 0 | 0% |
| W7 X03 2 Bhk T1 | 85.41999816894531 | 0 | 0 | 0 | 0% |
| W7 X03 3 Bhk T4 | 124.91000366210938 | 0 | 0 | 0 | 0% |
| W7 X03 3Bhk T1 | 124.5 | 0 | 0 | 0 | 0% |
| W7 X03 3Bhk T11 | 136.2100067138672 | 0 | 0 | 0 | 0% |
| W7 X03 3Bhk T12 | 136.49000549316406 | 0 | 0 | 0 | 0% |
| W7 X03 3Bhk T2 | 124.69000244140625 | 0 | 0 | 0 | 0% |
| W7 X03 3Bhk T3 | 124.83000183105469 | 0 | 0 | 0 | 0% |
| W7 X03 3Bhk T5 | 129.0399932861328 | 0 | 0 | 0 | 0% |
| W7 X03 4 Bhk T6 | 196.5500030517578 | 0 | 0 | 0 | 0% |
| W7 X04 3Bhk T10 | 134.08999633789062 | 0 | 0 | 0 | 0% |
| W7 X04 3Bhk T6 | 133.63999938964844 | 0 | 0 | 0 | 0% |
| W7 X04 3Bhk T8 | 134.00999450683594 | 0 | 0 | 0 | 0% |
| W7 X04 3Bhk T9 | 134.0500030517578 | 0 | 0 | 0 | 0% |
| W7x04 3 Bhk T7 | 133.7899932861328 | 0 | 0 | 0 | 0% |
| W8 X01 3Bhk T1 | 113.55999755859375 | 0 | 0 | 0 | 0% |
| W8 X02 2Bhk T2 | 89.18000030517578 | 0 | 0 | 0 | 0% |
| W8 X02 3Bhk T4 | 123.20999908447266 | 0 | 0 | 0 | 0% |
| W8 X02 3Bhk T5 | 123.2300033569336 | 0 | 0 | 0 | 0% |
| W8 X02 3Bhk T6 | 123.30999755859375 | 0 | 0 | 0 | 0% |
| W8 X02 3Bhk T7 | 123.3499984741211 | 0 | 0 | 0 | 0% |
| W8 X03 1Bhk T1 | 57.529998779296875 | 0 | 0 | 0 | 0% |
| W8 X03 3 Bhk Dup T2 | 114.5999984741211 | 0 | 0 | 0 | 0% |
| W8 X03 3Bhk Dup T1 | 112.95999908447266 | 0 | 0 | 0 | 0% |
| W8 X03 3Bhk Dup T4 | 114.88999938964844 | 0 | 0 | 0 | 0% |
| W8 X03 3Bhk Dup T5 | 115.0 | 0 | 0 | 0 | 0% |
| W8 X03 3Bhk Dup T6 | 115.01000213623047 | 0 | 0 | 0 | 0% |
| W8 X03 3Bhk Dup T7 | 115.02999877929688 | 0 | 0 | 0 | 0% |
| W8 X03 3Bhk Dup T8 | 119.7699966430664 | 0 | 0 | 0 | 0% |
| W8 X03 3Bhk T3 | 114.73999786376953 | 0 | 0 | 0 | 0% |
| W8 X04 3Bhk T2 | 114.5199966430664 | 0 | 0 | 0 | 0% |
| W8 X04 3Bhk T3 | 114.52999877929688 | 0 | 0 | 0 | 0% |
| W8 X04 3Bhk T4 | 114.62000274658203 | 0 | 0 | 0 | 0% |
| W9 X01 2Bhk T1 | 68.76000213623047 | 0 | 0 | 0 | 0% |
| W9 X01 2Bhk T2 | 68.7699966430664 | 0 | 0 | 0 | 0% |
| W9 X01 2Bhk T3 | 68.77999877929688 | 0 | 0 | 0 | 0% |
| W9 X01 2Bhk T4 | 68.79000091552734 | 0 | 0 | 0 | 0% |
| W9 X01 2Bhk T5 | 68.93000030517578 | 0 | 0 | 0 | 0% |
| W9 X02 3Bhk T1 | 101.98999786376953 | 0 | 0 | 0 | 0% |
| W9 X02 3Bhk T2 | 102.05000305175781 | 0 | 0 | 0 | 0% |
| W9 X02 3Bhk T3 | 102.12999725341797 | 0 | 0 | 0 | 0% |
| W9 X03 1Bhk T1 | 56.189998626708984 | 0 | 0 | 0 | 0% |
| W9 X03 2Bhk T6 | 75.01000213623047 | 0 | 0 | 0 | 0% |
| W9 X04 3Bhk T10 | 124.08999633789062 | 0 | 0 | 0 | 0% |
| W9 X04 3Bhk T11 | 127.19999694824219 | 0 | 0 | 0 | 0% |
| W9 X04 3Bhk T12 | 130.38999938964844 | 0 | 0 | 0 | 0% |
| W9 X04 3Bhk T13 | 134.8699951171875 | 0 | 0 | 0 | 0% |
| W9 X04 3Bhk T4 | 103.12000274658203 | 0 | 0 | 0 | 0% |
| W9 X04 3Bhk T5 | 103.16000366210938 | 0 | 0 | 0 | 0% |
| W9 X04 3Bhk T6 | 103.4000015258789 | 0 | 0 | 0 | 0% |
| W9 X04 3Bhk T7 | 103.44000244140625 | 0 | 0 | 0 | 0% |
| W9 X04 3Bhk T8 | 123.30999755859375 | 0 | 0 | 0 | 0% |
| W9 X04 3Bhk T9 | 123.33999633789062 | 0 | 0 | 0 | 0% |
| W9 X04 5Bhk Dup T1 | 238.38999938964844 | 0 | 0 | 0 | 0% |
| W9 X04 5Bhk Dup T2 | 260.67999267578125 | 0 | 0 | 0 | 0% |
Wing 1
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| W1 X01 3 BHK T4 | 132.77 | 5 | 1 | 4 | 20% |
| W1 X01 3BHK T1 | 132.42 | 6 | 0 | 6 | 0% |
| W1 X01 3BHK T2 | 132.61 | 4 | 0 | 4 | 0% |
| W1 X01 3BHK T3 | 132.76 | 1 | 0 | 1 | 0% |
| W1 X01 3BHK T5 | 132.82 | 4 | 0 | 4 | 0% |
| W1 X01 4BHK T1 | 152.0 | 2 | 0 | 2 | 0% |
| W1 X02 4BHK T2 | 207.91 | 10 | 3 | 7 | 30% |
| W1 X02 4BHK T3 | 207.98 | 1 | 1 | 0 | 100% |
| W1 X02 4BHK T4 | 208.04 | 7 | 3 | 4 | 43% |
| W1 X02 4BHK T5 | 340.97 | 1 | 0 | 1 | 0% |
| W1 X02 6BHK DUP T1 | 328.47 | 1 | 0 | 1 | 0% |
Wing 10
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| W10 X01 2BHK T1 | 68.89 | 12 | 11 | 1 | 92% |
| W10 X01 2BHK T2 | 68.94 | 5 | 5 | 0 | 100% |
| W10 X02 3BHK T1 | 90.72 | 22 | 14 | 8 | 64% |
Wing 11
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| W11 X01 3BHK T2 | 99.83 | 22 | 13 | 9 | 59% |
| W11 X02 3BHK T1 | 91.54 | 20 | 8 | 12 | 40% |
| W11 X02 3BHK T5 | 118.93 | 1 | 1 | 0 | 100% |
| W11 X02 3BHK T6 | 121.79 | 1 | 1 | 0 | 100% |
| W11 X03 3BHK T4 | 109.22 | 15 | 10 | 5 | 67% |
| W11 XO3 3BHK T3 | 109.12 | 5 | 4 | 1 | 80% |
Wing 12
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| W12 X01 3BHK T2 | 102.14 | 20 | 9 | 11 | 45% |
| W12 X01 3BHK T3 | 109.92 | 1 | 0 | 1 | 0% |
| W12 X01 3BHK T4 | 132.53 | 1 | 0 | 1 | 0% |
| W12 X02 3BHK T1 | 102.09 | 20 | 9 | 11 | 45% |
Wing 13
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| W13 X01 3BHK D | 100.97 | 4 | 2 | 2 | 50% |
| W13 X01 3BHK T1 | 100.56 | 3 | 1 | 2 | 33% |
| W13 X01 3BHK T3 | 100.98 | 13 | 10 | 3 | 77% |
| W13 X02 3BHK T4 | 116.86 | 14 | 13 | 1 | 93% |
| W13 X02 3BHK T5 | 116.85 | 7 | 7 | 0 | 100% |
| W13 X02 3BHK T6 | 120.54 | 1 | 1 | 0 | 100% |
Wing 14
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| W14 X01 3BHK T4 | 112.24 | 1 | 1 | 0 | 100% |
| W14 X01 3BHK T5 | 112.58 | 1 | 1 | 0 | 100% |
| W14 X01 3BHK T6 | 112.64 | 10 | 8 | 2 | 80% |
| W14 X01 3BHK T7 | 112.67 | 8 | 8 | 0 | 100% |
| W14 X01 3BHK T8 | 112.81 | 1 | 1 | 0 | 100% |
| W14 X01 5BHK DUP T1 | 112.63 | 1 | 1 | 0 | 100% |
| W14 X02 3BHK T1 | 111.87 | 9 | 7 | 2 | 78% |
| W14 X02 3BHK T2 | 111.89 | 1 | 0 | 1 | 0% |
| W14 X02 3BHK T3 | 111.98 | 6 | 6 | 0 | 100% |
| W14 X02 4BHK DUP T1 | 174.45 | 1 | 1 | 0 | 100% |
| W14 X02 4BHK DUP T2 | 175.24 | 1 | 1 | 0 | 100% |
| W14 X02 5BHK DUP T1 | 112.63 | 2 | 2 | 0 | 100% |
Wing 15
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| W15 X01 3BHK T1 | 109.74 | 11 | 8 | 3 | 73% |
| W15 X01 3BHK T3 | 109.86 | 5 | 4 | 1 | 80% |
| W15 X01 3BHK T3 | 110.0 | 4 | 4 | 0 | 100% |
| W15 X02 3BHK T4 | 134.69 | 1 | 1 | 0 | 100% |
| W15 X02 3BHK T5 | 134.74 | 11 | 9 | 2 | 82% |
| W15 X02 3BHK T6 | 134.83 | 5 | 4 | 1 | 80% |
| W15 X02 3BHK T7 | 134.99 | 4 | 3 | 1 | 75% |
| W15 X02 4 BHK T1 | 165.08 | 1 | 1 | 0 | 100% |
Wing 2
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| W2 X01 3 BHK DUP T1 | 435.58 | 1 | 1 | 0 | 100% |
| W2 X01 3BHK T3 | 111.93 | 5 | 0 | 5 | 0% |
| W2 X01 3BHK T5 | 112.08 | 6 | 0 | 6 | 0% |
| W2 X01 3BHK T6 | 112.14 | 5 | 2 | 3 | 40% |
| W2 X01 3BHK T7 | 112.2 | 2 | 1 | 1 | 50% |
| W2 X02 3BHK T1 | 111.78 | 12 | 0 | 12 | 0% |
| W2 X02 3BHK T2 | 111.87 | 4 | 3 | 1 | 75% |
| W2 X02 3BHK T4 | 111.97 | 2 | 1 | 1 | 50% |
| W2 X02 5BHK DUP T1 | 192.39 | 1 | 0 | 1 | 0% |
Wing 3
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| W3 X01 3BHK T1 | 109.03 | 12 | 2 | 10 | 17% |
| W3 X01 3BHK T2 | 109.11 | 6 | 4 | 2 | 67% |
| W3 X01 3BHK T3 | 109.19 | 4 | 3 | 1 | 75% |
| W3 X02 4BHK T1 | 193.25 | 12 | 7 | 5 | 58% |
| W3 X02 4BHK T2 | 194.46 | 1 | 1 | 0 | 100% |
| W3 X02 4BHK T3 | 215.2 | 1 | 1 | 0 | 100% |
| W3 X02 5BHK DUP T1 | 342.67 | 4 | 3 | 1 | 75% |
| W3 X03 3BHK T4 | 132.95 | 5 | 0 | 5 | 0% |
| W3 X03 3BHK T5 | 132.99 | 10 | 4 | 6 | 40% |
| W3 X03 3BHK T6 | 133.05 | 3 | 0 | 3 | 0% |
| W3 X03 3BHK T7 | 133.07 | 1 | 0 | 1 | 0% |
| W3 X03 4 BHK DUP T1 | 173.77 | 1 | 1 | 0 | 100% |
Wing 4
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| W4 X01 3BHK T1 | 131.47 | 11 | 6 | 5 | 55% |
| W4 X01 3BHK T2 | 131.53 | 5 | 0 | 5 | 0% |
| W4 X01 3BHK T3 | 131.58 | 4 | 1 | 3 | 25% |
| W4 X02 3BHK T4 | 134.02 | 11 | 5 | 6 | 45% |
| W4 X02 3BHK T5 | 134.14 | 5 | 0 | 5 | 0% |
| W4 X02 3BHK T6 | 134.25 | 4 | 1 | 3 | 25% |
| W4 X02 3BHK T7 | 139.41 | 1 | 0 | 1 | 0% |
| W4 X02 4BHK T1 | 164.09 | 1 | 1 | 0 | 100% |
Wing 5
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| W5 X01 2 BHK T1 | 76.6 | 3 | 3 | 0 | 100% |
| W5 X01 2BHK T2 | 83.27 | 15 | 15 | 0 | 100% |
| W5 X01 2BHK T3 | 83.46 | 1 | 1 | 0 | 100% |
| W5 X01 4 BHK T1 | 208.25 | 1 | 1 | 0 | 100% |
| W5 X01 4 BHK T2 | 213.71 | 1 | 1 | 0 | 100% |
| W5 X01 4BHK DUP T1 | 368.78 | 1 | 1 | 0 | 100% |
| W5 X01 TRIPLEX 5 BHK | 563.73 | 1 | 1 | 0 | 100% |
Wing 6
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| W6 X02 3BHK T1 | 108.33 | 1 | 1 | 0 | 100% |
| W6 X02 3BHK T2 | 108.42 | 1 | 1 | 0 | 100% |
| W6 X02 3BHK T3 | 108.51 | 1 | 1 | 0 | 100% |
| W6 X02 3BHK T4 | 121.34 | 1 | 0 | 1 | 0% |
| W6 X02 4BHK T1 | 154.66 | 5 | 4 | 1 | 80% |
| W6 X02 4BHK T2 | 154.82 | 7 | 7 | 0 | 100% |
| W6 X02 4BHK T3 | 155.02 | 6 | 6 | 0 | 100% |
Wing 7
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| W7 X02 4BHK T1 | 191.19 | 1 | 1 | 0 | 100% |
| W7 X02 4BHK T2 | 196.16 | 4 | 3 | 1 | 75% |
| W7 X02 4BHK T3 | 196.26 | 5 | 5 | 0 | 100% |
| W7 X02 4BHK T4 | 196.35 | 1 | 1 | 0 | 100% |
| W7 X02 4BHK T5 | 196.51 | 3 | 3 | 0 | 100% |
| W7 X03 2 BHK T1 | 85.42 | 1 | 0 | 1 | 0% |
| W7 X03 3 BHK T4 | 124.91 | 5 | 5 | 0 | 100% |
| W7 X03 3BHK T1 | 124.5 | 4 | 3 | 1 | 75% |
| W7 X03 3BHK T11 | 136.21 | 1 | 1 | 0 | 100% |
| W7 X03 3BHK T12 | 136.49 | 2 | 2 | 0 | 100% |
| W7 X03 3BHK T2 | 124.69 | 8 | 6 | 2 | 75% |
| W7 X03 3BHK T3 | 124.83 | 7 | 7 | 0 | 100% |
| W7 X03 3BHK T5 | 129.04 | 1 | 0 | 1 | 0% |
| W7 X03 4 BHK T6 | 196.55 | 3 | 3 | 0 | 100% |
| W7 X04 3BHK T10 | 134.09 | 1 | 1 | 0 | 100% |
| W7 X04 3BHK T6 | 133.64 | 4 | 4 | 0 | 100% |
| W7 X04 3BHK T8 | 134.01 | 2 | 2 | 0 | 100% |
| W7 X04 3BHK T9 | 134.05 | 1 | 1 | 0 | 100% |
| W7X04 3 BHK T7 | 133.79 | 6 | 6 | 0 | 100% |
Wing 8
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| W8 X01 3BHK T1 | 113.56 | 2 | 2 | 0 | 100% |
| W8 X02 2BHK T2 | 89.18 | 1 | 0 | 1 | 0% |
| W8 X02 3BHK T4 | 123.21 | 3 | 2 | 1 | 67% |
| W8 X02 3BHK T5 | 123.23 | 2 | 2 | 0 | 100% |
| W8 X02 3BHK T6 | 123.31 | 14 | 8 | 6 | 57% |
| W8 X02 3BHK T7 | 123.35 | 6 | 6 | 0 | 100% |
| W8 X03 1BHK T1 | 57.53 | 1 | 0 | 1 | 0% |
| W8 X03 3 BHK DUP T2 | 114.6 | 2 | 1 | 1 | 50% |
| W8 X03 3BHK DUP T1 | 112.96 | 1 | 1 | 0 | 100% |
| W8 X03 3BHK DUP T4 | 114.89 | 3 | 3 | 0 | 100% |
| W8 X03 3BHK DUP T5 | 115.0 | 3 | 3 | 0 | 100% |
| W8 X03 3BHK DUP T6 | 115.01 | 1 | 1 | 0 | 100% |
| W8 X03 3BHK DUP T7 | 115.03 | 2 | 2 | 0 | 100% |
| W8 X03 3BHK DUP T8 | 119.77 | 1 | 1 | 0 | 100% |
| W8 X03 3BHK T3 | 114.74 | 1 | 1 | 0 | 100% |
| W8 X04 3BHK T2 | 114.52 | 9 | 8 | 1 | 89% |
| W8 X04 3BHK T3 | 114.53 | 4 | 4 | 0 | 100% |
| W8 X04 3BHK T4 | 114.62 | 7 | 5 | 2 | 71% |
Wing 9
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| W9 X01 2BHK T1 | 68.76 | 12 | 11 | 1 | 92% |
| W9 X01 2BHK T2 | 68.77 | 5 | 5 | 0 | 100% |
