✦ Market Intelligence
Locality Scorecard
Real data on pricing, inventory, and projects for every Mumbai locality. No opinions — just numbers.
Khar West — at a Glance
🏠
1815
Active Listings
💰
—
Avg Price / Sq Ft
🏷️
—
Avg Monthly Rent
📐
1483
Avg Carpet Area (sqft)
🏗️
1
Active Projects
📊 Price by Configuration
| Config | Listings | Avg Rent | Avg Sale Price |
|---|---|---|---|
| Other | 12 | — | — |
| 1 BHK | 59 | — | — |
| 1 RK | 1 | — | — |
| 1½ BHK | 4 | — | — |
| 2 BHK | 427 | — | — |
| 2½ BHK | 22 | — | — |
| 3 BHK | 739 | — | — |
| 3½ BHK | 17 | — | — |
| 4 BHK | 333 | — | — |
| 5 BHK | 32 | — | — |
| 6 BHK | 21 | — | — |
| Bunglow | 1 | — | — |
| Duplex | 5 | — | — |
| Office Space | 132 | — | — |
| Penthouse | 5 | — | — |
| Shop | 2 | — | — |
| Showroom | 3 | — | — |
🏗️ Projects in Khar West
Rustomjee Paramount
Under Construction
· RERA ✓