ATMIYA RESIDENCY
by AKSHAR INFRA
Partnership
Project Information
RERA Certificate No.
P51700024195
Registration No.
REA51700068449
Registration Date
2021-09-08
Developer
AKSHAR INFRA Partnership
Architect
Destination Architecture Interior Design
Project Bank
BANK OF INDIA
Proposed Possession
2025-12-30
Revised Possession
1900-01-01
Extended Possession
1900-01-01
Units Sold
0
Buildings
3
Project Area
6750.00 sq.m
Total FSI
7897.00
Approved FSI
7897.00
ATMIYA RESIDENCY
MahaRERA ā P51700024195
MahaRERA ā P51700024195
Scan to verify on MahaRERA portal
Wing-wise Details
šļøProposed Floors9
ā
Sanctioned9
š
æļøClosed Parking1
š
Completion2024-12-31
šļøProposed Floors9
ā
Sanctioned9
š
æļøClosed Parking1
š
Completion2024-12-31
šļøProposed Floors9
ā
Sanctioned9
š
æļøClosed Parking1
š
Completion2024-12-31
Apartment Configurations
A Wing
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 25.56 | 8 | 0 | 8 | 0% |
| 1 BHK | 25.95 | 7 | 0 | 7 | 0% |
| 1 BHK | 26.24 | 11 | 0 | 11 | 0% |
| 1 BHK | 26.53 | 6 | 0 | 6 | 0% |
| 1 BHK | 27.09 | 3 | 0 | 3 | 0% |
| 1 BHK | 28.58 | 3 | 0 | 3 | 0% |
| 1 BHK | 30.11 | 4 | 0 | 4 | 0% |
| 1RK | 20.02 | 28 | 0 | 28 | 0% |
| 1RK | 20.15 | 7 | 0 | 7 | 0% |
| 1RK | 22.15 | 3 | 0 | 3 | 0% |
| 1RK | 26.05 | 4 | 0 | 4 | 0% |
B-Wing
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 25.03 | 7 | 3 | 4 | 43% |
| 1 BHK | 25.07 | 7 | 2 | 5 | 29% |
| 1 BHK | 25.57 | 3 | 1 | 2 | 33% |
| 1 BHK | 26.39 | 7 | 0 | 7 | 0% |
| 1 BHK | 26.99 | 3 | 0 | 3 | 0% |
| 1 BHK | 27.16 | 8 | 0 | 8 | 0% |
| 1 BHK | 27.34 | 4 | 0 | 4 | 0% |
| 1 BHK | 27.62 | 4 | 0 | 4 | 0% |
| 1 BHK | 27.83 | 6 | 0 | 6 | 0% |
| 1RK | 19.66 | 3 | 2 | 1 | 67% |
| 1RK | 20.4 | 25 | 12 | 13 | 48% |
C-Wing
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1 BHK | 25.33 | 3 | 0 | 3 | 0% |
| 1 BHK | 25.53 | 3 | 0 | 3 | 0% |
| 1 BHK | 26.4 | 7 | 0 | 7 | 0% |
| 1 BHK | 27.05 | 6 | 0 | 6 | 0% |
| 1 BHK | 27.93 | 3 | 0 | 3 | 0% |
| 1 BHK | 28.12 | 4 | 0 | 4 | 0% |
| 1RK | 20.39 | 12 | 0 | 12 | 0% |
| 1RK | 24.18 | 6 | 0 | 6 | 0% |
| 1RK | 25.53 | 8 | 0 | 8 | 0% |
| 2 BHK | 33.82 | 4 | 0 | 4 | 0% |
| 2 BHK | 34.6 | 3 | 0 | 3 | 0% |
| 2 BHK | 35.36 | 4 | 0 | 4 | 0% |
| 2 BHK | 35.43 | 4 | 0 | 4 | 0% |
| 2 BHK | 36.43 | 3 | 0 | 3 | 0% |
| 2 BHK | 36.67 | 3 | 0 | 3 | 0% |
None
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1Bhk | 25.030000686645508 | 0 | 0 | 0 | 0% |
| 1Bhk | 25.06999969482422 | 0 | 0 | 0 | 0% |
| 1Bhk | 25.329999923706055 | 0 | 0 | 0 | 0% |
| 1Bhk | 25.530000686645508 | 0 | 0 | 0 | 0% |
| 1Bhk | 25.559999465942383 | 0 | 0 | 0 | 0% |
| 1Bhk | 25.56999969482422 | 0 | 0 | 0 | 0% |
| 1Bhk | 25.950000762939453 | 0 | 0 | 0 | 0% |
| 1Bhk | 26.239999771118164 | 0 | 0 | 0 | 0% |
| 1Bhk | 26.389999389648438 | 0 | 0 | 0 | 0% |
| 1Bhk | 26.399999618530273 | 0 | 0 | 0 | 0% |
| 1Bhk | 26.530000686645508 | 0 | 0 | 0 | 0% |
| 1Bhk | 26.989999771118164 | 0 | 0 | 0 | 0% |
| 1Bhk | 27.049999237060547 | 0 | 0 | 0 | 0% |
| 1Bhk | 27.09000015258789 | 0 | 0 | 0 | 0% |
| 1Bhk | 27.15999984741211 | 0 | 0 | 0 | 0% |
| 1Bhk | 27.34000015258789 | 0 | 0 | 0 | 0% |
| 1Bhk | 27.6200008392334 | 0 | 0 | 0 | 0% |
| 1Bhk | 27.829999923706055 | 0 | 0 | 0 | 0% |
| 1Bhk | 27.93000030517578 | 0 | 0 | 0 | 0% |
| 1Bhk | 28.1200008392334 | 0 | 0 | 0 | 0% |
| 1Bhk | 28.579999923706055 | 0 | 0 | 0 | 0% |
| 1Bhk | 30.110000610351562 | 0 | 0 | 0 | 0% |
| 1Rk | 19.65999984741211 | 0 | 0 | 0 | 0% |
| 1Rk | 20.020000457763672 | 0 | 0 | 0 | 0% |
| 1Rk | 20.149999618530273 | 0 | 0 | 0 | 0% |
| 1Rk | 20.389999389648438 | 0 | 0 | 0 | 0% |
| 1Rk | 20.399999618530273 | 0 | 0 | 0 | 0% |
| 1Rk | 22.149999618530273 | 0 | 0 | 0 | 0% |
| 1Rk | 24.18000030517578 | 0 | 0 | 0 | 0% |
| 1Rk | 25.530000686645508 | 0 | 0 | 0 | 0% |
| 1Rk | 26.049999237060547 | 0 | 0 | 0 | 0% |
| 2Bhk | 33.81999969482422 | 0 | 0 | 0 | 0% |
| 2Bhk | 34.599998474121094 | 0 | 0 | 0 | 0% |
| 2Bhk | 35.36000061035156 | 0 | 0 | 0 | 0% |
| 2Bhk | 35.43000030517578 | 0 | 0 | 0 | 0% |
| 2Bhk | 36.43000030517578 | 0 | 0 | 0 | 0% |
| 2Bhk | 36.66999816894531 | 0 | 0 | 0 | 0% |
Construction Progress
A Wing
B-WING
B-Wing
C-WING
C-Wing
RERA Registered Amenities
ā
Aggregate area of recreational Open Space
ā
Community Buildings
ā
Electrical Meter Room, Sub-Station, Receiving Station
ā¬Energy management
ā
Fire Protection And Fire Safety
Requirements
ā
Landscaping & Tree Planting
ā
Open Parking
ā
Sewerage (Chamber, Lines, Septic Tank , STP)
ā¬Solid Waste Management And Disposal
ā
Storm Water Drains
ā
Street Lighting
ā¬Treatment And Disposal Of Sewage And Sullage Water
ā
Water Conservation, Rain water Harvesting
ā
Water Supply
