Shreeji Garden
by Shubh Developers
Partnership
Project Information
RERA Certificate No.
P51700012054
Registration No.
REA51700012641
Registration Date
2021-09-09
Developer
Shubh Developers Partnership
Architect
Raj Associates
Project Bank
HDFC BANK
Proposed Possession
2021-12-30
Revised Possession
2021-12-30
Extended Possession
1900-01-01
Units Sold
0
Buildings
4
Project Area
9390.12 sq.m
Total FSI
15241.88
Approved FSI
15241.88
Shreeji Garden
MahaRERA โ P51700012054
MahaRERA โ P51700012054
Scan to verify on MahaRERA portal
Wing-wise Details
๐๏ธProposed Floors13
โ
Sanctioned13
๐๏ธProposed Floors15
โ
Sanctioned15
๐๏ธProposed Floors13
โ
Sanctioned13
๐๏ธProposed Floors6
โ
Sanctioned6
Apartment Configurations
E
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| RESIDENTIAL | 23.44 | 21 | 21 | 0 | 100% |
| RESIDENTIAL | 25.48 | 10 | 10 | 0 | 100% |
| RESIDENTIAL | 26.05 | 22 | 22 | 0 | 100% |
| RESIDENTIAL | 27.82 | 11 | 11 | 0 | 100% |
| RESIDENTIAL | 36.43 | 22 | 22 | 0 | 100% |
F
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| RESIDENTIAL | 21.17 | 13 | 13 | 0 | 100% |
| RESIDENTIAL | 23.44 | 26 | 26 | 0 | 100% |
| RESIDENTIAL | 26.05 | 20 | 20 | 0 | 100% |
| RESIDENTIAL | 27.03 | 7 | 7 | 0 | 100% |
| RESIDENTIAL | 27.82 | 9 | 9 | 0 | 100% |
| RESIDENTIAL | 31.78 | 6 | 6 | 0 | 100% |
| RESIDENTIAL | 36.43 | 13 | 13 | 0 | 100% |
G
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| RESIDENTIAL | 18.66 | 1 | 1 | 0 | 100% |
| RESIDENTIAL | 27.39 | 11 | 11 | 0 | 100% |
| RESIDENTIAL | 28.0 | 11 | 11 | 0 | 100% |
| RESIDENTIAL | 28.68 | 10 | 10 | 0 | 100% |
| RESIDENTIAL | 32.92 | 11 | 11 | 0 | 100% |
H
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| RESIDENTIAL | 27.18 | 5 | 5 | 0 | 100% |
| RESIDENTIAL | 27.85 | 22 | 22 | 0 | 100% |
| RESIDENTIAL | 28.11 | 5 | 5 | 0 | 100% |
| RESIDENTIAL | 29.88 | 10 | 10 | 0 | 100% |
Construction Progress
E
F
G
H
RERA Registered Amenities
โ
Aggregate area of recreational Open Space60%
โ
Community Buildings100%
โ
Electrical meter room, sub-station, receiving station
โ
Energy managemcnt
โ
Fire protection and fire safety requirements
โฌInternal Roads & Footpaths
โ
Landscaping & Tree Planting
โ
Open Parking
โ
Sewerage (Chamber, Lines, Septic Tank , STP)
โฌSolid Waste Management And Disposal
โ
Storm Water Drains
โ
Street Lighting
โฌTreatment And Disposal Of Sewage And Sullage Water
โ
Water Supply
โ
Water conservation /Rain water harvesting




