72 West, Andheri West
72 West is a residential building in Yamuna Nagar Road, Andheri West, Mumbai. Mumbai Property Exchange has 14 flats for sale at ₹ 3.5 Cr to ₹ 15 Cr and 11 for rent at ₹ 1.25 L to ₹ 3.25 L a month in this building, last updated 11 November 2026.
72 West at a glance
- Locality
- Yamuna Nagar Road, Andheri West, Mumbai
- Building type
- Residential
- Flat types
- 2 BHK, 3 BHK, 4 BHK, 4.5 BHK, 6 BHK, 7 BHK
- Asking price today
- ₹ 3.5 Cr to ₹ 15 Cr
- Asking rent today
- ₹ 1.25 L to ₹ 3.25 L a month
- Listed now
- 14 for sale, 11 for rent
- Last listing update
- 11 November 2026

Price range and flat sizes in 72 West
| Type | Offer | Listed now | Price range | Size range |
|---|---|---|---|---|
| 2 BHK | For sale | 2 | ₹ 3.5 Cr to ₹ 3.75 Cr | 793 to 887 sq ft |
| 3 BHK | For sale | 3 | ₹ 4.5 Cr to ₹ 6.5 Cr | 1,120 to 1,210 sq ft |
| 4 BHK | For sale | 3 | ₹ 8.3 Cr to ₹ 8.5 Cr | 1,800 to 1,880 sq ft |
| 4.5 BHK | For sale | 2 | ₹ 8.5 Cr to ₹ 9.5 Cr | 1,800 to 1,880 sq ft |
| 6 BHK | For sale | 3 | ₹ 13 Cr to ₹ 15 Cr | 2,920 to 3,000 sq ft |
| 7 BHK | For sale | 1 | ₹ 13 Cr | 2,970 sq ft |
| 2 BHK | For rent | 1 | ₹ 1.25 L a month | 793 sq ft |
| 3 BHK | For rent | 5 | ₹ 1.4 L to ₹ 2 L a month | 793 to 1,600 sq ft |
| 4 BHK | For rent | 3 | ₹ 2.5 L to ₹ 3.25 L a month | 1,800 to 1,945 sq ft |
| 4.5 BHK | For rent | 2 | ₹ 2.75 L to ₹ 3 L a month | 1,725 to 1,800 sq ft |
Past asking prices in 72 West
| Type | Offer | Listings | Asking range | Size range | Last listed |
|---|---|---|---|---|---|
| 2 BHK | For sale | 16 | ₹ 3.3 Cr to ₹ 5.3 Cr | 783 to 1,210 sq ft | September 2026 |
| 3 BHK | For sale | 25 | ₹ 4.25 Cr to ₹ 13.5 Cr | 1,120 to 2,920 sq ft | October 2026 |
| 3.5 BHK | For sale | 2 | ₹ 5.2 Cr | 1,210 sq ft | August 2026 |
| 4 BHK | For sale | 22 | ₹ 6.75 Cr to ₹ 13.8 Cr | 1,800 to 2,970 sq ft | October 2026 |
| 4.5 BHK | For sale | 1 | ₹ 9.5 Cr | 1,800 sq ft | October 2026 |
| 6 BHK | For sale | 4 | ₹ 12.25 Cr to ₹ 13.8 Cr | 1,120 to 2,970 sq ft | October 2026 |
| Other | For sale | 2 | ₹ 3.5 Cr to ₹ 5.3 Cr | 1,182 sq ft | September 2026 |
| 2 BHK | For rent | 36 | ₹ 1.1 L to ₹ 1.6 L a month | 777 to 810 sq ft | October 2026 |
| 3 BHK | For rent | 32 | ₹ 70,000 to ₹ 2.5 L a month | 1,100 to 1,220 sq ft | October 2026 |
| 4 BHK | For rent | 9 | ₹ 2.5 L to ₹ 2.75 L a month | 1,800 sq ft | October 2026 |
| 4.5 BHK | For rent | 2 | ₹ 2.75 L a month | 1,725 sq ft | October 2026 |
Going rates in Andheri West
| Type | Typical sale price | Rate per sq ft (carpet) | Typical rent a month |
|---|---|---|---|
| 1 BHK | ₹ 1.35 Cr to ₹ 1.9 Cr | ₹ 33,750 to ₹ 43,421 | ₹ 58,000 to ₹ 65,000 |
| 2 BHK | ₹ 2.3 Cr to ₹ 3.3 Cr | ₹ 34,667 to ₹ 44,136 | ₹ 85,000 to ₹ 1.2 L |
| 3 BHK | ₹ 4 Cr to ₹ 6.25 Cr | ₹ 37,605 to ₹ 50,909 | ₹ 1.28 L to ₹ 1.9 L |
| 4 BHK | ₹ 7 Cr to ₹ 11.94 Cr | ₹ 42,124 to ₹ 55,556 | ₹ 2 L to ₹ 3 L |
Flats for sale and rent in 72 West
Own a flat in 72 West?
Flats here are listed for rent at ₹1.25 Lakh to ₹3.25 Lakh per month in our records. 64 people asked for a home in Andheri West in 90 days. Rent or sell it with us.
Questions about 72 West
What is the price of a flat in 72 West?
Flats for sale in 72 West, Andheri West are listed at ₹ 3.5 Cr to ₹ 15 Cr on Mumbai Property Exchange as of 11 November 2026: 2 BHK at ₹ 3.5 Cr to ₹ 3.75 Cr; 3 BHK at ₹ 4.5 Cr to ₹ 6.5 Cr; 4 BHK at ₹ 8.3 Cr to ₹ 8.5 Cr; 4.5 BHK at ₹ 8.5 Cr to ₹ 9.5 Cr; 6 BHK at ₹ 13 Cr to ₹ 15 Cr; 7 BHK at ₹ 13 Cr. These are asking prices.
What is the rent in 72 West?
Flats for rent in 72 West are listed at ₹ 1.25 L to ₹ 3.25 L a month as of 11 November 2026: 2 BHK at ₹ 1.25 L a month; 3 BHK at ₹ 1.4 L to ₹ 2 L a month; 4 BHK at ₹ 2.5 L to ₹ 3.25 L a month; 4.5 BHK at ₹ 2.75 L to ₹ 3 L a month.
What flat sizes are there in 72 West?
Listings in 72 West show 2 BHK of 793 to 887 sq ft; 3 BHK of 1,120 to 1,210 sq ft; 4 BHK of 1,800 to 1,880 sq ft; 4.5 BHK of 1,800 to 1,880 sq ft; 6 BHK of 2,920 to 3,000 sq ft; 7 BHK of 2,970 sq ft.
Where is 72 West?
72 West is in Yamuna Nagar Road, Andheri West, Mumbai. It is a residential building.
What do flats cost in Andheri West?
A 2 BHK in Andheri West is typically listed for sale at ₹ 2.3 Cr to ₹ 3.3 Cr and for rent at ₹ 85,000 to ₹ 1.2 L a month (Mumbai Property Exchange listings, 11 November 2026).
Other buildings in Andheri West
72 West building profile
| Building | 72 West |
| Locality | Yamuna Nagar Road, Andheri West, Mumbai |
| Use | Residential |
| Listed now | 14 for sale (₹ 3.5 Cr to ₹ 15 Cr), 11 for rent (₹ 1.25 L to ₹ 3.25 L a month) |