Duplex Heights, Andheri West
Duplex Heights is a residential building in Yamuna Nagar, Andheri West, Mumbai with 18 floors. Mumbai Property Exchange has 2 flats for sale at ₹ 3.75 Cr and 3 for rent at ₹ 60,000 to ₹ 1.8 L a month in this building, last updated 9 November 2026.
Duplex Heights at a glance
- Locality
- Yamuna Nagar, Andheri West, Mumbai
- Building type
- Residential
- Floors
- 18
- Flat types
- 1 BHK, 3 BHK, 3.5 BHK
- Asking price today
- ₹ 3.75 Cr
- Asking rent today
- ₹ 60,000 to ₹ 1.8 L a month
- Listed now
- 2 for sale, 3 for rent
- Last listing update
- 9 November 2026

Price range and flat sizes in Duplex Heights
| Type | Offer | Listed now | Price range | Size range |
|---|---|---|---|---|
| 3 BHK | For sale | 2 | ₹ 3.75 Cr | 1,000 to 1,100 sq ft |
| 1 BHK | For rent | 1 | ₹ 60,000 a month | 540 sq ft |
| 3 BHK | For rent | 1 | ₹ 1.7 L a month | 1,400 sq ft |
| 3.5 BHK | For rent | 1 | ₹ 1.8 L a month | 4,000 sq ft |
Past asking prices in Duplex Heights
| Type | Offer | Listings | Asking range | Size range | Last listed |
|---|---|---|---|---|---|
| 2 BHK | For sale | 1 | ₹ 1.35 Cr | 1,500 sq ft | September 2026 |
| 3 BHK | For sale | 5 | ₹ 3.75 Cr to ₹ 12.5 Cr | 1,100 to 1,800 sq ft | September 2026 |
| 4 BHK | For sale | 3 | ₹ 8.5 Cr to ₹ 35 Cr | 2,500 to 6,000 sq ft | September 2026 |
| 5 BHK | For sale | 2 | ₹ 17 Cr to ₹ 30 Cr | 4,000 to 5,700 sq ft | August 2026 |
| 6 BHK | For sale | 1 | ₹ 30 Cr | 3,850 sq ft | May 2026 |
| 1 BHK | For rent | 3 | ₹ 55,000 to ₹ 57,000 a month | — | September 2026 |
| 3 BHK | For rent | 8 | ₹ 1.2 L to ₹ 2 L a month | 1,400 to 2,100 sq ft | October 2026 |
| 3.5 BHK | For rent | 2 | ₹ 1.1 L to ₹ 1.75 L a month | 4,000 sq ft | September 2026 |
| 4 BHK | For rent | 11 | ₹ 1.2 L to ₹ 3.05 L a month | 1,400 to 2,500 sq ft | September 2026 |
| 8 BHK | For rent | 1 | ₹ 18 L a month | 6,000 sq ft | June 2026 |
Going rates in Andheri West
| Type | Typical sale price | Rate per sq ft (carpet) | Typical rent a month |
|---|---|---|---|
| 1 BHK | ₹ 1.35 Cr to ₹ 1.9 Cr | ₹ 33,750 to ₹ 43,421 | ₹ 58,000 to ₹ 65,000 |
| 2 BHK | ₹ 2.3 Cr to ₹ 3.3 Cr | ₹ 34,667 to ₹ 44,136 | ₹ 85,000 to ₹ 1.2 L |
| 3 BHK | ₹ 4 Cr to ₹ 6.25 Cr | ₹ 37,605 to ₹ 50,909 | ₹ 1.28 L to ₹ 1.9 L |
| 4 BHK | ₹ 7 Cr to ₹ 11.94 Cr | ₹ 42,124 to ₹ 55,556 | ₹ 2 L to ₹ 3 L |
Flats for sale and rent in Duplex Heights
Own a flat in Duplex Heights?
Flats here are listed for rent at ₹60,000 to ₹1.8 Lakh per month in our records. 64 people asked for a home in Andheri West in 90 days. Rent or sell it with us.
Questions about Duplex Heights
What is the price of a flat in Duplex Heights?
Flats for sale in Duplex Heights, Andheri West are listed at ₹ 3.75 Cr on Mumbai Property Exchange as of 9 November 2026: 3 BHK at ₹ 3.75 Cr. These are asking prices.
What is the rent in Duplex Heights?
Flats for rent in Duplex Heights are listed at ₹ 60,000 to ₹ 1.8 L a month as of 9 November 2026: 1 BHK at ₹ 60,000 a month; 3 BHK at ₹ 1.7 L a month; 3.5 BHK at ₹ 1.8 L a month.
What flat sizes are there in Duplex Heights?
Listings in Duplex Heights show 3 BHK of 1,000 to 1,100 sq ft.
Where is Duplex Heights?
Duplex Heights is in Yamuna Nagar, Andheri West, Mumbai. It is a residential building with 18 floors.
What do flats cost in Andheri West?
A 2 BHK in Andheri West is typically listed for sale at ₹ 2.3 Cr to ₹ 3.3 Cr and for rent at ₹ 85,000 to ₹ 1.2 L a month (Mumbai Property Exchange listings, 11 November 2026).
Other buildings in Andheri West
Duplex Heights building profile
| Building | Duplex Heights |
| Locality | Yamuna Nagar, Andheri West, Mumbai |
| Use | Residential |
| Floors | 18 |
| Listed now | 2 for sale (₹ 3.75 Cr), 3 for rent (₹ 60,000 to ₹ 1.8 L a month) |