Varad HeightsProject photos will appear here when available.
Project Information
RERA Certificate No.
P51800015306
Registration No.
REA51800031939
Registration Date
2020-06-19
Developer
Varad Vaastu Enterprises Partnership
Architect
Rajendra Patel
Project Bank
ABHYUDAYA COOPERATIVE BANK LIMITED
Proposed Possession
2022-06-30
Revised Possession
1900-01-01
Extended Possession
2022-12-30
Units Sold
0
Buildings
1
Project Area
1499.00 sq.m
Total FSI
8494.00
Approved FSI
8494.00
Varad Heights
MahaRERA — P51800015306
MahaRERA — P51800015306
Scan to verify on MahaRERA portal
Wing-wise Details
🏗️Proposed Floors19
✅Sanctioned19
Apartment Configurations
VARAD HEIGHTS
| Type | Carpet (sq.ft) | Total | Booked | Available | Status |
|---|---|---|---|---|---|
| 1BHK | 30.19 | 1 | 1 | 0 | 100% |
| 1BHK | 34.28 | 1 | 1 | 0 | 100% |
| 1BHK | 41.06 | 1 | 1 | 0 | 100% |
| 1BHK | 42.92 | 1 | 1 | 0 | 100% |
| 1BHK | 44.22 | 1 | 1 | 0 | 100% |
| 1BHK | 44.41 | 14 | 14 | 0 | 100% |
| 1BHK | 44.5 | 28 | 27 | 1 | 96% |
| 1BHK | 44.59 | 9 | 9 | 0 | 100% |
| 1BHK | 46.27 | 2 | 2 | 0 | 100% |
| 2BHK | 58.99 | 1 | 1 | 0 | 100% |
| 2BHK | 59.36 | 1 | 1 | 0 | 100% |
| 2BHK | 59.92 | 1 | 1 | 0 | 100% |
| 2BHK | 60.85 | 15 | 15 | 0 | 100% |
| 2BHK | 61.69 | 1 | 1 | 0 | 100% |
| 2BHK | 65.03 | 1 | 1 | 0 | 100% |
| 2BHK | 65.31 | 15 | 15 | 0 | 100% |
| 2BHK | 65.77 | 13 | 13 | 0 | 100% |
| 2BHK | 66.52 | 1 | 1 | 0 | 100% |
| 2BHK | 66.98 | 1 | 1 | 0 | 100% |
| 2BHK | 73.86 | 1 | 1 | 0 | 100% |
| 2BHK | 75.9 | 1 | 1 | 0 | 100% |
| 3BHK | 85.84 | 1 | 1 | 0 | 100% |
| 3BHK | 85.84 | 4 | 4 | 0 | 100% |
| 3BHK | 90.39 | 13 | 10 | 3 | 77% |
| 3BHK | 90.49 | 1 | 1 | 0 | 100% |
| 3BHK | 95.13 | 1 | 1 | 0 | 100% |
| Shop | 13.56 | 1 | 1 | 0 | 100% |
| Shop | 17.84 | 1 | 1 | 0 | 100% |
| Shop | 18.21 | 2 | 2 | 0 | 100% |
| Shop | 22.48 | 1 | 1 | 0 | 100% |
| Shop | 29.36 | 1 | 1 | 0 | 100% |
| Shop | 31.22 | 1 | 1 | 0 | 100% |
| Shop | 32.61 | 1 | 1 | 0 | 100% |
| Shop | 39.58 | 1 | 1 | 0 | 100% |
Construction Progress
VARAD HEIGHTS
RERA Registered Amenities
⬜Aggregate area of recreational Open Space
⬜Community Buildings
✅Electrical meter room, sub-station, receiving station100%
⬜Energy managemcnt
✅Fire protection and fire safety requirements100%
⬜Internal Roads & Footpaths
✅Landscaping & Tree Planting100%
⬜Open Parking
✅Sewerage (Chamber, Lines, Septic Tank , STP)100%
⬜Solid Waste Management And Disposal
✅Storm Water Drains100%
⬜Street Lighting
⬜Treatment And Disposal Of Sewage And Sullage Water
✅Water Supply100%
✅Water conservation /Rain water harvesting100%




