Alta Monte
On Western Express Highway, Pathanwadi, Malad East · by Omkar Realtors and Developers Pvt. Ltd. · 4 towers
4 towers (all sold out) · 2 to 5.5 BHK homes · 24 flats for sale from ₹3.09 Cr · 12 for rent from ₹80,000/- per month. Updated 16 Nov 2026.

Alta Monte towers
| Tower | Status | Floors | Possession | MahaRERA | Developer price |
|---|---|---|---|---|---|
| Alta Monte Tower A | Sold Out | 45 | — | — | Sold out by the developer — see resale and rent below |
| Alta Monte Tower B | Sold Out | 44 | Dec 2024 | P51800010463 | Sold out by the developer — see resale and rent below |
| Alta Monte Tower C | Sold Out | 50 | Dec 2024 | P51800010463 | Sold out by the developer — see resale and rent below |
| Alta Monte Tower D | Sold Out | 53 | Dec 2024 | P51800010463 | Sold out by the developer — see resale and rent below |
Alta Monte price
| Flat | For sale now | From | Middle price |
|---|---|---|---|
| 2 BHK | 5 | ₹3.09 Cr | ₹3.1 Cr |
| 3 BHK | 8 | ₹3.15 Cr | ₹4.2 Cr |
| 3.5 BHK | 1 | ₹6.5 Cr | ₹6.5 Cr |
| 4 BHK | 4 | ₹4.33 Cr | ₹7.25 Cr |
| 4.5 BHK | 1 | ₹12.5 Cr | ₹12.5 Cr |
| 5 BHK | 3 | ₹12 Cr | ₹12.5 Cr |
| 5.5 BHK | 2 | ₹12 Cr | ₹12.25 Cr |
Alta Monte rent
| Flat | For rent now | From | Middle rent |
|---|---|---|---|
| 2 BHK | 3 | ₹80,000/- per month | ₹80,000/- per month |
| 3 BHK | 5 | ₹1,11,000/- per month | ₹1,25,000/- per month |
| 3.5 BHK | 1 | ₹1,80,000/- per month | ₹1,80,000/- per month |
| 4 BHK | 1 | ₹2,00,000/- per month | ₹2,00,000/- per month |
| 4.5 BHK | 2 | ₹3,00,000/- per month | ₹3,00,000/- per month |
Alta Monte floor plans








Alta Monte RERA number and possession date
| Tower | MahaRERA number | Possession | Status |
|---|---|---|---|
| Alta Monte Tower A | — | — | Sold Out |
| Alta Monte Tower B | P51800010463 | Dec 2024 | Sold Out |
| Alta Monte Tower C | P51800010463 | Dec 2024 | Sold Out |
| Alta Monte Tower D | P51800010463 | Dec 2024 | Sold Out |
Alta Monte address
Alta Monte, On Western Express Highway, Pathanwadi, Malad East, Mumbai, Maharashtra. Developer: Omkar Realtors and Developers Pvt. Ltd.. View on map · Other projects in Malad East
Alta Monte: questions
What is the price of flats in Alta Monte?
24 flats are listed for sale in Alta Monte, Malad East: 2 BHK from ₹3.09 Cr (5 listed); 3 BHK from ₹3.15 Cr (8 listed); 3.5 BHK from ₹6.5 Cr (1 listed); 4 BHK from ₹4.33 Cr (4 listed); 4.5 BHK from ₹12.5 Cr (1 listed); 5 BHK from ₹12 Cr (3 listed); 5.5 BHK from ₹12 Cr (2 listed).
What is the rent in Alta Monte?
12 flats are listed for rent in Alta Monte: 2 BHK from ₹80,000/- per month; 3 BHK from ₹1,11,000/- per month; 3.5 BHK from ₹1,80,000/- per month; 4 BHK from ₹2,00,000/- per month; 4.5 BHK from ₹3,00,000/- per month.
How many towers does Alta Monte have?
Alta Monte has 4 towers: Alta Monte Tower A (sold out, 45 floors); Alta Monte Tower B (sold out, 44 floors); Alta Monte Tower C (sold out, 50 floors); Alta Monte Tower D (sold out, 53 floors).
What is the RERA number of Alta Monte?
Alta Monte Tower B: P51800010463. Alta Monte Tower C: P51800010463. Alta Monte Tower D: P51800010463.
What is the possession date of Alta Monte?
Alta Monte Tower B: Dec 2024 (sold out). Alta Monte Tower C: Dec 2024 (sold out). Alta Monte Tower D: Dec 2024 (sold out).
Where is Alta Monte?
Alta Monte is at On Western Express Highway, Pathanwadi, Malad East, Mumbai, by Omkar Realtors and Developers Pvt. Ltd..