Mumbai real estate, in numbers
Live research from our own data — what buyers are asking for, what’s for sale, what it costs, and what’s coming. Figures no portal publishes.
Demand vs supply, by micro-market
Buyer enquiries (top) against live listings (bottom) for each zone and flat size. Warm = buyers outnumber listings.
| 1 BHK | 2 BHK | 3 BHK | 4 BHK | |
|---|---|---|---|---|
| South Western Suburbs | 561 vs 1222 | 813 vs 4420 | 530 vs 4847 | 128 vs 1617 |
| North Western Suburbs | 721 vs 640 | 188 vs 2597 | 132 vs 1515 | 10 vs 256 |
| South Mumbai | 110 vs 90 | 338 vs 338 | 250 vs 335 | 64 vs 120 |
| Eastern Suburbs | 376 vs 374 | 165 vs 1143 | 40 vs 742 | 8 vs 176 |
| Worli to Mahim | 130 vs 143 | 175 vs 910 | 171 vs 1805 | 55 vs 1244 |
| Navi Mumbai | 244 vs 33 | 42 vs 128 | 12 vs 90 | 0 vs 12 |
| Central Mumbai | 120 vs 68 | 75 vs 682 | 27 vs 699 | 6 vs 112 |
| Thane | 174 vs 452 | 34 vs 1103 | 3 vs 776 | 3 vs 146 |
| Mira Bhayandar / Vasai Virar | 159 vs 209 | 7 vs 215 | 4 vs 59 | 0 vs 4 |
| Beyond Thane | 66 vs 0 | 17 vs 0 | 1 vs 0 | – |
| Others | 1 vs 0 | – | – | – |
Buyer demand from MPE’s own enquiry intake; supply from live listings. Refreshed daily.
What Mumbai is asking for
City-wide buyer demand against live listings, by flat size.
Actual registered prices
Real prices from government-registered transactions (not asking prices) — median ₹/sq.ft by area, from records available up to August 2025. Newer deals may not yet be reflected.
Most recent registered deals on record (through August 2025)
| Building | Area | Price | ₹/sqft | Registered |
|---|---|---|---|---|
| Crest Oaks · Andheri East | 1230 sqft | ₹3.1 Cr | ₹25,243 | 2025-08-28 |
| Crest Oaks · Andheri East | 1199 sqft | ₹2.84 Cr | ₹23,686 | 2025-08-28 |
| Oberoi Elysian · Goregaon East | 1709 sqft | ₹8.15 Cr | ₹47,660 | 2025-08-26 |
| Oberoi Elysian · Goregaon East | 1705 sqft | ₹8.7 Cr | ₹51,033 | 2025-08-25 |
| Oberoi Elysian · Goregaon East | 1705 sqft | ₹8.79 Cr | ₹51,551 | 2025-08-25 |
| Oberoi Elysian · Goregaon East | 1705 sqft | ₹7.51 Cr | ₹44,039 | 2025-08-22 |
| Rustomjee Paramount · Khar | 759 sqft | ₹3.92 Cr | ₹51,635 | 2025-08-22 |
| Crest Oaks · Andheri East | 722 sqft | ₹1.65 Cr | ₹22,885 | 2025-08-22 |
Source: government-registered property transactions (IGR), for a set of tracked buildings. Records currently extend to August 2025 — transactions registered since then are not yet included, so treat these as recent history, not live prices. Registered price is the truth between the government circle rate (a floor) and asking prices (aspirational).
What flats rent for, by area
Median monthly rent from live listings — a quick read on what a home costs to rent across Mumbai.
| Locality | 1 BHK | 2 BHK | 3 BHK |
|---|---|---|---|
| Tardeo | — | ₹350,000 | ₹275,000 |
| Walkeshwar | — | ₹275,000 | ₹800,000 |
| Cuffe Parade | — | ₹250,000 | ₹350,000 |
| Peddar Road | ₹110,000 | ₹250,000 | ₹487,500 |
| Dadar East | — | ₹250,000 | ₹325,000 |
| Nepeansea Road | ₹120,000 | ₹210,000 | ₹250,000 |
| Mahalaxmi | — | ₹200,000 | ₹350,000 |
| Breach Candy | ₹145,000 | ₹200,000 | ₹450,000 |
| Santacruz West | — | ₹160,000 | ₹250,000 |
| Bandra West | ₹110,000 | ₹160,000 | ₹280,000 |
| Worli | ₹85,000 | ₹160,000 | ₹350,000 |
| Khar West | ₹80,000 | ₹152,500 | ₹250,000 |
| Bandra East | ₹87,500 | ₹150,000 | ₹250,000 |
| Lower Parel | ₹80,000 | ₹150,000 | ₹500,000 |
| Parel | ₹55,000 | ₹150,000 | ₹205,000 |
| Byculla | ₹65,000 | ₹145,000 | ₹195,000 |
| Prabhadevi | ₹84,000 | ₹142,500 | ₹350,000 |
| Mahim | ₹95,000 | ₹142,500 | ₹200,000 |
Median monthly rent per locality, from MPE live rental listings. Browse rentals › · Renting guide: deposit & brokerage ›
Resale rate by zone
Median resale price per sq.ft across Mumbai, from live listings (last 18 months).
New-launch pipeline
MahaRERA project registrations per year, and units reaching proposed possession ahead — a read on supply timing, not available inventory.
Projects registered with MahaRERA
Projects with proposed possession ahead
Source: MahaRERA registrations. Possession years are developer-proposed and often slip; treat as timing, not a delivery guarantee.




